Australia new home sales
Australia’s new home sales icnreased to 5841.0 by 14.8% on June 2021 from 5088.0 in the previous month. On a year on year basis Australia’s new home sales decreased by -9.82%. Australia’s new home sales trend is down since the current value of 5841.0 is lower than the 12 month moving average of 6577.33. and the 12 month moving average slope is down. Australia’s new home sales 5-year percentile is currently at 46.67%.
Australia new home sales Chart
stmk81447 var1=129endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/05/2022 | 5.018,00 |
30/04/2022 | 5.310,00 |
31/03/2022 | 5.374,00 |
28/02/2022 | 5.172,00 |
31/01/2022 | 5.561,00 |
31/12/2021 | 6.700,00 |
30/11/2021 | 6.020,00 |
31/10/2021 | 5.590,00 |
30/09/2021 | 5.030,00 |
31/08/2021 | 5.144,00 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Australia new home sales. Create your free account
Australia New home sales Statistics
Click here to explore the methodology used for estimating the Australia new home sales signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
new home sales | au.newhomesales | 5018 | 5310 | -5.5 | -1.38 | Down | Down | 45 | 2022-06-14 |
Australia Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
ASX All OrdinariesIndex | AORD | 7464.3 | 1 | 1 | 1.05473 | 67.3925 | 0.007 | 0.01678 | 0.05183 | 0.09919 |
Australia ETF | EWA | 26.68 | 1 | 1 | 1.1696 | 71.6908 | 0.01176 | 0.02694 | 0.11913 | 0.07885 |
Australian Dollar US Dollar (AUD/USD) | AUDUSD | 1.332 | -1 | -0.75 | -0.59471 | 34.5037 | -0.0024 | -0.00523 | -0.03373 | 0.0147 |
Australia 5-Year Bond Yield | AU.5Y | 2.258 | 1 | 1 | 2.5675 | 71.5173 | 0.00356 | 0.04682 | 0.17543 | 2.39039 |
Australia 2-year bond yield | AU.2Y | 1.838 | 0.5 | 1 | 3.18284 | 72.7105 | -0.04816 | 0.14375 | 0.80906 | 19.6517 |
Australia 12-year bond yield | AU.2Y | 2.876 | 0.5 | 1 | 2.83937 | 75.6273 | -0.00312 | 0.04582 | 0.24881 | 0.79302 |
Australia Yield Curve | AU.YC | 1.14 | 1 | 1 | 1.70777 | 58.993 | -12.44 | -23.69 | -28.62 | 1.11034 |
Australia Credit Default Swaps | CDS.Australia | 15 | -1 | -1 | -0.87103 | 43.3356 | -0.83 | 1.69 | -3.23 | -0.29581 |
Australia Financial News Stream
Australia composite pmi | 2022-06-23 10:25:19 |
Australia Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | au.balanceoftrade | 10495 | 9738 | 7.77 | -7.43 | Down | Down | 84.17 | 2022-05-26 |
bank lending rate | au.banks.lendingrate | 6.51 | 6.51 | 0 | -0.146789 | -1.0 | -1.0 | 0.116667 | 2020-10-30 |
banks balance sheet | au.banks.bs | 5169.5 | 5283.4 | -0.0215581 | 0.223985 | 1.0 | 1.0 | 0.366667 | 2021-01-01 |
building permits | au.buildingpermits | -2.4 | -18.5 | -87.03 | -62.5 | Down | UP | 41.67 | 2022-05-26 |
business confidence | au.bizconfidence | 6 | 10 | -40 | -70 | Down | Down | 53.33 | 2022-06-14 |
capacity utilization | au.caputilization | 84.95 | 83.9 | 1.25 | -0.17 | UP | Down | 96.67 | 2022-06-22 |
capital flows | au.capitalflows | -2921 | -6470 | -54.85 | -234.3 | UP | Down | 18.33 | 2022-06-06 |
car registrations | au.carregistrations | 21999 | 15685 | 40.26 | 2.99 | UP | UP | 45 | 2022-04-29 |
central bank balance sheet | au.cb.assets | 607082 | 600786 | 1.05 | -3.38 | Down | Down | 51.67 | 2022-06-24 |
composite pmi | au.comppmi | 52.6 | 52.9 | -0.57 | -7.23 | UP | Down | 48.33 | 2022-06-23 |
construction pmi | au.constrpmi | 50.4 | 55.9 | -9.84 | -14.72 | Down | Down | 50 | 2022-05-26 |
consumer confidence | au.consconfidence | 90.4 | 95.77 | -5.61 | -16.91 | Down | Down | 8.33 | 2022-06-15 |
consumer price index cpi | au.cpi | 123.9 | 121.3 | 2.14 | 8.59 | UP | UP | 100 | 2022-04-29 |
core inflation rate | au.coreinflationrate | 3.7 | 2.6 | 42.31 | 146.67 | UP | UP | 91.67 | 2022-04-29 |
current account | au.currentaccount | 7532 | 13235 | -43.09 | -403.34 | Down | UP | 86.67 | 2022-05-26 |
current account to gdp | au.currentaccountgdp | 1.3 | 2.3 | -43.48 | -120 | UP | UP | 95 | 2022-06-14 |
deposit interest rate | au.depositrate | 0.1 | 0.1 | 0 | -0.888889 | -1.0 | -1.0 | 0.0333333 | 2021-03-28 |
exports | au.exports | 50378 | 49899 | 0.96 | 23.96 | UP | UP | 100 | 2022-05-26 |
external debt | au.externaldebt | 2178980 | 2224080 | -2.03 | 3.02 | Down | UP | 91.67 | 2022-06-06 |
fiscal expenditure | au.fiscalexp | 49731 | 50561 | -1.64 | 16.68 | Down | UP | 71.67 | 2022-06-24 |
foreign direct investment | au.fdi | 33394 | 29274 | 14.07 | -18.34 | Down | Down | 0 | 2022-05-04 |
foreign exchange reserves | au.fxreserves | 77339 | 77499 | -0.21 | 24.5 | UP | UP | 70 | 2022-06-14 |
gdp | au.gdp | 1330.9 | 1396.6 | -0.0470428 | 0.262713 | -1.0 | 1.0 | 0 | 2020-01-31 |
Real GDP | au.realgdp | 527676 | 523725 | 0.75 | 11.8 | UP | UP | 100 | 2022-05-26 |
gdp growth | au.gdpgrowth | 0.8 | 3.6 | -77.78 | 60 | UP | UP | 61.67 | 2022-05-26 |
gdp growth annual | au.gdpgrowthan | 3.3 | 4.4 | -25 | 73.68 | UP | UP | 81.67 | 2022-05-26 |
gold reserves | au.goldres | 79.85 | 67.74 | 0.178772 | 0.0962383 | 1.0 | 1.0 | 1 | 2020-08-01 |
government budget | au.govbudget | -4.3 | -0.2 | 20.5 | -3.52941 | -1.0 | -1.0 | 0 | 2019-02-28 |
Government budget | au.govbudgetvalue | 16234 | 2536 | 540.14 | 133.35 | UP | UP | 100 | 2022-06-24 |
government debt to gdp | au.govdebtgdp | 24.8 | 19.2 | 0.291667 | 1.10169 | 1.0 | 1.0 | 0 | 2020-01-31 |
government revenues | au.govrev | 65965 | 53097 | 24.23 | 33.05 | UP | UP | 100 | 2022-06-24 |
housing index | au.housingindex | 183.9 | 175.6 | 4.73 | -12360 | UP | UP | 100 | 2022-04-29 |
imports | au.imports | 39883 | 40161 | -0.69 | 26.11 | UP | UP | 96.67 | 2022-05-26 |
industrial production | au.indproduction | 0.21 | 1.39 | -84.89 | -88.33 | Down | Down | 16.67 | 2022-06-06 |
industrial production mom | au.indproductionmm | -0.3 | 0.2 | -2.5 | -2.5 | -1.0 | -1.0 | 0.2 | 2020-12-30 |
inflation cpi | au.inflationcpi | 5.1 | 3.5 | 45.71 | 292.31 | UP | UP | 100 | 2022-04-29 |
inflation expectations | au.inflationexp | 6.7 | 5 | 34 | 91.43 | UP | UP | 100 | 2022-06-16 |
interbank rate | au.interbankrate | 1.22 | 1.1 | 0.109091 | -0.5 | -1.0 | -1.0 | 0.0333333 | 2019-09-30 |
interest rate | au.interestrate | 0.1 | 0.1 | 0 | -0.9 | -1.0 | -1.0 | 0.0583333 | 2021-06-01 |
loans to private sector | au.loanprivate | 1115.88 | 1094.42 | 1.96 | 11.68 | UP | UP | 100 | 2022-06-06 |
manufacturing pmi | au.manpmi | 52.4 | 58.5 | -10.43 | -15.21 | Down | Down | 38.33 | 2022-05-26 |
money supply m0 | au.msm0 | 540.73 | 542.48 | -0.32 | 74.84 | UP | UP | 95 | 2022-06-06 |
money supply m1 | au.msm1 | 1693.13 | 1677.71 | 0.92 | 16.84 | UP | UP | 100 | 2022-06-06 |
money supply m3 | au.msm3 | 2701.96 | 2690.22 | 0.44 | 9.63 | UP | UP | 100 | 2022-06-06 |
new home sales | au.newhomesales | 5018 | 5310 | -5.5 | -1.38 | Down | Down | 45 | 2022-06-14 |
Producer Price Index | au.producerprices | 118.3 | 116.4 | 1.63 | 6.38 | UP | UP | 100 | 2022-05-04 |
PPI Index | au.producerpricesch | 4.9 | 3.7 | 32.43 | 157.9 | UP | UP | 96.67 | 2022-04-29 |
retail sales MoM | au.retailsales | 0.9 | 1.6 | -43.75 | -30.77 | UP | Down | 75 | 2022-05-26 |
retail sales | au.retailsalesan | 9.57 | 9.44 | 1.38 | -9.72 | UP | Down | 90 | 2022-05-26 |
services pmi | au.servpmi | 49.2 | 57.8 | -14.88 | -19.61 | Down | Down | 31.67 | 2022-06-11 |
total vehicle sales | au.vehiclesales | 94383 | 81065 | 16.43 | -6.37 | UP | Down | 65 | 2022-06-06 |
unemployment rate | au.unemploymentrate | 4.9 | 5.1 | -0.0392157 | -0.337838 | -1.0 | -1.0 | 0.0166667 | 2021-06-30 |
youth unemployment rate | au.ytunemploymentrate | 8.79 | 8.27 | 6.29 | -17.08 | Down | Down | 3.33 | 2022-06-06 |
Australia Commodity prices – SDR | au.com.price.price | 133.1 | 129.1 | 0.0309837 | 0.411453 | 1.0 | 1.0 | 0.95 | 2021-04-30 |
Australia new home sales analysis
Australia’s new home sales are published monthly and is an economic indicator that measures sales of newly built homes. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Australia new home sales trend
Australia new home sales trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Australia new home sales has recorded new highs or lows. Australia new home sales trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Australia new home sales momentum
Australia new home sales momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.