Canada gdp growth annualized
Canada gdp growth annualized closed down 3.1 as of March 31, 2022 from 6.6 from the previous month and 0.4 from last year.
Canada gdp growth annualized Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
Canada gdp growth annualized
Date | Values |
---|---|
2022-03-31 | 3.1 |
2021-12-31 | 6.6 |
2021-09-30 | 5.2 |
2021-06-30 | -3.2 |
2021-03-31 | 4.4 |
2020-12-31 | 9.1 |
2020-09-30 | 41.1 |
2020-06-30 | -37.4 |
2020-03-31 | -8.2 |
2019-12-31 | 0.4 |
2019-09-30 | 1.8 |
2019-06-30 | 4.3 |
2019-03-31 | 0.4 |
2018-12-31 | 1.1 |
2018-09-30 | 2.7 |
2018-06-30 | 2.6 |
2018-03-31 | 2.6 |
2017-12-31 | 2.1 |
2017-09-30 | 1.7 |
2017-06-30 | 4.1 |
Canada Gdp growth annualized Statistics
Click here to explore the methodology used for estimating the Canada gdp growth annualized signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
gdp growth annualized | ca.gdpgrowthannu | 3.1 | 6.6 | -53 | 675 | 100.0 | 100.0 | 97 | 2022-03-31 |
Canada Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Composite | TSE | 20023.5 | 50 | 25 | 0 | 51.85 | 0.17 | -1.25 | 0.14 | -4.15 |
Canada ETF | EWC | 33.73 | -50 | -25 | 0 | 45.74 | -0.47 | -2.46 | -2.43 | -8.67 |
Canadian Dollar US Dollar (CAD/USD) | CADUSD | 1.3544 | -50 | 75 | 0 | 51.46 | -0.81 | -0.26 | 1.98 | 5.71 |
Canada 10-Year Bond Yield | CA.10Y | 2.846 | -50 | -50 | 0 | 40.29 | 2.56 | -5.1 | -8.84 | 96.55 |
Canada 5-Year Bond Yield | CA.5Y | 3.764 | 1 | 1 | 1.6285 | 61.8119 | 0.02617 | 0.10187 | 0.05701 | 1.54153 |
Canada 2-year bond yield | CA.2Y | 3.772 | -100 | 25 | 0 | 41.26 | -0.74 | -5.06 | -1.85 | 283.72 |
Canada Yield Curve | CA.YC | -0.585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Credit Default Swaps | CDS.Canada | 67.2518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Financial News Stream
Canada Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | ca.balanceoftrade | -40 | 130 | -130.77 | -101.79 | Down | Down | 65 | 2022-12-21 |
bank lending rate | ca.banks.lendingrate | 5.45 | 4.7 | 16 | 122 | 100.0 | 100.0 | 100 | 2022-10-31 |
banks balance sheet | ca.banks.bs | 1141620 | 1137320 | 0.38 | 13.34 | UP | UP | 45 | 2023-01-25 |
building permits | ca.buildingpermits | 10287400 | 11093300 | -7.26 | -9.32 | Down | Down | 75 | 2023-01-25 |
business confidence | ca.bizconfidence | 33.4 | 51.4 | -35.02 | -25.78 | Down | Down | 5 | 2022-12-21 |
capacity utilization | ca.caputilization | 82.6 | 82.8 | -0.24 | 0.12 | UP | UP | 85 | 2022-12-12 |
capital flows | ca.capitalflows | -14411 | 184 | -7932.07 | 18861.8 | Down | Down | 5 | 2022-12-01 |
car registrations | ca.carregistrations | 123874 | 132260 | -6.34 | 5.53 | Down | UP | 26.67 | 2023-01-21 |
central bank balance sheet | ca.cb.assets | 414633 | 432093 | -4.04 | -16.93 | Down | Down | 50 | 2022-12-21 |
consumer confidence | ca.consconfidence | 49.34 | 46.62 | 5.83 | -5.62 | Down | Down | 26.67 | 2022-12-21 |
consumer price index cpi | ca.cpi | 153.1 | 154 | -0.58 | 6.17 | UP | UP | 97.5 | 2023-01-21 |
core inflation rate | ca.coreinflationrate | 5.4 | 5.8 | -6.9 | 134.78 | UP | UP | 98.33 | 2023-01-21 |
current account | ca.currentaccount | -11101 | 2645 | -519.7 | -2.84 | Down | UP | 58.33 | 2022-12-01 |
current account to gdp | ca.currentaccountgdp | 0.1 | -1.9 | -105 | -103 | 100.0 | 100.0 | 0 | 2021-01-31 |
deposit interest rate | ca.depositrate | 4.21 | 4.22 | 0 | 0 | 0 | 0 | 0 | 2022-11-15 |
exports | ca.exports | 64371.5 | 65893.3 | -2.31 | 10.53 | UP | UP | 88.33 | 2022-12-21 |
external debt | ca.externaldebt | 3441080 | 3239740 | 6.21 | 27.7 | UP | UP | 100 | 2022-12-12 |
fiscal expenditure | ca.fiscalexp | 33974 | 30169 | 12.61 | -0.25 | Down | Down | 56.67 | 2022-12-21 |
foreign direct investment | ca.fdi | 16487 | 24852 | -33.66 | 17.11 | UP | UP | 70 | 2022-12-01 |
foreign exchange reserves | ca.fxreserves | 107255 | 106462 | 0.74 | 0.6 | UP | UP | 96.67 | 2022-12-21 |
gdp | ca.gdp | 1988.34 | 1645.42 | 20.84 | 23.23 | UP | UP | 100 | 2022-12-21 |
Real GDP | ca.realgdp | 2189060 | 2173240 | 0.73 | 3.64 | UP | UP | 100 | 2022-12-01 |
gdp growth | ca.gdpgrowth | 0.8 | 1.6 | -50 | 700 | 100.0 | 100.0 | 96 | 2022-03-31 |
gdp growth annual | ca.gdpgrowthan | 3.9 | 4.7 | -17.02 | 105.26 | UP | UP | 96.67 | 2022-12-01 |
gdp growth annualized | ca.gdpgrowthannu | 3.1 | 6.6 | -53 | 675 | 100.0 | 100.0 | 97 | 2022-03-31 |
gold reserves | ca.goldres | 0 | 3 | -100 | -100 | -100.0 | -100.0 | 0 | 2015-12-31 |
government budget | ca.govbudget | -4.7 | -14.9 | -68 | 683 | -100.0 | -100.0 | 98 | 2021-01-31 |
Government budget | ca.govbudgetvalue | -3380 | -1900 | 77.89 | 134.23 | Down | Down | 45 | 2023-01-25 |
government debt to gdp | ca.govdebtgdp | 112.8 | 117.8 | -4 | 42 | 100.0 | 100.0 | 0 | 2021-01-31 |
government revenues | ca.govrev | 35307 | 31375 | 12.53 | 12.04 | Down | UP | 88.33 | 2022-12-21 |
housing index | ca.housingindex | 125.7 | 125.1 | 0 | 10 | 100.0 | 100.0 | 81 | 2022-04-30 |
housing starts | ca.housingstarts | 248.6 | 263 | -5.48 | 4.28 | Down | UP | 65 | 2023-01-21 |
imports | ca.imports | 64412.5 | 65763.2 | -2.05 | 15.02 | UP | UP | 91.67 | 2022-12-21 |
industrial production | ca.indproduction | 1.58 | 3.8 | -58.42 | -75.04 | Down | Down | 41.67 | 2022-12-21 |
industrial production mom | ca.indproductionmm | -1.02 | 0.17 | -700 | -170.34 | Down | Down | 8.33 | 2022-12-21 |
inflation cpi | ca.inflationcpi | 6.3 | 6.8 | -7.35 | 43.18 | UP | UP | 90 | 2023-01-21 |
interbank rate | ca.interbankrate | 4.64 | 4.64 | 0 | 0 | 0 | 0 | 0 | 2022-11-15 |
interest rate | ca.interestrate | 3.75 | 3.25 | 15 | 1400 | 100.0 | 100.0 | 100 | 2022-10-26 |
loans to private sector | ca.loanprivate | 624168 | 620879 | 0.53 | 22.12 | UP | UP | 100 | 2023-01-25 |
Canada | ca.manpmi | 51 | 49.2 | 3.66 | -9.25 | Down | Down | 30.83 | 2023-01-25 |
money supply m0 | ca.msm0 | 319796 | 309182 | 3.43 | -18.81 | Down | Down | 60 | 2023-01-25 |
money supply m1 | ca.msm1 | 1557240 | 1566380 | -0.58 | -2.82 | Down | Down | 73.33 | 2023-01-21 |
money supply m2 | ca.msm2 | 2384950 | 2376920 | 0.34 | 3.23 | UP | UP | 100 | 2023-01-21 |
money supply m3 | ca.msm3 | 3411740 | 3377240 | 1.02 | 8.09 | UP | UP | 100 | 2023-01-21 |
Producer Price Index | ca.producerprices | 127.2 | 128.6 | -1.09 | 7.52 | Down | UP | 88.33 | 2023-01-21 |
PPI Index | ca.producerpricesch | 7.6 | 9.4 | -19.15 | -55.56 | Down | Down | 66.67 | 2023-01-21 |
retail sales MoM | ca.retailsales | -0.1 | 1.3 | -107.69 | -112.5 | Down | Down | 43.33 | 2023-01-21 |
retail sales | ca.retailsalesan | 5.2 | 6.2 | -16.13 | 18.18 | Down | UP | 66.67 | 2023-01-21 |
retail sales ex autos | ca.retailsalesexauto | -0.6 | 1.6 | -137.5 | -160 | Down | Down | 23.33 | 2023-01-21 |
unemployment rate | ca.unemploymentrate | 5.3 | 5.5 | -4 | -29 | -100.0 | -100.0 | 16 | 2022-03-31 |
youth unemployment rate | ca.ytunemploymentrate | 10.3 | 10.6 | -2.83 | -1.9 | Down | Down | 15 | 2022-12-01 |
Canada gdp growth annualized analysis
Canada annualized GDP growth rate shows the percent change of GDP in the last quarter over the same quarter of the previous year. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Canada gdp growth annualized trend
Canada gdp growth annualized trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Canada gdp growth annualized has recorded new highs or lows. Canada gdp growth annualized trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Canada gdp growth annualized momentum
Canada gdp growth annualized momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.