S&P GSCI Crude Oil index
S&P GSCI Crude Oil index closed down 381.01 as of March 22, 2023 from 381.84 from the previous day, 371.26 last week and 405.29 last month.
S&P GSCI Crude Oil index Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download S&P GSCI Crude Oil index historical data, charts and analysis in your website and with others.
Embed S&P GSCI Crude Oil index Chart or Data Table in your website or Share this chart and data table with your friends.
S&P GSCI Crude Oil index Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-03-22 | 381.84 | 381.84 | 377.62 | 381.01 |
2023-03-21 | 371.7 | 382.22 | 366.77 | 381.84 |
2023-03-20 | 366.82 | 371.97 | 352.79 | 371.7 |
2023-03-17 | 375.53 | 382.55 | 358.87 | 366.82 |
2023-03-16 | 376.41 | 380.91 | 361.34 | 375.53 |
2023-03-15 | 391.81 | 398.44 | 360.9 | 371.26 |
2023-03-14 | 410.56 | 411.16 | 391.54 | 391.81 |
2023-03-13 | 420.8 | 423.82 | 397.07 | 410.56 |
2023-03-10 | 415.52 | 423 | 410.46 | 420.69 |
2023-03-09 | 420.64 | 428.05 | 414.74 | 415.39 |
2023-03-08 | 425.5 | 426.32 | 417.52 | 420.48 |
2023-03-07 | 441.08 | 443.67 | 424.85 | 425.34 |
2023-03-06 | 436.7 | 441.14 | 429.3 | 440.97 |
2023-03-03 | 428.37 | 436.92 | 415.93 | 436.7 |
2023-03-02 | 425.79 | 430.67 | 423.27 | 428.37 |
2023-03-01 | 422.28 | 426.07 | 417.35 | 425.79 |
2023-02-28 | 414.78 | 426.5 | 414.06 | 422.28 |
2023-02-27 | 418.28 | 420.86 | 411.05 | 414.78 |
2023-02-24 | 413.19 | 419.32 | 406.12 | 418.28 |
2023-02-23 | 405.29 | 416.37 | 404.86 | 413.19 |
2023-02-22 | 418.5 | 419.54 | 405.18 | 405.29 |
2023-02-21 | 419.54 | 425.46 | 415.98 | 418.5 |
2023-02-17 | 431.55 | 431.55 | 412.86 | 419.54 |
2023-02-16 | 432.04 | 437.08 | 428.53 | 431.55 |
2023-02-15 | 434.29 | 434.94 | 424.7 | 432.04 |
2023-02-14 | 440.26 | 440.26 | 426.01 | 434.29 |
2023-02-13 | 438.01 | 442.67 | 431.22 | 440.26 |
2023-02-10 | 428.74 | 440.98 | 425.56 | 437.79 |
2023-02-09 | 430.79 | 432.68 | 420.31 | 428.51 |
2023-02-08 | 423.33 | 431 | 423.17 | 430.55 |
2023-02-07 | 406.57 | 423.39 | 406.57 | 423.05 |
2023-02-06 | 402.23 | 407.82 | 395.98 | 406.17 |
2023-02-03 | 415.87 | 427.38 | 401.73 | 402.23 |
2023-02-02 | 418.78 | 423.33 | 410.88 | 415.87 |
2023-02-01 | 432.26 | 436.92 | 416.97 | 418.78 |
2023-01-31 | 426.94 | 434.29 | 419.65 | 432.26 |
2023-01-30 | 436.7 | 440.86 | 426.23 | 426.94 |
2023-01-27 | 443.99 | 451.99 | 433.3 | 436.7 |
2023-01-26 | 439.27 | 450.07 | 438.12 | 443.99 |
2023-01-25 | 439.16 | 444.97 | 435.49 | 439.27 |
Sign up free to access full historical data of S&P GSCI Crude Oil index.
S&P GSCI Crude Oil index Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
S&P GSCI Crude Oil index | gsci-crude-oil | 493.89 | 0.5 | 0.25 | -0.22071 | -0.01598 | 0.01974 | 0.01799 | 0.10633 |
S&P GSCI Crude Oil index closed down 381.01 as of March 22, 2023. S&P GSCI Crude Oil index trend was last calculated at 0.25/100 (range: -100 to +100). indicating a positive trend based on MacroVar models. S&P GSCI Crude Oil index short-term price momentum was last calculated at 0.5/100 (range: -100 to +100). indicating a positive short-term momentum. S&P GSCI Crude Oil index momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. S&P GSCI Crude Oil index moving averages were last recorded as follows: 1-month moving average 477.295 in an uptrend, S&P GSCI Crude Oil index 1-quarter moving average 476.241 in an uptrend, S&P GSCI Crude Oil index 1-year moving average 510 in an uptrend S&P GSCI Crude Oil index daily return was last recorded at -0, weekly return at 0.01974, monthly return at 0.01799 and annual return at 0.10633 S&P GSCI Crude Oil index 20-day volatility was last recorded at 36.2344, MacroVar models monitor S&P 500 statistics based on historical data since 1970.