S&P GSCI Palladium index
S&P GSCI Palladium index closed up 1027.42 as of January 30, 2023 from 1020.22 from the previous day, 1085.08 last week and 1158.42 last month.
S&P GSCI Palladium index Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
S&P GSCI Palladium index Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-01-30 | 1020.22 | 1049.74 | 1020.22 | 1027.42 |
2023-01-27 | 1061.1 | 1068.24 | 1018.81 | 1020.22 |
2023-01-26 | 1076.47 | 1086.73 | 1058.67 | 1061.1 |
2023-01-25 | 1106.82 | 1110.01 | 1069.83 | 1076.47 |
2023-01-24 | 1085.08 | 1114.16 | 1074.94 | 1106.82 |
2023-01-23 | 1098.98 | 1114.8 | 1078.12 | 1085.08 |
2023-01-20 | 1127.87 | 1127.87 | 1093.75 | 1098.98 |
2023-01-19 | 1088.01 | 1132.65 | 1060.27 | 1127.87 |
2023-01-18 | 1105.87 | 1143.81 | 1078.76 | 1088.01 |
2023-01-17 | 1139.86 | 1139.86 | 1088.33 | 1105.87 |
2023-01-13 | 1142.16 | 1152.74 | 1103.95 | 1139.86 |
2023-01-12 | 1135.91 | 1146.36 | 1107.14 | 1142.16 |
2023-01-11 | 1133.48 | 1143.81 | 1113.84 | 1135.91 |
2023-01-10 | 1132.27 | 1154.97 | 1126.59 | 1133.48 |
2023-01-09 | 1152.23 | 1172.51 | 1121.17 | 1132.27 |
2023-01-06 | 1105.04 | 1154.97 | 1105.04 | 1152.23 |
2023-01-05 | 1145.85 | 1165.18 | 1100.13 | 1105.04 |
2023-01-04 | 1079.66 | 1151.47 | 1079.66 | 1145.85 |
2023-01-03 | 1146.68 | 1155.61 | 1068.24 | 1079.66 |
2022-12-30 | 1158.42 | 1165.82 | 1121.81 | 1146.68 |
2022-12-29 | 1138.39 | 1174.11 | 1117.67 | 1158.42 |
2022-12-28 | 1164.73 | 1173.47 | 1118.62 | 1138.39 |
2022-12-27 | 1104.59 | 1169.96 | 1104.59 | 1164.73 |
2022-12-23 | 1066.58 | 1110.33 | 1046.24 | 1104.59 |
2022-12-22 | 1063.01 | 1107.78 | 1056.44 | 1066.58 |
2022-12-21 | 1105.55 | 1109.38 | 1058.99 | 1063.01 |
2022-12-20 | 1061.8 | 1112.24 | 1050.06 | 1105.55 |
2022-12-19 | 1088.39 | 1109.69 | 1056.44 | 1061.8 |
2022-12-16 | 1156.63 | 1163.9 | 1086.42 | 1088.39 |
2022-12-15 | 1225.83 | 1225.83 | 1147.96 | 1156.63 |
2022-12-14 | 1235.14 | 1239.16 | 1217.47 | 1225.83 |
2022-12-13 | 1201.59 | 1277.42 | 1201.59 | 1235.14 |
2022-12-12 | 1255.61 | 1255.61 | 1198.98 | 1201.59 |
2022-12-09 | 1231.38 | 1257.65 | 1220.34 | 1255.61 |
2022-12-08 | 1182.59 | 1240.43 | 1175.06 | 1231.38 |
2022-12-07 | 1180.8 | 1200.57 | 1172.83 | 1182.59 |
2022-12-06 | 1187.05 | 1209.82 | 1176.34 | 1180.8 |
2022-12-05 | 1212.44 | 1236.93 | 1182.72 | 1187.05 |
2022-12-02 | 1241.26 | 1241.26 | 1192.92 | 1212.44 |
2022-12-01 | 1190.05 | 1242.98 | 1190.05 | 1241.26 |
S&P GSCI Palladium index Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
S&P GSCI Palladium index | gsci-palladium | 1199.87 | -0.5 | -1 | -0.92755 | -0.01022 | 0.00234 | -0.1251 | -0.09523 |
S&P GSCI Palladium index closed up 1027.42 as of January 30, 2023. S&P GSCI Palladium index trend was last calculated at -1/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. S&P GSCI Palladium index short-term price momentum was last calculated at -0.5/100 (range: -100 to +100). indicating a negative short-term momentum. S&P GSCI Palladium index momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. S&P GSCI Palladium index moving averages were last recorded as follows: 1-month moving average 1243.83 in an downtrend, S&P GSCI Palladium index 1-quarter moving average 1323.02 in an downtrend, S&P GSCI Palladium index 1-year moving average 1343.02 in an downtrend S&P GSCI Palladium index daily return was last recorded at 0.01, weekly return at 0.00234, monthly return at -0.1251 and annual return at -0.09523 S&P GSCI Palladium index 20-day volatility was last recorded at 40.3436, MacroVar models monitor S&P 500 statistics based on historical data since 1970.