Europe Industrial Goods & Services Credit Spreads
Europe Industrial Goods & Services Credit Spreads closed down 136.01 as of February 24, 2023 from 136.27 from the previous day, 133.96 last week and 136.91 last month.
Europe Industrial Goods & Services Credit Spreads Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download Europe Industrial Goods & Services Credit Spreads historical data, charts and analysis in your website and with others.
Embed Europe Industrial Goods & Services Credit Spreads Chart or Data Table in your website or Share this chart and data table with your friends.
Europe Industrial Goods & Services Credit Spreads Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-02-24 | 3.95 | 4.77 | 86.45 | 136.01 |
2023-02-23 | 3.88 | 4.78 | 86.77 | 136.27 |
2023-02-22 | 3.9 | 4.77 | 86.65 | 136.29 |
2023-02-21 | 3.91 | 4.78 | 86.59 | 134.77 |
2023-02-20 | 3.83 | 4.79 | 86.95 | 133.92 |
2023-02-17 | 3.82 | 4.8 | 86.97 | 133.96 |
2023-02-16 | 3.83 | 4.8 | 86.91 | 133.05 |
2023-02-15 | 3.81 | 4.8 | 87 | 132.45 |
2023-02-14 | 3.77 | 4.81 | 87.18 | 131.87 |
2023-02-13 | 3.71 | 4.82 | 87.43 | 132.16 |
2023-02-10 | 3.68 | 4.83 | 87.52 | 131.54 |
2023-02-09 | 3.61 | 4.84 | 87.83 | 131.13 |
2023-02-08 | 3.65 | 4.84 | 87.64 | 130.95 |
2023-02-07 | 3.59 | 4.85 | 87.91 | 130.98 |
2023-02-06 | 3.57 | 4.85 | 87.98 | 131.34 |
2023-02-03 | 3.48 | 4.87 | 88.35 | 131.11 |
2023-02-02 | 3.38 | 4.89 | 88.79 | 133.98 |
2023-02-01 | 3.66 | 4.86 | 87.59 | 136.9 |
2023-01-31 | 3.66 | 4.77 | 87.56 | 136.98 |
2023-01-30 | 3.68 | 4.77 | 87.48 | 137.35 |
2023-01-27 | 3.6 | 4.79 | 87.78 | 136.91 |
2023-01-26 | 3.58 | 4.8 | 87.87 | 137.06 |
2023-01-25 | 3.54 | 4.8 | 88.04 | 137.87 |
2023-01-24 | 3.56 | 4.8 | 87.95 | 138.46 |
2023-01-23 | 3.58 | 4.8 | 87.84 | 138.46 |
2023-01-20 | 3.56 | 4.81 | 87.92 | 138.88 |
2023-01-19 | 3.47 | 4.83 | 88.3 | 139.43 |
2023-01-18 | 3.41 | 4.84 | 88.58 | 139.1 |
2023-01-17 | 3.48 | 4.83 | 88.24 | 141.38 |
2023-01-16 | 3.59 | 4.82 | 87.78 | 142.28 |
2023-01-13 | 3.59 | 4.83 | 87.75 | 143.37 |
2023-01-12 | 3.63 | 4.82 | 87.56 | 146.54 |
2023-01-11 | 3.7 | 4.82 | 87.27 | 148.35 |
2023-01-10 | 3.8 | 4.81 | 86.85 | 148.55 |
2023-01-09 | 3.74 | 4.82 | 87.09 | 149.86 |
2023-01-06 | 3.73 | 4.83 | 87.12 | 151.01 |
2023-01-05 | 3.83 | 4.81 | 86.69 | 150.83 |
2023-01-04 | 3.8 | 4.82 | 86.83 | 152.32 |
2023-01-03 | 3.92 | 4.81 | 86.29 | 154.73 |
2023-01-02 | 3.96 | 4.8 | 86.13 | 152.81 |
Sign up free to access full historical data of Europe Industrial Goods & Services Credit Spreads.
Europe Industrial Goods & Services Credit Spreads Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Europe Industrial Goods & Services Credit Spreads | EU.INDGOODS | 200.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europe Industrial Goods & Services Credit Spreads closed down 136.01 as of February 24, 2023. Europe Industrial Goods & Services Credit Spreads trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. Europe Industrial Goods & Services Credit Spreads short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. Europe Industrial Goods & Services Credit Spreads momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Europe Industrial Goods & Services Credit Spreads moving averages were last recorded as follows: 1-month moving average 0 in an downtrend, Europe Industrial Goods & Services Credit Spreads 1-quarter moving average 0 in an downtrend, Europe Industrial Goods & Services Credit Spreads 1-year moving average 0 in an downtrend Europe Industrial Goods & Services Credit Spreads daily return was last recorded at -0, weekly return at 0, monthly return at 0 and annual return at 0 Europe Industrial Goods & Services Credit Spreads 20-day volatility was last recorded at 0, MacroVar models monitor S&P 500 statistics based on historical data since 1970.