Europe Non-Financials Credit Spreads
Europe Non-Financials Credit Spreads closed down 143.55 as of February 24, 2023 from 143.82 from the previous day, 141.84 last week and 144.05 last month.
Europe Non-Financials Credit Spreads Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download Europe Non-Financials Credit Spreads historical data, charts and analysis in your website and with others.
Embed Europe Non-Financials Credit Spreads Chart or Data Table in your website or Share this chart and data table with your friends.
Europe Non-Financials Credit Spreads Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-02-24 | 4.02 | 4.99 | 85.02 | 143.55 |
2023-02-23 | 3.95 | 5 | 85.33 | 143.82 |
2023-02-22 | 3.98 | 5 | 85.18 | 144.28 |
2023-02-21 | 3.99 | 5 | 85.15 | 142.38 |
2023-02-20 | 3.91 | 5.02 | 85.51 | 141.74 |
2023-02-17 | 3.9 | 5.03 | 85.53 | 141.84 |
2023-02-16 | 3.91 | 5.02 | 85.46 | 140.96 |
2023-02-15 | 3.9 | 5.03 | 85.54 | 140.81 |
2023-02-14 | 3.85 | 5.04 | 85.71 | 140.84 |
2023-02-13 | 3.79 | 5.05 | 85.97 | 140.78 |
2023-02-10 | 3.77 | 5.06 | 86.08 | 139.88 |
2023-02-09 | 3.69 | 5.08 | 86.39 | 139.42 |
2023-02-08 | 3.74 | 5.07 | 86.2 | 139.06 |
2023-02-07 | 3.67 | 5.08 | 86.48 | 139.15 |
2023-02-06 | 3.65 | 5.09 | 86.56 | 139.09 |
2023-02-03 | 3.57 | 5.11 | 86.93 | 138.87 |
2023-02-02 | 3.47 | 5.13 | 87.36 | 142.24 |
2023-02-01 | 3.75 | 5.09 | 86.11 | 145.94 |
2023-01-31 | 3.74 | 5.01 | 86.09 | 144.97 |
2023-01-30 | 3.75 | 5.01 | 86.04 | 144.79 |
2023-01-27 | 3.68 | 5.03 | 86.36 | 144.05 |
2023-01-26 | 3.65 | 5.04 | 86.47 | 143.81 |
2023-01-25 | 3.61 | 5.05 | 86.64 | 144.55 |
2023-01-24 | 3.63 | 5.05 | 86.57 | 145.1 |
2023-01-23 | 3.65 | 5.05 | 86.45 | 144.89 |
2023-01-20 | 3.63 | 5.06 | 86.53 | 145.33 |
2023-01-19 | 3.54 | 5.08 | 86.94 | 145.9 |
2023-01-18 | 3.47 | 5.1 | 87.23 | 145.64 |
2023-01-17 | 3.55 | 5.08 | 86.88 | 147.25 |
2023-01-16 | 3.64 | 5.07 | 86.46 | 147.37 |
2023-01-13 | 3.64 | 5.08 | 86.44 | 148.13 |
2023-01-12 | 3.68 | 5.08 | 86.27 | 150.91 |
2023-01-11 | 3.75 | 5.07 | 85.96 | 153.01 |
2023-01-10 | 3.84 | 5.05 | 85.55 | 152.61 |
2023-01-09 | 3.79 | 5.06 | 85.79 | 154.11 |
2023-01-06 | 3.78 | 5.08 | 85.82 | 155.51 |
2023-01-05 | 3.88 | 5.06 | 85.37 | 155.4 |
2023-01-04 | 3.85 | 5.07 | 85.5 | 157.22 |
2023-01-03 | 3.97 | 5.05 | 84.96 | 159.06 |
2023-01-02 | 4.02 | 5.04 | 84.75 | 158.02 |
Sign up free to access full historical data of Europe Non-Financials Credit Spreads.
Europe Non-Financials Credit Spreads Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Europe Non-Financials Credit Spreads | EU.NONFINANCIALS.CR | 207.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europe Non-Financials Credit Spreads closed down 143.55 as of February 24, 2023. Europe Non-Financials Credit Spreads trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. Europe Non-Financials Credit Spreads short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. Europe Non-Financials Credit Spreads momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Europe Non-Financials Credit Spreads moving averages were last recorded as follows: 1-month moving average 0 in an downtrend, Europe Non-Financials Credit Spreads 1-quarter moving average 0 in an downtrend, Europe Non-Financials Credit Spreads 1-year moving average 0 in an downtrend Europe Non-Financials Credit Spreads daily return was last recorded at -0, weekly return at 0, monthly return at 0 and annual return at 0 Europe Non-Financials Credit Spreads 20-day volatility was last recorded at 0, MacroVar models monitor S&P 500 statistics based on historical data since 1970.