Europe Travel & Leisure Credit Spreads
Europe Travel & Leisure Credit Spreads closed down 125.94 as of February 24, 2023 from 126.27 from the previous day, 124.04 last week and 126.72 last month.
Europe Travel & Leisure Credit Spreads Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download Europe Travel & Leisure Credit Spreads historical data, charts and analysis in your website and with others.
Embed Europe Travel & Leisure Credit Spreads Chart or Data Table in your website or Share this chart and data table with your friends.
Europe Travel & Leisure Credit Spreads Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-02-24 | 3.82 | 6.15 | 75.46 | 125.94 |
2023-02-23 | 3.76 | 6.17 | 75.75 | 126.27 |
2023-02-22 | 3.79 | 6.16 | 75.59 | 126.61 |
2023-02-21 | 3.8 | 6.16 | 75.57 | 124.83 |
2023-02-20 | 3.71 | 6.19 | 75.96 | 124.28 |
2023-02-17 | 3.71 | 6.19 | 75.98 | 124.04 |
2023-02-16 | 3.73 | 6.19 | 75.88 | 123.47 |
2023-02-15 | 3.7 | 6.2 | 76 | 122.85 |
2023-02-14 | 3.65 | 6.22 | 76.22 | 122.48 |
2023-02-13 | 3.6 | 6.23 | 76.49 | 122.42 |
2023-02-10 | 3.58 | 6.25 | 76.58 | 121.72 |
2023-02-09 | 3.51 | 6.26 | 76.9 | 121.5 |
2023-02-08 | 3.55 | 6.25 | 76.7 | 120.76 |
2023-02-07 | 3.49 | 6.27 | 76.98 | 121.08 |
2023-02-06 | 3.47 | 6.28 | 77.07 | 121.06 |
2023-02-03 | 3.39 | 6.31 | 77.47 | 120.58 |
2023-02-02 | 3.28 | 6.35 | 78.03 | 122.82 |
2023-02-01 | 3.55 | 6.28 | 76.66 | 126.98 |
2023-01-31 | 3.56 | 6.09 | 76.64 | 127.32 |
2023-01-30 | 3.56 | 6.1 | 76.61 | 127.21 |
2023-01-27 | 3.49 | 6.12 | 76.91 | 126.72 |
2023-01-26 | 3.47 | 6.13 | 77.03 | 126.54 |
2023-01-25 | 3.43 | 6.14 | 77.24 | 126.86 |
2023-01-24 | 3.44 | 6.15 | 77.14 | 128.11 |
2023-01-23 | 3.47 | 6.14 | 77.03 | 127.37 |
2023-01-20 | 3.44 | 6.16 | 77.14 | 127.46 |
2023-01-19 | 3.34 | 6.2 | 77.62 | 127.87 |
2023-01-18 | 3.28 | 6.22 | 77.93 | 127.58 |
2023-01-17 | 3.36 | 6.19 | 77.53 | 128.61 |
2023-01-16 | 3.44 | 6.17 | 77.12 | 128.38 |
2023-01-13 | 3.44 | 6.18 | 77.12 | 128.77 |
2023-01-12 | 3.47 | 6.18 | 76.96 | 131.52 |
2023-01-11 | 3.54 | 6.17 | 76.65 | 133.42 |
2023-01-10 | 3.65 | 6.13 | 76.13 | 134.09 |
2023-01-09 | 3.58 | 6.17 | 76.45 | 133.89 |
2023-01-06 | 3.57 | 6.18 | 76.47 | 136.05 |
2023-01-05 | 3.68 | 6.15 | 75.95 | 136.6 |
2023-01-04 | 3.66 | 6.16 | 76.04 | 139.28 |
2023-01-03 | 3.79 | 6.13 | 75.43 | 141.81 |
2023-01-02 | 3.85 | 6.11 | 75.14 | 141.65 |
Sign up free to access full historical data of Europe Travel & Leisure Credit Spreads.
Europe Travel & Leisure Credit Spreads Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Europe Travel & Leisure Credit Spreads | EU.TRAVEL.CR | 179.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europe Travel & Leisure Credit Spreads closed down 125.94 as of February 24, 2023. Europe Travel & Leisure Credit Spreads trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. Europe Travel & Leisure Credit Spreads short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. Europe Travel & Leisure Credit Spreads momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Europe Travel & Leisure Credit Spreads moving averages were last recorded as follows: 1-month moving average 0 in an downtrend, Europe Travel & Leisure Credit Spreads 1-quarter moving average 0 in an downtrend, Europe Travel & Leisure Credit Spreads 1-year moving average 0 in an downtrend Europe Travel & Leisure Credit Spreads daily return was last recorded at -0, weekly return at 0, monthly return at 0 and annual return at 0 Europe Travel & Leisure Credit Spreads 20-day volatility was last recorded at 0, MacroVar models monitor S&P 500 statistics based on historical data since 1970.