STOXX Europe 600 Utilities
STOXX Europe 600 Utilities closed down 370.16 as of March 21, 2023 from 368.84 from the previous day, 370.49 last week and 370.13 last month.
STOXX Europe 600 Utilities Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download STOXX Europe 600 Utilities historical data, charts and analysis in your website and with others.
Embed STOXX Europe 600 Utilities Chart or Data Table in your website or Share this chart and data table with your friends.
STOXX Europe 600 Utilities Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-03-21 | 369.24 | 373.09 | 369.24 | 370.16 |
2023-03-20 | 363.91 | 370.78 | 362.85 | 368.84 |
2023-03-17 | 369.89 | 371.99 | 361.98 | 363.69 |
2023-03-16 | 366.22 | 371.14 | 364.53 | 370.1 |
2023-03-15 | 370.62 | 373.98 | 365.08 | 365.51 |
2023-03-14 | 366.32 | 372.65 | 365.85 | 370.49 |
2023-03-13 | 366.1 | 367.84 | 358.82 | 365.18 |
2023-03-10 | 365.8 | 367.77 | 364.75 | 366.47 |
2023-03-09 | 366.55 | 366.61 | 363.17 | 366.3 |
2023-03-08 | 364.62 | 366.64 | 362.53 | 366.45 |
2023-03-07 | 366.49 | 369.64 | 365.13 | 365.14 |
2023-03-06 | 367.28 | 369.21 | 364.97 | 366.27 |
2023-03-03 | 364.43 | 368.09 | 364.43 | 366.84 |
2023-03-02 | 360.23 | 364.61 | 358.75 | 363.9 |
2023-03-01 | 369.69 | 369.69 | 360.48 | 360.93 |
2023-03-01 | 369.69 | 369.69 | 360.48 | 360.93 |
2023-02-28 | 372.11 | 372.65 | 368.77 | 370.63 |
2023-02-28 | 372.11 | 372.65 | 368.77 | 370.63 |
2023-02-27 | 370.9 | 374 | 370.9 | 372.65 |
2023-02-27 | 370.9 | 374 | 370.9 | 372.65 |
2023-02-24 | 371.46 | 374.59 | 370.13 | 370.13 |
2023-02-23 | 371.96 | 372.83 | 370.69 | 371.28 |
2023-02-22 | 374.78 | 374.81 | 369.97 | 372.35 |
2023-02-21 | 373.23 | 377.78 | 372.98 | 375 |
2023-02-20 | 373.1 | 374.46 | 371.52 | 372.32 |
2023-02-17 | 367.77 | 372.25 | 366.11 | 371.56 |
2023-02-16 | 369.56 | 371.5 | 365.44 | 368.55 |
2023-02-15 | 368.18 | 369.09 | 367.19 | 368.67 |
2023-02-14 | 368.5 | 371.22 | 367.96 | 367.96 |
2023-02-13 | 366.69 | 368.11 | 366.61 | 368.04 |
2023-02-10 | 366.03 | 367.68 | 363.64 | 366.28 |
2023-02-09 | 367.73 | 369.32 | 365.81 | 366.74 |
2023-02-08 | 367.77 | 369.36 | 366.24 | 367.2 |
2023-02-07 | 367.91 | 369.41 | 365.75 | 366.48 |
2023-02-06 | 366.61 | 367.49 | 363.5 | 367.44 |
2023-02-03 | 368.67 | 368.67 | 364.81 | 366.66 |
2023-02-02 | 365.35 | 369.99 | 363.39 | 369.48 |
2023-02-01 | 366.31 | 367.48 | 363.93 | 364.85 |
2023-01-31 | 367.98 | 368.85 | 364.28 | 365.94 |
2023-01-30 | 369.09 | 369.14 | 366.53 | 368.02 |
Sign up free to access full historical data of STOXX Europe 600 Utilities.
STOXX Europe 600 Utilities Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
STOXX Europe 600 Utilities | EU600.UTILITIES | 372.36 | 100 | 100 | 0 | 0.48 | 1.5 | 3.28 | -7.24 |
STOXX Europe 600 Utilities closed down 370.16 as of March 21, 2023. STOXX Europe 600 Utilities trend was last calculated at 100/100 (range: -100 to +100). indicating a positive trend based on MacroVar models. STOXX Europe 600 Utilities short-term price momentum was last calculated at 100/100 (range: -100 to +100). indicating a positive short-term momentum. STOXX Europe 600 Utilities momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. STOXX Europe 600 Utilities moving averages were last recorded as follows: 1-month moving average 368.75 in an uptrend, STOXX Europe 600 Utilities 1-quarter moving average 348.556 in an uptrend, STOXX Europe 600 Utilities 1-year moving average 368.215 in an uptrend STOXX Europe 600 Utilities daily return was last recorded at 0, weekly return at 1.5, monthly return at 3.28 and annual return at -7.24 STOXX Europe 600 Utilities 20-day volatility was last recorded at 21.6651, MacroVar models monitor S&P 500 statistics based on historical data since 1970.