France business confidence
Last Update: February 28, 2023
France business confidence Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download France business confidence historical data, charts and analysis in your website and with others.
Embed France business confidence Chart or Data Table in your website or Share this chart and data table with your friends.
France business confidence
Date | Values |
---|---|
2023-02-28 | 104.3 |
2023-01-31 | 102.9 |
2022-12-31 | 102 |
2022-11-30 | 101 |
2022-10-31 | 102.9 |
2022-09-30 | 101.5 |
2022-08-31 | 103.4 |
2022-07-31 | 105.6 |
2022-06-30 | 107.9 |
2022-05-31 | 106.3 |
2022-04-30 | 108 |
2022-03-31 | 107 |
2022-02-28 | 112 |
2022-01-31 | 113 |
2021-12-31 | 110 |
2021-11-30 | 110 |
2021-10-31 | 107 |
2021-09-30 | 107 |
2021-08-31 | 110 |
2021-07-31 | 109 |
Sign up free to access full historical data of France business confidence.
France Business confidence Statistics
Click here to explore the methodology used for estimating the France business confidence signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
business confidence | fr.bizconfidence | 104.3 | 102.9 | 1.36 | -6.88 | Down | Down | 61.67 | 2023-01-25 |
France Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
CAC 40 | CAC | 6744.98 | 100 | 100 | 0 | 65.41 | 0.86 | 1.14 | 1.56 | -4.35 |
France ETF | EWQ | 34.12 | 100 | 75 | 0 | 68.74 | 1.43 | 3.18 | 4.92 | -8.99 |
FOAT France 10Y Bonds | FOAT | 130.68 | -0.5 | -0.75 | -1.52151 | 41.7943 | -0.00313 | -0.01943 | 0.0033 | -0.21781 |
France 10-Year Bond Yield | FR.10Y | 2.379 | -50 | 0 | 0 | 46.07 | 5.36 | -0.42 | -8.32 | 3030.26 |
France 5-Year Bond Yield | FR.5Y | 2.5 | 1 | 1 | 1.85756 | 62.5629 | 0.00241 | 0.11607 | 0.05887 | -6.01002 |
France 2-year bond yield | FR.2Y | 2.194 | 50 | 75 | 0 | 56.02 | 5.89 | 1.95 | -0.72 | -426.49 |
France Yield Curve | FR.YC | 0.5513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France Credit Default Swaps | CDS.France | 30.2831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France Financial News Stream
France Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | fr.balanceoftrade | -12940 | -14934.2 | -13.35 | 54.93 | UP | Down | 15 | 2023-03-11 |
bank lending rate | fr.banks.lendingrate | 2.28 | 2.06 | 11 | 54 | 100.0 | 100.0 | 93 | 2022-09-30 |
banks balance sheet | fr.banks.bs | 11580100 | 11906700 | -2.74 | 4.69 | Down | UP | 88.33 | 2023-01-25 |
building permits | fr.buildingpermits | 30300 | 33000 | -8.18 | -15.36 | Down | Down | 12.5 | 2023-03-04 |
business confidence | fr.bizconfidence | 104.3 | 102.9 | 1.36 | -6.88 | Down | Down | 61.67 | 2023-01-25 |
capacity utilization | fr.caputilization | 78.37 | 79.07 | -0.89 | -0.95 | -100.0 | -100.0 | 21.6667 | 2022-10-31 |
capital flows | fr.capitalflows | -3744 | 16763 | -122.34 | -76 | UP | UP | 56.67 | 2023-03-11 |
car registrations | fr.carregistrations | 126237 | 111940 | 12.77 | 9.41 | Down | UP | 28.33 | 2023-03-04 |
central bank balance sheet | fr.cb.assets | 1889370 | 1985230 | -4.83 | -7.51 | Down | Down | 71.67 | 2023-01-25 |
composite pmi | fr.comppmi | 51.6 | 49.1 | 5.09 | -7.03 | Down | Down | 45 | 2023-01-25 |
construction pmi | fr.constrpmi | 45.2 | 48.4 | -6.61 | -9.6 | Down | Down | 21.67 | 2023-03-04 |
consumer confidence | fr.consconfidence | 82 | 83 | -1.2 | -15.46 | Down | Down | 10 | 2023-01-25 |
consumer price index cpi | fr.cpi | 115.65 | 114.6 | 0.92 | 6.16 | UP | UP | 100 | 2023-03-02 |
core inflation rate | fr.coreinflationrate | 5.6 | 5.3 | 5.66 | 229.41 | UP | UP | 100 | 2023-01-25 |
current account | fr.currentaccount | -3608 | -7569 | -52.33 | -352.31 | UP | Down | 25 | 2023-03-11 |
current account to gdp | fr.currentaccountgdp | 0.4 | -1.8 | -122 | -167 | 100.0 | 100.0 | 0 | 2021-12-31 |
exports | fr.exports | 49425 | 50555 | -2.24 | 3.56 | Down | UP | 88.33 | 2023-03-11 |
external debt | fr.externaldebt | 6692720 | 6728830 | -0.54 | 12.82 | UP | UP | 96.67 | 2023-01-25 |
fiscal expenditure | fr.fiscalexp | 39.37 | 512.94 | -92.32 | 11.16 | Down | UP | 8.33 | 2023-03-04 |
foreign direct investment | fr.fdi | 4210 | 10151 | -58.53 | 84.16 | Down | UP | 43.33 | 2023-03-11 |
foreign exchange reserves | fr.fxreserves | 209.15 | 228.7 | -8.55 | -10.09 | Down | Down | 65 | 2023-03-04 |
gdp | fr.gdp | 2957.88 | 2639.01 | 12.08 | 11.93 | UP | UP | 100 | 2022-12-21 |
Real GDP | fr.realgdp | 590341 | 589619 | 0.12 | 1.62 | UP | UP | 100 | 2023-01-25 |
gdp growth | fr.gdpgrowth | 0 | 0.8 | -100 | -100 | -100.0 | -100.0 | 33 | 2022-03-31 |
gdp growth annual | fr.gdpgrowthan | 0.5 | 1 | -50 | -37.5 | Down | Down | 24.17 | 2023-01-25 |
gold reserves | fr.goldres | 2436.63 | 2436.63 | 0 | 0.03 | UP | UP | 84.17 | 2022-11-25 |
government budget | fr.govbudget | -6.5 | -8.9 | -27 | -10 | -100.0 | 100.0 | 0 | 2021-01-31 |
Government budget | fr.govbudgetvalue | -21.15 | -151.47 | -86.04 | 32.8 | UP | Down | 95 | 2023-03-04 |
government debt | fr.govdebt | 2956.8 | 2916.8 | 1.37 | 22.45 | UP | UP | 100 | 2023-01-25 |
government debt to gdp | fr.govdebtgdp | 112.9 | 114.6 | -1 | 36 | 100.0 | 100.0 | 0 | 2021-01-31 |
government revenues | fr.govrev | 23.02 | 354.74 | -93.51 | -2.16 | Down | Down | 6.67 | 2023-03-04 |
housing index | fr.housingindex | 134.34 | 130.83 | 2.68 | 19.63 | UP | UP | 100 | 2022-12-21 |
housing starts | fr.housingstarts | 27900 | 48000 | -41.88 | -0.36 | Down | Down | 16.67 | 2023-03-04 |
imports | fr.imports | 62360 | 65280 | -4.47 | 11.21 | Down | UP | 88.33 | 2023-03-11 |
industrial production | fr.indproduction | -2.18 | 1.8 | -221.11 | 4260 | Down | Down | 25 | 2023-03-04 |
industrial production mom | fr.indproductionmm | -1.9 | 1.5 | -226.67 | -205.56 | Down | Down | 11.67 | 2023-03-04 |
inflation cpi | fr.inflationcpi | 5.8 | 5.2 | 12 | 287 | 100.0 | 100.0 | 83 | 2022-06-30 |
interbank rate | fr.interbankrate | 2.629 | 2.233 | 18 | -651 | 100.0 | 100.0 | 2 | 2022-10-31 |
interest rate | fr.interestrate | 3.5 | 3 | 16.67 | 6900 | UP | UP | 100 | 2023-03-17 |
loan growth | fr.loangrowth | 6.49 | 6.69 | -2.99 | 78.3 | UP | UP | 75 | 2022-12-21 |
loans to private sector | fr.loanprivate | 3097780 | 3105660 | -0.25 | 5.75 | UP | UP | 98.33 | 2023-01-25 |
long term unemployment rate | fr.ltunemploymentrate | 2.2 | 2.4 | -8 | -8 | 100.0 | -100.0 | 42 | 2021-12-31 |
France | fr.manpmi | 47.4 | 50.5 | -6.14 | -13.35 | Down | Down | 8.33 | 2023-03-04 |
money supply m1 | fr.msm1 | 1785840 | 1838530 | -2.87 | -3.87 | Down | Down | 68.33 | 2023-03-04 |
money supply m2 | fr.msm2 | 3016450 | 3044730 | -0.93 | 4.25 | UP | UP | 95 | 2023-03-04 |
money supply m3 | fr.msm3 | 3466800 | 3480450 | -0.39 | 3.76 | UP | UP | 98.33 | 2023-03-04 |
new home sales | fr.newhomesales | 21047 | 20378 | 3.28 | -39.17 | Down | Down | 21.67 | 2023-01-25 |
Producer Price Index | fr.producerprices | 150.9 | 147 | 2.65 | 18.35 | UP | UP | 100 | 2023-03-02 |
PPI Index | fr.producerpricesch | 17.9 | 20.5 | -12.68 | -20.09 | Down | Down | 78.33 | 2023-03-02 |
retail sales MoM | fr.retailsales | 0.1 | -1.6 | -106.25 | -116.67 | UP | UP | 45 | 2023-03-04 |
retail sales | fr.retailsalesan | -2.9 | -2 | 45 | -142.65 | Down | Down | 8.33 | 2023-03-04 |
services pmi | fr.servpmi | 52.8 | 49.4 | 6.88 | -4.86 | Down | Down | 51.67 | 2023-01-25 |
unemployment rate | fr.unemploymentrate | 7.4 | 8 | -7 | -15 | -100.0 | -100.0 | 18 | 2021-12-31 |
youth unemployment rate | fr.ytunemploymentrate | 17.4 | 16.9 | 2.96 | 17.57 | UP | UP | 15 | 2023-03-04 |
zew economic sentiment index | fr.zewsentiment | 66.7 | 63.4 | 5 | -225 | 100.0 | 100.0 | 25 | 2021-03-28 |
Construction Confidence | fr.esi.constr | 6 | 6 | 0 | 20 | -100.0 | 100.0 | 0 | 2022-05-31 |
Consumer Confidence | fr.esi.cons | -22.4 | -18.7 | 20 | 672 | -100.0 | -100.0 | 0 | 2022-09-30 |
Industrial Confidence | fr.esi.man | -5.9 | -4.8 | 23 | -395 | -100.0 | -100.0 | 7 | 2022-09-30 |
Retail Confidence | fr.esi.ret | -10.1 | -6.7 | 51 | 51 | -100.0 | -100.0 | 73 | 2022-09-30 |
Services Confidence | fr.esi.serv | 4.6 | 7.4 | -38 | -47 | -100.0 | -100.0 | 60 | 2022-09-30 |
ESI - Economic Composite | fr.esi.conf | 96.8 | 100 | -3 | -14 | -100.0 | -100.0 | 8 | 2022-09-30 |
France business confidence analysis
France Business confidence indicator measures the current situation of the businesses and its future prospects. The survey is made by phone and covers many companies including sole proprietorships. The questionnaire focuses on: production trends in recent months, order books, export order books, stocks and production expectations. A rise in the indicator will point to an upswing in activity and an improvement in the business climate. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
France business confidence trend
France business confidence trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the France business confidence has recorded new highs or lows. France business confidence trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
France business confidence momentum
France business confidence momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.