France consumer confidence
France’s consumer confidence icnreased to 102.0 by 4.08% on June 2021 from 98.0 in the previous month. On a year on year basis France’s consumer confidence increased by 7.37%. France’s consumer confidence trend is up since the current value of 102.0 is higher than the 12 month moving average of 94.4167. and the 12 month moving average slope is up. France’s consumer confidence 5-year percentile is currently at 85.0%.
France consumer confidence Chart
stmk81447 var1=802endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/05/2022 | 86,00 |
30/04/2022 | 87,00 |
31/03/2022 | 90,00 |
28/02/2022 | 97,00 |
31/01/2022 | 98,00 |
31/12/2021 | 99,00 |
30/11/2021 | 98,00 |
31/10/2021 | 98,00 |
30/09/2021 | 101,00 |
31/08/2021 | 98,00 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for France consumer confidence. Create your free account
France Consumer confidence Statistics
Click here to explore the methodology used for estimating the France consumer confidence signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
consumer confidence | fr.consconfidence | 86 | 87 | -1.15 | -12.24 | Down | Down | 1.67 | 2022-05-26 |
France Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
CAC 40 | CAC | 6792.16 | 0.5 | 0.25 | 0.33643 | 58.4444 | 0.03082 | 0.01993 | 0.06186 | 0.10094 |
France ETF | EWQ | 36.41 | 0.5 | -0.25 | -0.92028 | 57.925 | 0.03614 | 0.03086 | 0.06994 | 0.04267 |
FOAT France 10Y Bonds | FOAT | 153.8 | -0.5 | -1 | -2.4801 | 34.8961 | 0.00163 | -0.00832 | -0.02362 | -0.05126 |
France 10-Year Bond Yield | FR.10Y | 1.061 | 1 | 1 | 3.27576 | 71.135 | 0.05362 | 0.09494 | 1.89101 | -17.3231 |
France 5-Year Bond Yield | FR.5Y | 0.292 | 0 | 1 | 2.82269 | 60.0315 | -0.04262 | 0.39713 | 0.94667 | -1.61216 |
France 2-year bond yield | FR.2Y | -0.019 | -1 | 1 | 5.1714 | 73.6571 | -0.77381 | -0.90206 | -0.97134 | -0.97181 |
France Yield Curve | FR.YC | 0.63 | -1 | -1 | -1.20526 | 47.801 | -6.11 | -20.15 | -16.89 | -0.44479 |
France Credit Default Swaps | CDS.France | 21.31 | -0.5 | -1 | -0.84651 | 44.2499 | 1.67 | 1.41 | -0.52 | -0.27415 |
France Financial News Stream
France business confidence | 2022-06-23 10:25:19 | |
France manufacturing pmi | 2022-06-23 10:25:19 | |
France services pmi | 2022-06-23 10:25:19 | |
France composite pmi | 2022-06-23 10:25:19 |
France Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | fr.balanceoftrade | -12156.1 | -12649.2 | -3.9 | 90.29 | Down | Down | 3.33 | 2022-06-11 |
bank lending rate | fr.banks.lendingrate | 1.23 | 1.3 | -0.0538462 | 1.92857 | 1.0 | 1.0 | 0.983333 | 2021-05-31 |
banks balance sheet | fr.banks.bs | 11760900 | 11518400 | 2.11 | 7.44 | UP | UP | 100 | 2022-06-06 |
building permits | fr.buildingpermits | 40900 | 51900 | -21.19 | 15.54 | Down | UP | 70 | 2022-06-06 |
business confidence | fr.bizconfidence | 108 | 106 | 1.89 | 0 | Down | Down | 65.83 | 2022-06-23 |
capacity utilization | fr.caputilization | 79.3 | 78.09 | 1.55 | 9.09 | UP | UP | 36.67 | 2022-06-22 |
capital flows | fr.capitalflows | -12916 | 9021 | -243.18 | -5.32 | Down | UP | 31.67 | 2022-06-14 |
car registrations | fr.carregistrations | 108724 | 147078 | -26.08 | -22.91 | Down | Down | 11.67 | 2022-05-26 |
central bank balance sheet | fr.cb.assets | 2064390 | 2051540 | 0.63 | 14.62 | UP | UP | 100 | 2022-06-06 |
composite pmi | fr.comppmi | 52.8 | 57 | -7.37 | -8.01 | Down | Down | 48.33 | 2022-06-23 |
construction pmi | fr.constrpmi | 50.7 | 48.4 | 4.75 | 1.81 | UP | UP | 51.67 | 2022-05-04 |
consumer confidence | fr.consconfidence | 86 | 87 | -1.15 | -12.24 | Down | Down | 1.67 | 2022-05-26 |
consumer price index cpi | fr.cpi | 111.68 | 110.97 | 0.64 | 5.16 | UP | UP | 100 | 2022-06-06 |
core inflation rate | fr.coreinflationrate | 3.7 | 3.2 | 15.62 | 311.11 | UP | UP | 100 | 2022-06-16 |
current account | fr.currentaccount | -3368 | -3424 | -1.64 | 85.56 | Down | Down | 18.33 | 2022-06-11 |
current account to gdp | fr.currentaccountgdp | -1.9 | -0.7 | 1.71429 | 1.71429 | -1.0 | -1.0 | 0 | 2020-12-31 |
exports | fr.exports | 46739.8 | 45993.3 | 1.62 | 14.77 | UP | UP | 98.33 | 2022-06-11 |
external debt | fr.externaldebt | 5988460 | 6064260 | -0.0124995 | 0.239621 | 1.0 | 1.0 | 0.783333 | 2020-10-01 |
fiscal expenditure | fr.fiscalexp | 155.08 | 107.76 | 43.91 | -5.14 | Down | Down | 31.67 | 2022-05-26 |
foreign direct investment | fr.fdi | 5282 | 6746 | -21.7 | -28.27 | UP | Down | 65 | 2022-06-14 |
foreign exchange reserves | fr.fxreserves | 237.65 | 245.99 | -3.39 | 24.27 | UP | UP | 98.33 | 2022-06-11 |
gdp | fr.gdp | 2603 | 2715.52 | -0.0414359 | -0.108067 | -1.0 | -1.0 | 0 | 2020-01-31 |
Real GDP | fr.realgdp | 584961 | 586191 | -0.21 | 0.66 | UP | UP | 96.67 | 2022-05-26 |
gdp growth | fr.gdpgrowth | 0 | 0.8 | -100 | -100 | Down | Down | 21.67 | 2022-05-04 |
gdp growth annual | fr.gdpgrowthan | 4.5 | 4.9 | -8.16 | 150 | UP | UP | 96.67 | 2022-05-26 |
gold reserves | fr.goldres | 2436.29 | 2436.19 | 0.0000410477 | 0.000119048 | 1.0 | 1.0 | 0.8 | 2020-11-01 |
government budget | fr.govbudget | -6.5 | -8.9 | -26.97 | -9.72 | Down | UP | 6.67 | 2022-05-04 |
Government budget | fr.govbudgetvalue | -67.32 | -38.33 | 75.63 | 12.07 | UP | Down | 65 | 2022-05-26 |
government debt | fr.govdebt | 2739.2 | 2650.1 | 0.0336214 | 0.197883 | 1.0 | 1.0 | 0.766667 | 2021-01-01 |
government debt to gdp | fr.govdebtgdp | 112.9 | 114.6 | -1.48 | 36.02 | UP | UP | 0 | 2022-04-29 |
government revenues | fr.govrev | 104 | 79.96 | 30.06 | 20.59 | Down | UP | 35 | 2022-05-26 |
housing index | fr.housingindex | 120.15 | 119.49 | 0.00552347 | 0.140051 | 1.0 | 1.0 | 0 | 2021-01-01 |
housing starts | fr.housingstarts | 28400 | 37400 | -24.06 | -11.53 | Down | Down | 20 | 2022-06-06 |
imports | fr.imports | 58895.8 | 58642.5 | 0.43 | 25 | UP | UP | 100 | 2022-06-11 |
industrial production | fr.indproduction | 0.08 | 2.06 | -96.12 | -99.44 | Down | Down | 46.67 | 2022-05-04 |
industrial production mom | fr.indproductionmm | -0.5 | -1.2 | -58.33 | -150 | Down | Down | 30.83 | 2022-05-04 |
inflation cpi | fr.inflationcpi | 5.2 | 4.8 | 8.33 | 271.43 | UP | UP | 100 | 2022-06-15 |
interbank rate | fr.interbankrate | -0.484 | -0.487 | -0.00616016 | 3.48148 | -1.0 | -1.0 | 0.9 | 2021-04-30 |
interest rate | fr.interestrate | 0.05 | 0.05 | 0 | 0 | 1.0 | -1.0 | 0.791667 | 2016-03-09 |
loan growth | fr.loangrowth | 5.73 | 4.87 | 17.66 | -3.05 | UP | Down | 50 | 2022-06-06 |
loans to private sector | fr.loanprivate | 3007690 | 2983180 | 0.82 | 5.23 | UP | UP | 100 | 2022-06-06 |
long term unemployment rate | fr.ltunemploymentrate | 2.5 | 2.1 | 0.190476 | -0.0740741 | 1.0 | -1.0 | 0.466667 | 2021-01-01 |
manufacturing pmi | fr.manpmi | 51 | 54.6 | -6.59 | -13.56 | Down | Down | 26.67 | 2022-06-23 |
money supply m1 | fr.msm1 | 1902840 | 1889170 | 0.72 | 8.05 | UP | UP | 100 | 2022-06-06 |
money supply m2 | fr.msm2 | 2943060 | 2937270 | 0.2 | 6.76 | UP | UP | 100 | 2022-06-06 |
money supply m3 | fr.msm3 | 3368940 | 3364110 | 0.14 | 4.67 | UP | UP | 100 | 2022-06-06 |
new home sales | fr.newhomesales | 29364 | 28834 | 1.84 | -4.86 | UP | Down | 75 | 2022-05-23 |
Producer Price Index | fr.producerprices | 134.8 | 134.5 | 0.22 | 27.77 | UP | UP | 100 | 2022-06-06 |
PPI Index | fr.producerpricesch | 27.8 | 26.5 | 4.91 | 302.9 | UP | UP | 100 | 2022-05-26 |
retail sales MoM | fr.retailsales | 0 | 0.1 | -100 | -100 | Down | Down | 45 | 2022-05-26 |
retail sales | fr.retailsalesan | 10.3 | 1.8 | 472.22 | -75.76 | UP | Down | 93.33 | 2022-05-26 |
services pmi | fr.servpmi | 54.4 | 58.3 | -6.69 | -5.88 | Down | Down | 51.67 | 2022-06-23 |
unemployment rate | fr.unemploymentrate | 8.1 | 8 | 0.0125 | -0.129032 | -1.0 | -1.0 | 0.266667 | 2021-01-01 |
youth unemployment rate | fr.ytunemploymentrate | 19.2 | 19.5 | -0.0153846 | -0.0724638 | -1.0 | -1.0 | 0.35 | 2021-05-31 |
zew economic sentiment index | fr.zewsentiment | 66.7 | 63.4 | 0.0520505 | -2.25141 | 1.0 | 1.0 | 0.25 | 2021-03-28 |
Construction sector | fr.esi.constr | 2.8 | -3.1 | -1.90323 | -1.16766 | 1.0 | 1.0 | 0.383333 | 2021-04-01 |
Consumer sector | fr.esi.cons | -8.2 | -10.5 | -0.219048 | -0.568421 | 1.0 | 1.0 | 0.05 | 2021-04-01 |
Manufacturing sector | fr.esi.man | 1.5 | -8.8 | -1.17045 | -1.04021 | 1.0 | 1.0 | 0.416667 | 2021-04-01 |
Retail sector | fr.esi.ret | -6.8 | -11.8 | -0.423729 | -0.692308 | 1.0 | 1.0 | 0.25 | 2021-04-01 |
Services sector | fr.esi.serv | -5.5 | -13.4 | -0.589552 | -0.83631 | 1.0 | 1.0 | 0.5 | 2021-04-01 |
ESI - Economic Composite | fr.esi.conf | 104.7 | 96.2 | 0.0883576 | 0.483003 | 1.0 | 1.0 | 1 | 2021-04-01 |
France consumer confidence analysis
France’s consumer confidence is a survey that measures how optimistic or pessimistic consumers are regarding their expected financial situation. France’s consumer confidence is based on the premise that if consumers are optimistic, they will spend more and stimulate the economy but if they are pessimistic then their spending patterns could lead to a recession. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
France consumer confidence trend
France consumer confidence trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the France consumer confidence has recorded new highs or lows. France consumer confidence trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
France consumer confidence momentum
France consumer confidence momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.