Indonesia foreign exchange reserves

Indonesia foreign exchange reserves: 144200 (-0.69%)
Last Update: April 30, 2023

Indonesia foreign exchange reserves closed down 144200 as of April 30, 2023 from 145200 from the previous month and 135700 from last year.


Indonesia foreign exchange reserves Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Indonesia foreign exchange reserves historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Indonesia foreign exchange reserves Chart or Data Table in your website or Share this chart and data table with your friends.

Indonesia foreign exchange reserves

Date Values
2023-04-30 144200
2023-03-31 145200
2023-02-28 140311
2023-01-31 139400
2022-12-31 137233
2022-11-30 133994.44
2022-10-31 130197
2022-09-30 130782.1
2022-08-31 132201.5
2022-07-31 132173.49
2022-06-30 136379.33
2022-05-31 135550
2022-04-30 135700
2022-03-31 139129
2022-02-28 141435
2022-01-31 141344
2021-12-31 144905
2021-11-30 145858.27
2021-10-31 145461.22
2021-09-30 146869.98
Get notified instantly when MacroVar new signals are available for Indonesia foreign exchange reserves. Create your free account
Embed the latest Indonesia foreign exchange reserves Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Indonesia foreign exchange reserves chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Indonesia foreign exchange reserves.

Indonesia Foreign exchange reserves Statistics

Click here to explore the methodology used for estimating the Indonesia foreign exchange reserves signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
foreign exchange reserves id.fxreserves 140300 139400 0.65 -0.8 UP Down 88.33 2023-03-04

Indonesia Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Jakarta Stock Exchange Composite Index JKSE 6801.75 -100 -100 0 37.52 -0.25 -3.95 -3.03 3.89
Indonesia ETF EIDO 22.96 0 -75 0 46.23 0.39 -1.5 -1.75 -0.56
Indonesian Rupiah US Dollar (IDR/USD) IDRUSD 15657 50 100 0 54.06 0.25 -0.55 0.77 10.1
Indonesia 5-Year Bond Yield ID.5Y 7.22 0 0 0 0 0 0 0 0
Indonesia 2-year bond yield ID.2Y 5.333 0 0 0 0 0 0 0 0
Indonesia Yield Curve ID.YC 2.073 0 0 0 0 0 0 0 0
Indonesia Credit Default Swaps CDS.Indonesia 118 100 75 0 67.49 11.32 38.82 23.88 22.28

Indonesia Financial News Stream

Indonesia Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade id.balanceoftrade 5477.8 3880.9 41.15 42.86 UP UP 93.33 2023-03-16
business confidence id.bizconfidence 10.27 13.89 -26.06 -90.25 Down Down 13.33 2022-12-21
capacity utilization id.caputilization 70.94 73.67 -3.71 -4.66 Down Down 8.33 2022-12-21
car registrations id.carregistrations 94087 105475 -10.8 11.93 UP UP 76.67 2023-01-25
cash reserve ratio id.cashreserveratio 9 7.5 20 200 100.0 100.0 100 2022-09-30
consumer confidence id.consconfidence 122.4 123 -0.49 8.22 UP UP 65 2023-03-04
consumer price index cpi id.cpi 113.59 112.85 0.66 6.63 UP UP 100 2022-12-21
core inflation rate id.coreinflationrate 2.63 2.58 2 92 100.0 100.0 97 2022-05-31
current account id.currentaccount 4265 4544 -6.14 -153 UP UP 96.67 2023-01-25
current account to gdp id.currentaccountgdp 1 0.3 233.33 42.86 UP UP 0 2023-01-25
deposit interest rate id.depositrate 4 3.5 14 45 100.0 100.0 93 2022-10-20
exports id.exports 21396.9 22323.8 -4.15 4.51 Down UP 75 2023-03-16
external debt id.externaldebt 396844 394574 0.58 -1.84 Down Down 83.33 2023-01-25
fiscal expenditure id.fiscalexp 2786410 2739200 2 197 100.0 100.0 0 2021-01-31
foreign direct investment id.fdi 175.2 168.9 3.73 62.37 UP UP 0 2023-01-25
foreign exchange reserves id.fxreserves 140300 139400 0.65 -0.8 UP Down 88.33 2023-03-04
gdp id.gdp 1186.09 1058.69 12 120 100.0 100.0 0 2021-12-31
Real GDP id.realgdp 2988640 2843000 5.12 7.9 UP UP 100 2023-01-25
gdp growth id.gdpgrowth 0.36 1.83 -80.33 -120.69 Down UP 40 2023-01-25
gdp growth annual id.gdpgrowthan 5.01 5.73 -12.57 0.8 UP UP 32.5 2023-01-25
gold reserves id.goldres 78.57 78.6 0 -2 -100.0 -100.0 23 2020-09-30
government budget id.govbudget -2.38 -4.65 -48.82 240 UP Down 0 2022-12-21
Government budget id.govbudgetvalue -775064 -1039200 -25 775 -100.0 -100.0 0 2021-01-31
government debt to gdp id.govdebtgdp 41.2 39.8 4 56 100.0 100.0 0 2021-01-31
government revenues id.govrev 2011350 1699950 18 137 100.0 100.0 0 2021-01-31
housing index id.housingindex 106.3 105.8 0.47 -49.61 Down Down 3.33 2023-01-25
imports id.imports 15919.1 18442.9 -13.68 -4.32 Down Down 55 2023-03-16
industrial production id.indproduction 1.6 3.16 -49.37 -20 UP Down 26.67 2023-01-25
industrial production mom id.indproductionmm -3.6 2.4 -250 -28 -100.0 100.0 48 2020-02-29
inflation cpi id.inflationcpi 5.28 5.51 -4.17 142.2 UP UP 93.33 2023-01-25
interbank rate id.interbankrate 5.68 5.68 0 0 0 0 0 2022-11-15
interest rate id.interestrate 4.75 4.25 12 36 100.0 100.0 92 2022-10-20
lending rate id.lendingrate 5.5 5 10 29 100.0 100.0 89 2022-10-20
loan growth id.loangrowth 10.64 10.53 1.04 117.14 UP UP 73.33 2023-03-16
loans to private sector id.loanprivate 5673710 5606250 1.2 9.91 UP UP 100 2023-03-04
Indonesia id.manpmi 50.9 50.3 1.19 -4.86 Down Down 55 2022-12-21
money supply m0 id.msm0 830373 897799 -7.51 8.56 UP UP 93.33 2023-03-04
money supply m1 id.msm1 4581300 4834600 -5.24 8.47 UP UP 95 2023-01-25
money supply m2 id.msm2 8297600 8271800 0.31 7.9 UP UP 100 2023-03-21
Producer Price Index id.producerprices 114.53 113.88 0.57 5.59 UP UP 98.33 2023-01-25
PPI Index id.producerpricesch 5.75 4.7 22.34 100.35 UP UP 90 2022-12-01
retail sales MoM id.retailsales -4.4 7 -162.86 41.94 Down Down 21.67 2023-03-04
retail sales id.retailsalesan -0.6 0.7 -185.71 -104.35 Down Down 33.33 2023-03-04
unemployment rate id.unemploymentrate 6.49 6.26 4 18 100.0 100.0 0 2021-09-30

Indonesia foreign exchange reserves analysis

Indonesia Foreign exchange reserves are assets held on reserve by a central bank in foreign currencies. These reserves are used to back liabilities and influence monetary policy. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Indonesia foreign exchange reserves trend

Indonesia foreign exchange reserves trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Indonesia foreign exchange reserves has recorded new highs or lows. Indonesia foreign exchange reserves trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Indonesia foreign exchange reserves momentum

Indonesia foreign exchange reserves momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.