LIBOR Rates

MacroVar provides research, analysis and free data for LIBOR rates for USD LIBOR, EUR LIBOR, GBP LIBOR and JPY LIBOR. Click here to find detailed background information about LIBOR.

LIBOR stands for London Interbank Offered rate, serves as the global key benchmark interest rate that indicates borrowing costs between banks. LIBOR is the average interest rate at which major banks borrow from one another. LIBOR is based on five major currencies including the U.S. Dollar, Euro, British Pound, Japanese Yen and Swiss Franc. LIBOR comes in seven different maturities from overnight LIBOR rate, one week, and one, two, three, six and twelve months. The most commonly quoted rate is the three-month U.S. dollar rate, usually referred to as the current LIBOR rate. LIBOR is administered by the Intercontinental Exchange and published once a day at around 11:55 a.m. London time.

USD Libor rates

Date O/N 1M 3M 12M
30-06-23 5,06 6,04
29-06-23 5,05 5,96
28-06-23 5,07 5,94
27-06-23 5,06 5,91
26-06-23 5,06 5,88
23-06-23 5,07 5,93
22-06-23 5,07 5,90
21-06-23 5,06 5,90
20-06-23 5,08 5,90
16-06-23 5,07 5,88

EUR Libor rates

Date O/N 1W 1M 2M 3M 6M 12M
31-12-21 -0,65 -0,59 -0,62 -0,59 -0,58 -0,56 -0,49
30-12-21 -0,59 -0,59 -0,62 -0,59 -0,58 -0,56 -0,49
29-12-21 -0,59 -0,62 -0,64 -0,60 -0,59 -0,56 -0,48
24-12-21 -0,59 -0,62 -0,66 -0,61 -0,59 -0,56 -0,49
23-12-21 -0,59 -0,62 -0,66 -0,60 -0,59 -0,56 -0,49
22-12-21 -0,59 -0,59 -0,66 -0,60 -0,60 -0,56 -0,49
21-12-21 -0,59 -0,59 -0,66 -0,60 -0,60 -0,57 -0,50
20-12-21 -0,59 -0,59 -0,68 -0,61 -0,61 -0,57 -0,51
17-12-21 -0,59 -0,59 -0,68 -0,62 -0,62 -0,57 -0,50
16-12-21 -0,58 -0,59 -0,68 -0,62 -0,61 -0,56 -0,49

GBP Libor rates

Date O/N 1W 1M 2M 3M 6M 12M
31-12-21 0,180630 0,18300 0,22850 0,81363
30-12-21 0,185750 0,18388 0,22713 0,83238
29-12-21 0,186380 0,18625 0,22863 0,83588
24-12-21 0,186130 0,18550 0,21738 0,82288
23-12-21 0,186250 0,18563 0,22363 0,81625
22-12-21 0,187000 0,18525 0,22050 0,80750
21-12-21 0,187630 0,18338 0,19725 0,77538
20-12-21 0,184630 0,18488 0,20075 0,75913
17-12-21 0,174750 0,18588 0,18375 0,73225
16-12-21 0,038380 0,06138 0,08888 0,69325

JPY Libor rates

Date O/N 1W 1M 2M 3M 6M 12M
31-12-21 -0,09 -0,08 -0,05 0,05
30-12-21 -0,09 -0,08 -0,05 0,05
29-12-21 -0,09 -0,08 -0,05 0,05
24-12-21 -0,10 -0,08 -0,05 0,05
23-12-21 -0,08 -0,07 -0,06 0,05
22-12-21 -0,08 -0,07 -0,06 0,05
21-12-21 -0,09 -0,07 -0,05 0,05
20-12-21 -0,08 -0,07 -0,05 0,05
17-12-21 -0,08 -0,07 -0,06 0,05
16-12-21 -0,08 -0,08 -0,06 0,05

LIBOR Analysis

LIBOR Introduction
LIBOR (London Interbank Offered Rate) is the average interest rate global banks lend to each other also called the interbank rate. LIBOR is based on five major currencies including the US Dollar, Euro, Japanese Yen, British Pound and the Swiss Franc. LIBOR is calculated for different maturities including overnight rates, one week, and one, two, three, six and twelve months.
The benchmark LIBOR rate is the three-month U.S. dollar rate. LIBOR is administered by ICE which asks major banks the rate at which they would charge other banks for short-term loans. The rates are published once a day at 11:55 a.m, London time. LIBOR is the basis for interest rates charged on consumer loans globally.

LIBOR Calculation
ICE Benchmark administration (IBA) has a panel of 16 major banks for each currency. The major banks constituting the panel include Bank of America, Citibank, JPMorgan Chase, Barclays, Deutsche Bank and UBS. LIBOR rate is calculated using the trimmed mean approach.

LIBOR uses
LIBOR is used globally for many financial products. Financial products include:

  1. Loans: Floating rate certificate of deposits, syndicated laons, mortages
  2. Consumer Loans: Mortgages and consumer loans
  3. Derivatives: Forward rate agreements (FRA), interest rate swaps, options, interest rates futures

LIBOR alternatives
Secured Overnight Financing Rate (SOFR) is a secured interbank overnight interest rate and reference rate established as an alternative to Libor.

Should you be interested in the LIBOR rates historical data and charts for the currencies and maturities monitored by MacroVar, please click on one of the links below.

  1. USD LIBOR: USD 1 Month USD 3 Months USD 6 Months USD 12 Months
  2. EUR LIBOR: EUR 1 Month EUR 3 Months EUR 6 Months EUR 12 Months
  3. GBP LIBOR: GBP 1 Month GBP 3 Months GBP 6 Months