Luxembourg central bank balance sheet

Home » Luxembourg » Luxembourg central bank balance sheet

Luxembourg central bank balance sheet closed up 285450 as of January 31, 2024 from 283170 from the previous day, 282584 last week and 394291 last month.

Luxembourg central bank balance sheet Analytics & Data




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download Luxembourg central bank balance sheet historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Luxembourg central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.

Luxembourg central bank balance sheet Historical Data

Date Open High Low Close
2024-01-31 285450
2023-12-31 283170
2023-11-30 286658
2023-10-31 283981
2023-09-30 284539
2023-08-31 282584
2023-07-31 290335
2023-06-30 308175
2023-05-31 304076
2023-04-30 320590
2023-03-31 321500
2023-02-28 329992
2023-01-31 326581
2022-12-31 328645
2022-11-30 341607
2022-10-31 351512
2022-09-30 366610
2022-08-31 381023
2022-07-31 392791
2022-06-30 393549
2022-05-31 394291
2022-04-30 378798
2022-03-31 365871
2022-02-28 361785
2022-01-31 373861
2021-12-31 370051
2021-11-30 356925
2021-10-31 360492
2021-09-30 351424
2021-08-31 369749
2021-07-31 348134
2021-06-30 359819
2021-05-31 328897
2021-04-30 327652
2021-03-28 316137
2021-02-28 295747
2021-01-31 283543
2020-12-31 286962
2020-11-30 269278
2020-10-31 261881


Get notified instantly when MacroVar new signals are available for Luxembourg central bank balance sheet. Create your free account


Embed the latest Luxembourg central bank balance sheet Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Luxembourg central bank balance sheet chart or data.



Download the last 10 years of historical data for free by clicking Download Data. MacroVar also enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Luxembourg central bank balance sheet.

Luxembourg central bank balance sheet Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
Luxembourg central bank balance sheet lu.cb.assets

Luxembourg central bank balance sheet Factors

MacroVar Quantitative Models analyzes financial and macroeconomic factors affecting to find uncorrelated trading ideas. MacroVar statistical models monitor dynamics and generate signals when unusual deviations are detected between financial markets and their factors

  Upgrade your account to access premium financial and economic signals and research.


Luxembourg Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Luxembourg Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope Percentile Update
balance of trade lu.balanceoftrade -0.58 -0.53 9 -5 UP UP 38 2022-06-30
bank lending rate lu.banks.lendingrate 4.08 3.73 9 204 UP UP 97 2023-06-30
banks balance sheet lu.banks.bs 1475480 1484540 -1 6 UP UP 43 2024-02-29
building permits lu.buildingpermits 597 389 53 30 UP UP 69 2023-01-31
business confidence lu.bizconfidence 95.8 94.4 1 -2 UP Down 57 2024-02-29
capacity utilization lu.caputilization 74.8 70.5 6 -1 Down Down 53 2024-03-31
car registrations lu.carregistrations 4288 3627 18 3 UP UP 52 2024-02-29
central bank balance sheet lu.cb.assets 281816 285450 -1 -15 Down Down 14 2024-02-29
consumer confidence lu.consconfidence -10.5 -12.8 -18 -37 UP UP 45 2024-02-29
consumer price index cpi lu.cpi 122.59 122.33 0 3 UP UP 54 2024-03-31
core inflation rate lu.coreinflationrate 3.25 3.39 -4 -30 Down Down 18 2024-03-31
current account lu.currentaccount 1465.2 1823 -20 -7 UP Down 61 2023-12-31
current account to gdp lu.currentaccountgdp 7.7 7.9 -3 28 UP UP 0 2023-01-31
exports lu.exports 1.34 1.53 -12 11 UP UP 72 2022-07-31
external debt lu.externaldebt 437869 433262 1 -87 Down Down 8 2023-12-31
fiscal expenditure lu.fiscalexp 34024.3 31014.2 10 85 UP UP 0 2023-01-31
foreign exchange reserves lu.fxreserves 2748.61 2727.23 1 1 UP UP 25 2024-03-31
gdp lu.gdp 82.27 85.51 -4 55 UP UP 0 2022-01-31
Real GDP lu.realgdp 15872.3 15868.9 0 4 UP UP 20 2023-12-31
gdp growth lu.gdpgrowth 0.02 -1.4 -101 -98 Down Down 43 2023-12-31
gdp growth annual lu.gdpgrowthan -0.59 -2.1 -72 -174 Down Down 13 2023-12-31
gold reserves lu.goldres 2.24 2.24 0 2 UP Down 99 2021-06-30
government budget lu.govbudget -0.3 0.6 -150 -143 Down Down 0 2023-01-31
Government budget lu.govbudgetvalue -222.3 416.3 -153 -177 Down Down 0 2023-01-31
government debt to gdp lu.govdebtgdp 24.7 24.5 1 30 UP UP 0 2023-01-31
government revenues lu.govrev 33802 31430.5 8 81 UP UP 0 2023-01-31
imports lu.imports 1.81 1.94 -7 23 Down UP 91 2022-01-31
industrial production lu.indproduction -4.38 -1.49 194 -44 UP UP 67 2024-01-31
inflation cpi lu.inflationcpi 3.1 3.2 -3 -28 Down Down 47 2024-02-29
interest rate lu.interestrate 4.5 4.5 0 8900 UP UP 99 2024-04-01
loans to private sector lu.loanprivate 27927.1 27803.5 0 -3 Down Down 19 2024-02-29
money supply m0 lu.msm0 5.4 4.9 10 29 UP UP 100 2022-01-31
money supply m1 lu.msm1 273 274.2 -0 -13 Down Down 21 2024-02-29
money supply m2 lu.msm2 362.4 363.4 -0 -6 Down Down 17 2024-02-29
money supply m3 lu.msm3 467.8 472.9 -1 -4 UP Down 19 2024-02-29
Producer Price Index lu.producerprices 145.98 145.73 0 -1 Down Down 35 2024-02-29
PPI Index lu.producerpricesch -0.9 -2.4 -62 -107 Down Down 48 2024-02-29
retail sales MoM lu.retailsales 0.2 1.4 -86 -33 UP Down 69 2024-02-29
retail sales yoy lu.retailsalesan 2.14 9.06 -76 -68 Down Down 45 2023-12-31
unemployment rate lu.unemploymentrate 5.6 5.6 0 14 UP UP 82 2024-01-31
youth unemployment rate lu.ytunemploymentrate 20 19.8 1 7 UP UP 33 2024-01-31
Construction sector lu.esi.constr -6.1 -4 52 -132 Down Down 7 2023-06-30
Consumer sector lu.esi.cons -12.3 -15.3 -20 -46 UP UP 40 2023-06-30
Manufacturing sector lu.esi.man -42.8 -25 71 42700 Down Down 100 2023-06-30
Retail sector lu.esi.ret
Services sector lu.esi.serv
ESI - Economic Composite lu.esi.conf 83 90.4 -8 -19 Down Down 8 2023-06-30