MSCI World Index
MSCI World closed down 2600.91 as of January 3, 2023 from 2607.25 from the previous day, 2600.94 last week and 2662.07 last month.
MSCI World Index Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
MSCI World Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-01-03 | 2608.74 | 2633.18 | 2586.24 | 2600.91 |
2023-01-02 | 2604.53 | 2609.03 | 2604.53 | 2607.25 |
2022-12-30 | 2613.36 | 2614.05 | 2587.44 | 2602.69 |
2022-12-29 | 2574.51 | 2617.17 | 2570.9 | 2611.98 |
2022-12-28 | 2600.38 | 2612.36 | 2573.54 | 2575.16 |
2022-12-27 | 2608.2 | 2611.3 | 2592.37 | 2600.94 |
2022-12-26 | 2605.68 | 2606.62 | 2605.21 | 2605.48 |
2022-12-23 | 2593.48 | 2605.51 | 2580.24 | 2605.19 |
2022-12-22 | 2625.97 | 2633.79 | 2566.48 | 2595.25 |
2022-12-21 | 2592.82 | 2632.03 | 2590.33 | 2626.92 |
2022-12-20 | 2587.7 | 2601.81 | 2577.42 | 2592.86 |
2022-12-19 | 2606.21 | 2610.83 | 2579.17 | 2585.89 |
2022-12-16 | 2635.29 | 2636.7 | 2594.89 | 2606.01 |
2022-12-15 | 2705.69 | 2705.91 | 2626.06 | 2636.91 |
2022-12-14 | 2714.26 | 2733.72 | 2688.62 | 2705.31 |
2022-12-13 | 2684.42 | 2761.16 | 2684.39 | 2715.49 |
2022-12-12 | 2662.15 | 2684.31 | 2656.99 | 2683.56 |
2022-12-09 | 2670.71 | 2685.1 | 2661.43 | 2662.86 |
2022-12-08 | 2654.37 | 2677 | 2650.75 | 2670.27 |
2022-12-07 | 2659.53 | 2668.34 | 2649.53 | 2654.34 |
2022-12-06 | 2692.95 | 2695.06 | 2648.6 | 2662.07 |
2022-12-05 | 2737.77 | 2741.26 | 2685.68 | 2696.3 |
2022-12-02 | 2742.79 | 2743.74 | 2710.94 | 2733.03 |
2022-12-01 | 2730.07 | 2754.8 | 2727.06 | 2741.08 |
2022-11-30 | 2661.08 | 2729.73 | 2654.45 | 2720.89 |
2022-11-29 | 2664.37 | 2675.56 | 2652.8 | 2663.25 |
2022-11-28 | 2701.95 | 2703.05 | 2660.62 | 2668.44 |
2022-11-25 | 2705.29 | 2707.72 | 2697.59 | 2703.67 |
2022-11-24 | 2698.66 | 2706.92 | 2698.65 | 2706.01 |
2022-11-23 | 2677.58 | 2701.98 | 2676.33 | 2697.39 |
2022-11-22 | 2641.19 | 2677.33 | 2641.19 | 2675.46 |
2022-11-21 | 2657.55 | 2657.68 | 2632.17 | 2640.44 |
2022-11-18 | 2645.26 | 2666 | 2642.83 | 2658.9 |
2022-11-17 | 2656.81 | 2660.61 | 2622.46 | 2642.34 |
2022-11-16 | 2678.36 | 2680.39 | 2654.64 | 2657.58 |
2022-11-15 | 2654.01 | 2697.18 | 2653.13 | 2678.23 |
2022-11-14 | 2673.82 | 2680.96 | 2653.94 | 2653.94 |
2022-11-11 | 2639.57 | 2681.11 | 2639.57 | 2674.08 |
2022-11-10 | 2507.96 | 2640.26 | 2502 | 2636.55 |
2022-11-09 | 2554.33 | 2555.69 | 2506.12 | 2509.77 |
MSCI World Index Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
MSCI World | MSCI.WORLD | 2533.63 | 0 | -0.5 | -1.15378 | 0.01053 | -0.00553 | 0.05761 | -0.21471 |
MSCI World closed down 2600.91 as of January 3, 2023. MSCI World trend was last calculated at -0.5/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. MSCI World short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. MSCI World momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. MSCI World moving averages were last recorded as follows: 1-month moving average 2475.33 in an uptrend, MSCI World 1-quarter moving average 2553.11 in an downtrend, MSCI World 1-year moving average 2820.15 in an downtrend MSCI World daily return was last recorded at -0, weekly return at -0.00553, monthly return at 0.05761 and annual return at -0.21471 MSCI World 20-day volatility was last recorded at 19.9138, MacroVar models monitor S&P 500 statistics based on historical data since 1970.