Netherlands consumer confidence
Netherlands consumer confidence closed down -49 as of January 31, 2023 from -52 from the previous month and -28 from last year.
Netherlands consumer confidence Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
Netherlands consumer confidence
Date | Values |
---|---|
2023-01-31 | -49 |
2022-12-31 | -52 |
2022-11-30 | -57 |
2022-10-31 | -59 |
2022-09-30 | -59 |
2022-08-31 | -54 |
2022-07-31 | -51 |
2022-06-30 | -50 |
2022-05-31 | -47 |
2022-04-30 | -48 |
2022-03-31 | -39 |
2022-02-28 | -30 |
2022-01-31 | -28 |
2021-12-31 | -25 |
2021-11-30 | -19 |
2021-10-31 | -10 |
2021-09-30 | -5 |
2021-08-31 | -6 |
2021-07-31 | -4 |
2021-06-30 | -3 |
Netherlands Consumer confidence Statistics
Click here to explore the methodology used for estimating the Netherlands consumer confidence signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
consumer confidence | nl.consconfidence | -49 | -52 | -5.77 | 75 | UP | Down | 13.33 | 2023-01-21 |
Netherlands Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
AEX | AEX | 732.95 | 100 | 100 | 0 | 66.57 | 1.28 | 2.12 | 2.31 | -6.28 |
Netherlands ETF | EWN | 39.7 | 100 | 75 | 0 | 69.32 | 3.12 | 4.67 | 5.84 | -18.2 |
Netherlands 10-Year Bond Yield | NL.10Y | 2.174 | -50 | 0 | 0 | 45.65 | 4.47 | -0.59 | -8.54 | -1559.06 |
Netherlands 5-Year Bond Yield | NL.5Y | 2.372 | 0.5 | 1 | 1.79947 | 61.3988 | 0 | 0.11466 | 0.06177 | -5.22816 |
Netherlands 2-year bond yield | NL.2Y | 2.127 | 100 | 100 | 0 | 56.6 | 5.82 | 3.96 | 1.67 | -381.72 |
Netherlands Yield Curve | NL.YC | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands Credit Default Swaps | CDS.Netherlands | 18.956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands Financial News Stream
Netherlands Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | nl.balanceoftrade | 8428 | 4383 | 92.29 | 110.33 | UP | UP | 100 | 2022-12-12 |
bank lending rate | nl.banks.lendingrate | 1.29 | 0.68 | 90 | 330 | 100.0 | 100.0 | 98 | 2022-09-30 |
banks balance sheet | nl.banks.bs | 2959710 | 3035890 | -2.51 | 8.15 | UP | UP | 95 | 2022-12-21 |
building permits | nl.buildingpermits | 6556 | 5008 | 30.91 | 12.4 | UP | UP | 81.67 | 2022-12-21 |
business confidence | nl.bizconfidence | 3 | 2.5 | 20 | -75.61 | Down | Down | 30 | 2022-12-01 |
capacity utilization | nl.caputilization | 82.7 | 84.2 | -2 | -2 | 100.0 | -100.0 | 34 | 2022-12-31 |
capital flows | nl.capitalflows | 16426 | 195277 | -91.59 | -29.91 | Down | Down | 63.33 | 2022-12-21 |
car registrations | nl.carregistrations | 30900 | 27810 | 11.11 | -13.46 | UP | Down | 51.67 | 2023-01-21 |
central bank balance sheet | nl.cb.assets | 610388 | 625557 | -2.42 | 18.02 | UP | UP | 96.67 | 2022-12-21 |
consumer confidence | nl.consconfidence | -49 | -52 | -5.77 | 75 | UP | Down | 13.33 | 2023-01-21 |
consumer price index cpi | nl.cpi | 124.94 | 124.35 | 0.47 | 9.59 | UP | UP | 96.67 | 2022-12-21 |
core inflation rate | nl.coreinflationrate | 5.7 | 5 | 14 | 235 | 100.0 | 100.0 | 98 | 2022-09-30 |
current account | nl.currentaccount | 13852 | 5172 | 167.83 | -29.46 | Down | Down | 41.67 | 2022-12-21 |
current account to gdp | nl.currentaccountgdp | 9 | 7.1 | 27 | 67 | 100.0 | 100.0 | 0 | 2021-01-31 |
exports | nl.exports | 65830 | 67502 | -2.48 | 28.79 | UP | UP | 98.33 | 2022-12-17 |
external debt | nl.externaldebt | 3634760 | 3540340 | 2.67 | -5.05 | Down | Down | 58.33 | 2022-12-21 |
fiscal expenditure | nl.fiscalexp | 84.3 | 66 | 27.73 | 80.13 | UP | UP | 100 | 2022-12-21 |
foreign direct investment | nl.fdi | 23862 | 21809 | 9.41 | -80.69 | UP | Down | 46.67 | 2022-12-21 |
foreign exchange reserves | nl.fxreserves | 59619 | 59631 | -0.02 | 4.68 | UP | UP | 90 | 2022-12-21 |
gdp | nl.gdp | 1012.85 | 909.79 | 11.33 | 19.64 | UP | UP | 100 | 2022-12-21 |
Real GDP | nl.realgdp | 199986 | 200842 | -0.43 | 5.79 | UP | UP | 98.33 | 2022-11-20 |
gdp growth | nl.gdpgrowth | -0.2 | 2.4 | -108.33 | -150 | Down | Down | 20 | 2022-11-17 |
gdp growth annual | nl.gdpgrowthan | 3.1 | 5.1 | -39.22 | 47.62 | UP | UP | 83.33 | 2022-11-17 |
gold reserves | nl.goldres | 612.45 | 612.45 | 0 | -0 | -100.0 | -100.0 | 68 | 2021-06-30 |
government budget | nl.govbudget | -2.6 | -3.7 | -30 | -1400 | -100.0 | -100.0 | 0 | 2021-01-31 |
Government budget | nl.govbudgetvalue | -22.5 | 0 | 0 | -550 | Down | Down | 3.33 | 2022-12-21 |
government debt | nl.govdebt | 457624 | 446419 | 2.51 | 7.79 | UP | UP | 90 | 2022-11-17 |
government debt to gdp | nl.govdebtgdp | 52.1 | 54.3 | -4 | -8 | -100.0 | -100.0 | 0 | 2021-01-31 |
government revenues | nl.govrev | 61.8 | 66 | -6.36 | 19.3 | UP | UP | 91.67 | 2022-12-21 |
housing index | nl.housingindex | 184.9 | 186.7 | -0.96 | 4.88 | Down | UP | 88.33 | 2022-12-21 |
imports | nl.imports | 61820 | 61028 | 1.3 | 28.66 | UP | UP | 100 | 2022-12-17 |
industrial production | nl.indproduction | -1.1 | 1.4 | -178.57 | -142.31 | Down | Down | 28.33 | 2022-12-21 |
industrial production mom | nl.indproductionmm | -1.2 | -1.7 | -29.41 | 100 | Down | Down | 21.67 | 2022-12-21 |
inflation cpi | nl.inflationcpi | 9.9 | 14.3 | -30.77 | 191.18 | UP | UP | 95 | 2022-12-05 |
interbank rate | nl.interbankrate | 1.003 | 0.395 | 154 | -284 | 100.0 | 100.0 | 2 | 2022-09-30 |
interest rate | nl.interestrate | 2 | 1.25 | 60 | 3900 | 100.0 | 100.0 | 100 | 2022-10-28 |
loans to private sector | nl.loanprivate | 307304 | 312140 | -1.55 | 4.19 | UP | UP | 63.33 | 2022-12-21 |
long term unemployment rate | nl.ltunemploymentrate | 0.8 | 1.1 | -27 | -50 | -100.0 | -100.0 | 22 | 2021-06-30 |
Netherlands | nl.manpmi | 48.6 | 46 | 5.65 | -17.21 | Down | Down | 13.33 | 2022-12-21 |
money supply m0 | nl.msm0 | 84600 | 84866 | -0.31 | 3.66 | Down | UP | 86.67 | 2022-12-21 |
money supply m1 | nl.msm1 | 636265 | 631379 | 0.77 | 8.03 | UP | UP | 96.67 | 2022-12-21 |
money supply m2 | nl.msm2 | 1160040 | 1148700 | 0.99 | 8.89 | UP | UP | 100 | 2022-12-21 |
money supply m3 | nl.msm3 | 1165680 | 1155250 | 0.9 | 8.25 | UP | UP | 100 | 2022-12-21 |
Producer Price Index | nl.producerprices | 141.8 | 144.4 | -1.8 | 16.13 | UP | UP | 90 | 2022-12-21 |
PPI Index | nl.producerpricesch | 16.2 | 19.2 | -15.62 | -22.12 | Down | Down | 73.33 | 2022-12-21 |
retail sales MoM | nl.retailsales | 0.8 | 2.8 | -71.43 | -214.29 | UP | UP | 65 | 2022-12-01 |
retail sales | nl.retailsalesan | 5.5 | 4 | 37.5 | 1.85 | Down | UP | 70.83 | 2022-12-21 |
unemployment rate | nl.unemploymentrate | 3.8 | 3.8 | 0 | -10 | 100.0 | -100.0 | 49 | 2022-08-31 |
youth unemployment rate | nl.ytunemploymentrate | 8.4 | 8.6 | -2 | 14 | 100.0 | 100.0 | 78 | 2022-09-30 |
Construction Confidence | nl.constr.conf | 12 | 16 | -25 | -29 | -100.0 | -100.0 | 39 | 2022-05-31 |
Consumer Confidence | nl.esi.cons | -36.2 | -29.2 | 24 | 5933 | -100.0 | -100.0 | 98 | 2022-09-30 |
Industrial Confidence | nl.esi.man | 0.3 | 2.1 | -86 | -96 | -100.0 | -100.0 | 0 | 2022-09-30 |
Retail Confidence | nl.esi.ret | 0.2 | 6.7 | -97 | -93 | -100.0 | -100.0 | 33 | 2022-09-30 |
Services Confidence | nl.esi.serv | 4 | 5.1 | -22 | -78 | -100.0 | -100.0 | 45 | 2022-09-30 |
ESI - Economic Composite | nl.esi.conf | 90.6 | 94.3 | -4 | -19 | -100.0 | -100.0 | 8 | 2022-09-30 |
Netherlands consumer confidence analysis
Netherlands’s consumer confidence is a survey that measures how optimistic or pessimistic consumers are regarding their expected financial situation. Netherlands’s consumer confidence is based on the premise that if consumers are optimistic, they will spend more and stimulate the economy but if they are pessimistic then their spending patterns could lead to a recession. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Netherlands consumer confidence trend
Netherlands consumer confidence trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Netherlands consumer confidence has recorded new highs or lows. Netherlands consumer confidence trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Netherlands consumer confidence momentum
Netherlands consumer confidence momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.