Netherlands foreign exchange reserves
Netherlands’s foreign exchange reserves decreased to 43438.0 by -1.88% on June 2021 from 44272.0 in the previous month. On a year on year basis Netherlands’s foreign exchange reserves decreased by -0.4%. Netherlands’s foreign exchange reserves trend is down since the current value of 43438.0 is lower than the 12 month moving average of 44087.3. and the 12 month moving average slope is down. Netherlands’s foreign exchange reserves 5-year percentile is currently at 41.67%.
Netherlands foreign exchange reserves Chart
stmk81447 var1=1608endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/05/2022 | 59.314,00 |
30/04/2022 | 61.411,00 |
31/03/2022 | 59.387,00 |
28/02/2022 | 58.524,00 |
31/01/2022 | 56.803,00 |
31/12/2021 | 56.956,00 |
30/11/2021 | 56.245,00 |
31/10/2021 | 54.871,00 |
30/09/2021 | 53.844,00 |
31/08/2021 | 54.089,00 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Netherlands foreign exchange reserves. Create your free account
Netherlands Foreign exchange reserves Statistics
Click here to explore the methodology used for estimating the Netherlands foreign exchange reserves signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
foreign exchange reserves | nl.fxreserves | 59314 | 61411 | -3.41 | 33.98 | UP | UP | 96.67 | 2022-06-06 |
Netherlands Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
AEX | AEX | 735.15 | 0.5 | -0.25 | -0.54276 | 58.1545 | 0.02053 | 0.00945 | 0.0304 | 0.03055 |
Netherlands ETF | EWN | 44.18 | 0.5 | -0.5 | -1.40459 | 57.9256 | 0.03539 | 0.02387 | 0.07051 | -0.03705 |
Netherlands 10-Year Bond Yield | NL.10Y | 0.886 | 1 | 1 | 3.59199 | 73.2723 | 0.08049 | 0.18449 | 5.06849 | -4.43411 |
Netherlands 5-Year Bond Yield | NL.5Y | 0.234 | 0 | 1 | 3.14169 | 62.1491 | -0.08594 | 0.82812 | 5.88235 | -1.3887 |
Netherlands 2-year bond yield | NL.2Y | 0.082 | -0.5 | 1 | 4.2012 | 71.4204 | 7.2 | -1.83673 | -1.1185 | -1.11598 |
Netherlands Yield Curve | NL.YC | 0.49 | -1 | -1 | -1.21452 | 43.3188 | -5.59 | -23.08 | -20.71 | -0.57115 |
Netherlands Credit Default Swaps | CDS.Netherlands | 9.68 | 0 | -1 | -0.9612 | 48.9642 | 3.86 | 5.89 | 6.71 | -0.30329 |
Netherlands Financial News Stream
Netherlands Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | nl.balanceoftrade | 4120 | 4930 | -16.43 | -7.02 | Down | Down | 29.17 | 2022-06-14 |
bank lending rate | nl.banks.lendingrate | 0.39 | 0.41 | -0.0487805 | -0.170213 | -1.0 | -1.0 | 0.75 | 2021-05-31 |
banks balance sheet | nl.banks.bs | 2857900 | 2788060 | 2.51 | 7.4 | UP | UP | 100 | 2022-06-06 |
building permits | nl.buildingpermits | 5187 | 7980 | -35 | -34.21 | Down | Down | 46.67 | 2022-06-24 |
business confidence | nl.bizconfidence | 9.9 | 10.8 | -8.33 | 12.5 | Down | UP | 85 | 2022-05-26 |
capacity utilization | nl.caputilization | 81.7 | 80 | 0.02125 | -0.0227273 | 1.0 | -1.0 | 0.333333 | 2020-10-01 |
capital flows | nl.capitalflows | 21213 | 8398 | 1.52596 | -0.183079 | 1.0 | -1.0 | 0.4 | 2021-01-30 |
car registrations | nl.carregistrations | 23507 | 22087 | 6.43 | -8.18 | Down | Down | 15 | 2022-06-22 |
central bank balance sheet | nl.cb.assets | 597840 | 575349 | 3.91 | 28.97 | UP | UP | 100 | 2022-06-06 |
consumer confidence | nl.consconfidence | -50 | -47 | 6.38 | 1566.67 | Down | Down | 1.67 | 2022-06-22 |
consumer price index cpi | nl.cpi | 119.05 | 119.81 | -0.63 | 8.76 | UP | UP | 96.67 | 2022-06-11 |
core inflation rate | nl.coreinflationrate | 3.5 | 2.6 | 34.62 | 118.75 | UP | UP | 100 | 2022-05-04 |
current account | nl.currentaccount | 22608 | 12940 | 0.747141 | -0.0302822 | 1.0 | -1.0 | 0.4 | 2021-01-31 |
current account to gdp | nl.currentaccountgdp | 7.8 | 9.9 | -0.212121 | 0.56 | -1.0 | 1.0 | 0 | 2020-01-31 |
exports | nl.exports | 56804 | 59639 | -4.75 | 22.71 | UP | UP | 98.33 | 2022-06-14 |
external debt | nl.externaldebt | 3580140 | 3669960 | -0.0244744 | -0.110858 | -1.0 | -1.0 | 0.0166667 | 2021-01-01 |
fiscal expenditure | nl.fiscalexp | 61.2 | 62.3 | -1.77 | 37.53 | Down | UP | 88.33 | 2022-06-06 |
foreign direct investment | nl.fdi | -44315 | 15636 | -3.83416 | 8.62115 | -1.0 | -1.0 | 0 | 2020-10-31 |
foreign exchange reserves | nl.fxreserves | 59314 | 61411 | -3.41 | 33.98 | UP | UP | 96.67 | 2022-06-06 |
gdp | nl.gdp | 909.07 | 914.105 | -0.00550812 | 0.0726717 | 1.0 | 1.0 | 0 | 2019-01-31 |
Real GDP | nl.realgdp | 196440 | 195859 | 0.3 | 4.63 | UP | UP | 100 | 2022-05-23 |
gdp growth | nl.gdpgrowth | 0 | 1 | -100 | -100 | Down | Down | 25 | 2022-05-15 |
gdp growth annual | nl.gdpgrowthan | 7 | 6.5 | 7.69 | 268.42 | UP | UP | 98.33 | 2022-05-15 |
gold reserves | nl.goldres | 612.45 | 612.5 | -0.0000816327 | 0 | -1.0 | -1.0 | 0.641667 | 2020-07-01 |
government budget | nl.govbudget | -2.5 | -3.7 | -32.43 | -1350 | Down | Down | 0 | 2022-05-04 |
Government budget | nl.govbudgetvalue | 12.2 | -1.4 | -971.43 | -28.24 | UP | Down | 95 | 2022-06-06 |
government debt | nl.govdebt | 469886 | 452332 | 0.0388078 | 0.14634 | 1.0 | 1.0 | 0.633333 | 2021-04-01 |
government debt to gdp | nl.govdebtgdp | 52.1 | 54.3 | -4.05 | -8.27 | Down | Down | 0 | 2022-04-29 |
government revenues | nl.govrev | 73.3 | 61 | 20.16 | 19.19 | UP | UP | 100 | 2022-06-06 |
housing index | nl.housingindex | 188.2 | 185.9 | 1.24 | 18.81 | UP | UP | 100 | 2022-06-24 |
imports | nl.imports | 52684 | 54709 | -3.7 | 25.86 | UP | UP | 98.33 | 2022-06-14 |
industrial production | nl.indproduction | 8.4 | 2.2 | 2.81818 | -2.12 | 1.0 | 1.0 | 0.25 | 2021-04-30 |
industrial production mom | nl.indproductionmm | -0.4 | 3.2 | -1.125 | -0.809524 | -1.0 | 1.0 | 0.45 | 2021-04-30 |
inflation cpi | nl.inflationcpi | 8.8 | 9.6 | -8.33 | 363.16 | UP | UP | 98.33 | 2022-06-11 |
interbank rate | nl.interbankrate | -0.33 | -0.33 | 0 | 0 | 1.0 | -1.0 | 0.35 | 2021-02-28 |
interest rate | nl.interestrate | 0.05 | 0.05 | 0 | 0 | 1.0 | -1.0 | 0.791667 | 2016-03-09 |
loans to private sector | nl.loanprivate | 300115 | 295089 | 1.7 | -0.59 | UP | Down | 28.33 | 2022-05-26 |
long term unemployment rate | nl.ltunemploymentrate | 1.1 | 1 | 0.1 | -0.3125 | 1.0 | -1.0 | 0.408333 | 2021-01-01 |
manufacturing pmi | nl.manpmi | 57.8 | 59.9 | -3.51 | -16.71 | Down | Down | 45 | 2022-05-26 |
money supply m0 | nl.msm0 | 86159 | 85451 | 0.83 | 12.92 | UP | UP | 100 | 2022-06-06 |
money supply m1 | nl.msm1 | 612148 | 610574 | 0.26 | 21.09 | UP | UP | 100 | 2022-06-06 |
money supply m2 | nl.msm2 | 1095690 | 1090390 | 0.49 | 12.59 | UP | UP | 100 | 2022-06-06 |
money supply m3 | nl.msm3 | 1098880 | 1094220 | 0.43 | 9.11 | UP | UP | 100 | 2022-06-06 |
Producer Price Index | nl.producerprices | 141.8 | 136.4 | 3.96 | 27.98 | UP | UP | 100 | 2022-05-26 |
PPI Index | nl.producerpricesch | 27.3 | 24.4 | 11.89 | 141.59 | UP | UP | 100 | 2022-05-26 |
retail sales MoM | nl.retailsales | 9.7 | -0.3 | -33.3333 | -3.62162 | 1.0 | 1.0 | 0.15 | 2021-05-31 |
retail sales | nl.retailsalesan | 8.1 | 8.4 | -3.57 | -15.62 | UP | Down | 83.33 | 2022-05-26 |
unemployment rate | nl.unemploymentrate | 3.3 | 3.4 | -0.0294118 | -0.0833333 | -1.0 | -1.0 | 0.733333 | 2021-05-31 |
youth unemployment rate | nl.ytunemploymentrate | 8.7 | 8.8 | -0.0113636 | -0.0842105 | -1.0 | -1.0 | 0.583333 | 2021-05-31 |
Construction sector | nl.constr.conf | 21.8 | 11.5 | 0.895652 | -2.744 | 1.0 | 1.0 | 0.05 | 2021-04-01 |
Consumer sector | nl.esi.cons | 0.8 | -4.1 | -1.19512 | -1.0354 | 1.0 | 1.0 | 0.433333 | 2021-04-01 |
Manufacturing sector | nl.esi.man | 7 | -2.3 | -4.04348 | -1.26217 | 1.0 | 1.0 | 0.233333 | 2021-04-01 |
Retail sector | nl.esi.ret | 1 | -9.7 | -1.10309 | -1.06711 | 1.0 | 1.0 | 0.166667 | 2021-04-01 |
Services sector | nl.esi.serv | 2.4 | -11.4 | -1.21053 | -1.06202 | 1.0 | 1.0 | 0.2 | 2021-04-01 |
ESI - Economic Composite | nl.esi.conf | 108.6 | 97.9 | 0.109295 | 0.580786 | 1.0 | 1.0 | 1 | 2021-04-01 |
Netherlands foreign exchange reserves analysis
Netherlands Foreign exchange reserves are assets held on reserve by a central bank in foreign currencies. These reserves are used to back liabilities and influence monetary policy. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Netherlands foreign exchange reserves trend
Netherlands foreign exchange reserves trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Netherlands foreign exchange reserves has recorded new highs or lows. Netherlands foreign exchange reserves trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Netherlands foreign exchange reserves momentum
Netherlands foreign exchange reserves momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.