New Zealand consumer confidence

New Zealand consumer confidence: 77.7 (2.78%)
Last Update: March 31, 2023

New Zealand consumer confidence closed down 77.7 as of March 31, 2023 from 75.6 from the previous month and 104.2 from last year.


New Zealand consumer confidence Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download New Zealand consumer confidence historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed New Zealand consumer confidence Chart or Data Table in your website or Share this chart and data table with your friends.

New Zealand consumer confidence

Date Values
2023-03-31 77.7
2022-12-31 75.6
2022-09-30 87.6
2022-06-30 78.7
2022-03-31 92.1
2021-12-31 99.1
2021-09-30 102.7
2021-06-30 107.1
2021-03-31 105.2
2020-12-31 106
2020-06-30 95.1
2020-03-31 97.2
2019-12-31 104.2
2019-09-30 103.1
2019-06-30 103.5
2019-03-31 103.8
2018-12-31 109.1
2018-09-30 103.5
2018-06-30 108.6
2018-03-31 111.2
Get notified instantly when MacroVar new signals are available for New Zealand consumer confidence. Create your free account
Embed the latest New Zealand consumer confidence Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest New Zealand consumer confidence chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of New Zealand consumer confidence.

New Zealand Consumer confidence Statistics

Click here to explore the methodology used for estimating the New Zealand consumer confidence signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
consumer confidence nz.consconfidence 77.7 75.6 2.78 -25.43 Down Down 3.33 2023-03-21

New Zealand Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Dow Jones New Zealand NZDOW 307.29 100 75 0 59.12 0.64 0.72 3.91 -16.02
NZX 50 NZ50 11151.9 -0.5 -0.5 -0.85221 50.7094 -0.01005 -0.0093 0.02611 -0.15197
New Zealand ETF ENZL 49.96 100 75 0 68.56 1.94 6.3 11.2 -13.86
New Zealand Dollar US Dollar (NZD/USD) NZDUSD 1.5473 -100 -75 0 30.03 -2.22 -4.07 -4.7 5.5
New Zealand 5-Year Bond Yield NZ.5Y 4.242 0 0 0 0 0 0 0 0
New Zealand 2-Year Bond Yield NZ.2Y 4.686 100 100 0 61.35 3.15 1.34 9.28 132.67
New Zealand Yield Curve NZ.YC -0.0599999 0 0 0 0 0 0 0 0
New Zealand Credit Default Swaps CDS.New-Zealand 21.4 0 0 0 0 0 0 0 0

New Zealand Financial News Stream

New Zealand Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade nz.balanceoftrade -713.59 -2112.67 -66.22 3.28 UP Down 41.67 2023-03-21
bank lending rate nz.banks.lendingrate 10.93 10.6 0 0 0.0 0.0 0 2022-10-31
banks balance sheet nz.banks.bs 696349 704833 -1.2 4.71 UP UP 93.33 2023-03-04
building permits nz.buildingpermits 3700 3757 -1.52 -4.07 Down Down 58.33 2023-03-02
business confidence nz.bizconfidence -43.3 -52 -16.73 -16.41 UP UP 26.67 2023-01-25
capacity utilization nz.caputilization 94.5 93.4 1 2 100.0 100.0 0 2022-09-30
capital flows nz.capitalflows 3251 5148 -36.85 139.04 Down UP 76.67 2023-03-17
car registrations nz.carregistrations 3754 3621 3.67 -33.89 Down Down 20 2023-03-17
central bank balance sheet nz.cb.assets 104379 100229 4.14 15.44 UP UP 100 2023-03-17
composite pmi nz.comppmi 53.7 51.8 3.67 4.27 UP UP 66.67 2023-03-11
consumer confidence nz.consconfidence 77.7 75.6 2.78 -25.43 Down Down 3.33 2023-03-21
consumer price index cpi nz.cpi 1203 1186 1.43 15.23 UP UP 100 2023-01-25
core inflation rate nz.coreinflationrate 7.4 6.7 10.45 335.29 UP UP 100 2023-01-25
current account nz.currentaccount -9458 -11401 -17.04 269.31 Down Down 3.33 2023-03-16
current account to gdp nz.currentaccountgdp -6.5 -2.7 140.74 333.33 Down Down 0 2022-11-17
deposit interest rate nz.depositrate 3.47 3.35 0 0 0 0 0 2022-11-15
exports nz.exports 5231.56 5302.93 -1.35 0.8 Down UP 50 2023-03-21
external debt nz.externaldebt 320885 328564 -2.34 12.7 UP UP 98.33 2023-03-17
fiscal expenditure nz.fiscalexp 150956 133722 13 89 100.0 100.0 0 2022-01-31
foreign direct investment nz.fdi 1656 2134 -22.4 -3623.4 Down UP 78.33 2023-03-17
foreign exchange reserves nz.fxreserves 27252 22931 18.84 26.2 UP UP 60 2023-03-11
gdp nz.gdp 249.99 211.73 18 106 100.0 100.0 0 2021-12-31
Real GDP nz.realgdp 70863 71612 -1.05 7.3 UP UP 98.33 2023-03-17
gdp growth nz.gdpgrowth -0.6 1.7 -135.29 -185.71 Down Down 11.67 2023-03-16
gdp growth annual nz.gdpgrowthan 2.2 6.4 -65.62 22.22 UP UP 43.33 2023-03-16
government budget nz.govbudget -2.7 -1.3 107.69 -15.62 Down UP 0 2023-01-25
Government budget nz.govbudgetvalue -9691 -4560 112.52 53.46 Down Down 0 2023-01-25
government debt nz.govdebt 128873 102080 26 382 100.0 100.0 0 2022-01-31
government debt to gdp nz.govdebtgdp 30.1 26.3 14 234 100.0 100.0 0 2021-01-31
government revenues nz.govrev 141627 129335 10 92 100.0 100.0 0 2022-01-31
housing index nz.housingindex 186.28 197.21 -5.54 -99.98 Down Down 53.33 2023-01-25
imports nz.imports 7420 7160 3.63 25.33 UP UP 91.67 2023-01-25
industrial production nz.indproduction 16.1 0.5 3120 906 100.0 100.0 97 2021-06-30
inflation cpi nz.inflationcpi 6.9 5.9 17 360 100.0 100.0 97 2022-03-31
interbank rate nz.interbankrate 1.53 1.25 22 -39 -100.0 -100.0 3 2019-09-30
interest rate nz.interestrate 3.5 3 17 1300 100.0 100.0 100 2022-10-05
loans to private sector nz.loanprivate 132171 132925 -0.57 13.4 UP UP 96.67 2023-03-17
manufacturing pmi nz.manpmi 52 50.8 2.36 -2.8 UP Down 49.17 2023-03-11
money supply m0 nz.msm0 9041 9046 -0.06 1.47 UP UP 93.33 2023-03-17
money supply m1 nz.msm1 124094 129286 -4.02 -9.33 Down Down 70 2023-03-04
money supply m3 nz.msm3 393400 398778 -1.35 2.21 UP UP 95 2023-03-04
Producer Price Index nz.producerprices 1370 1358 0.88 17.29 UP UP 100 2023-01-25
retail sales MoM nz.retailsales -0.6 0.6 -200 -166.67 Down Down 25 2023-01-25
retail sales nz.retailsalesan -4 4.9 -181.63 -221.21 Down Down 11.67 2023-01-25
services pmi nz.servpmi 55.8 54.7 2.01 14.34 UP UP 81.67 2023-03-11
unemployment rate nz.unemploymentrate 3.2 3.4 -6 -27 -100.0 -100.0 3 2021-12-31
youth unemployment rate nz.ytunemploymentrate 9.75 9.01 8.21 -10.55 Down Down 6.67 2023-01-25
Money Supply M2 nz.msm2 150882 153357 -2 2 -100.0 100.0 3 2017-01-31

New Zealand consumer confidence analysis

New-zealand’s consumer confidence is a survey that measures how optimistic or pessimistic consumers are regarding their expected financial situation. New-zealand’s consumer confidence is based on the premise that if consumers are optimistic, they will spend more and stimulate the economy but if they are pessimistic then their spending patterns could lead to a recession. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

New Zealand consumer confidence trend

New Zealand consumer confidence trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the New Zealand consumer confidence has recorded new highs or lows. New Zealand consumer confidence trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

New Zealand consumer confidence momentum

New Zealand consumer confidence momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.