Philippines unemployment rate

Philippines unemployment rate: 4.8 (6.67%)
Last Update: August 31, 2023

Philippines unemployment rate closed down 4.8 as of August 31, 2023 from 4.5 from the previous month and 5.2 from last year.


Philippines unemployment rate Data & Analytics




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download Philippines unemployment rate historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Philippines unemployment rate Chart or Data Table in your website or Share this chart and data table with your friends.

Philippines unemployment rate

Date Values
2023-08-31 4.8
2023-06-30 4.5
2023-05-31 4.3
2023-04-30 4.5
2023-03-31 4.7
2023-02-28 4.8
2023-01-31 4.8
2022-12-31 4.3
2022-11-30 4.2
2022-10-31 4.5
2022-09-30 5
2022-08-31 5.3
2022-07-31 5.2
2022-06-30 6
2022-05-31 6
2022-04-30 5.7
2022-03-31 5.8
2022-02-28 6.4
2022-01-31 6.4
2021-12-31 6.6


Get notified instantly when MacroVar new signals are available for Philippines unemployment rate. Create your free account


Embed the latest Philippines unemployment rate Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Philippines unemployment rate chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Philippines unemployment rate.

Philippines Unemployment rate Statistics

Click here to explore the methodology used for estimating the Philippines unemployment rate signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
unemployment rate ph.unemploymentrate 4.8 4.5 7 -20 UP Down 40 2023-08-31

Philippines Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
PSI Composite PSI 6041.04 -1 -1 -2.54045 33.7447 -0.00115 -0.01759 -0.02758 -0.0813
Philippines ETF EPHE 23.84 -1 -1 -2.2778 30.5995 -0.01202 -0.03948 -0.03696 -0.07093
Philippine peso US Dollar (PHP/USD) PHPUSD 56.784 0.5 1 1.78395 56.9682 0.00237 0.00237 0.00858 -0.03332
Philippines 5-Year Bond Yield PH.5Y 6.23 -0.5 0.5 0.24693 38.4215 0.00322 -0.04154 -0.05606 0.08348
Philippines 2-year bond yield PH.2Y 6.387 0.5 1 1.41797 59.27 0 1.88 1.74 23.3
Philippines Yield Curve PH.YC 0.212 -0.5 0.25 0.48287 46.8716 0 -0.04072 -0.18462 0.04433
Philippines Credit Default Swaps CDS.Philippines 67.5 -1 -1 -1.73254 23.9386 -0.01818 -0.12903 -0.14013 -0.41048

Philippines Financial News Stream

Philippines Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade ph.balanceoftrade -4200940 -3942300 7 -30 UP UP 18 2023-07-31
bank lending rate ph.banks.lendingrate 6.542 6.767 -3 -7 Down Down 2 2019-12-31
banks balance sheet ph.banks.bs 1196.9 1120.2 7 -22 Down Down 25 2023-06-30
building permits ph.buildingpermits 36136 40210 -10 111 Down UP 100 2023-06-30
business confidence ph.bizconfidence 35.8 40.8 -12 -775 UP UP 3 2023-09-30
capacity utilization ph.caputilization 73.5 73.25 0 3 UP UP 71 2023-07-31
capital flows ph.capitalflows 7.4525 6.6294 12 -122 UP UP 13 2023-03-31
cash reserve ratio ph.cashreserveratio 9.5 12 -21 -21 Down Down 20 2021-10-31
central bank balance sheet ph.cb.assets 7294.08 7480.19 -2 -6 Down Down 10 2023-04-30
consumer confidence ph.consconfidence -9.6 -10.48 -8 -862 UP Down 0 2023-06-30
consumer price index cpi ph.cpi 122.5 121.2 1 9 UP UP 98 2023-03-31
core inflation rate ph.coreinflationrate 6.1 6.7 -9 33 Down UP 72 2023-08-31
current account ph.currentaccount -537.88 -1859.94 -71 -78 UP UP 52 2023-04-30
current account to gdp ph.currentaccountgdp -4.4 -1.5 193 -198 Down Down 0 2022-01-31
deposit interest rate ph.depositrate 5.75 5.75 0 109 UP UP 82 2023-07-31
exports ph.exports 6144660 6703010 -8 -1 Down Down 32 2023-07-31
external debt ph.externaldebt 111268 106428 5 51 UP UP 0 2022-01-31
fiscal expenditure ph.fiscalexp 443556 459543 -3 10 UP UP 56 2023-08-31
foreign direct investment ph.fdi 484 487 -1 1 Down UP 57 2023-06-30
foreign exchange reserves ph.fxreserves 99800 99700 0 7 UP UP 57 2023-09-30
gdp ph.gdp 404.28 394.09 3 94 UP UP 0 2022-12-31
Real GDP ph.realgdp 5207090 4907490 6 25 UP UP 80 2023-06-30
gdp growth ph.gdpgrowth -0.9 1 -190 -94 Down UP 13 2023-06-30
gdp growth annual ph.gdpgrowthan 4.3 6.4 -33 -125 UP UP 10 2023-06-30
gold reserves ph.goldres 159.84 157.72 1 -19 Down Down 17 2023-06-30
government budget ph.govbudget -7.3 -8.6 -15 109 Down Down 0 2022-01-31
Government budget ph.govbudgetvalue -133003 -47814 178 -26 Down UP 32 2023-09-30
government debt to gdp ph.govdebtgdp 60.9 60.4 1 16 UP UP 0 2022-01-31
government revenues ph.govrev 310553 411729 -25 -7 Down Down 22 2023-08-31
housing index ph.housingindex 11864.5 10495.2 13 23 UP UP 88 2023-06-30
imports ph.imports 10345600 10645300 -3 -15 Down Down 14 2023-07-31
industrial production ph.indproduction 5.7 4.2 36 -46 Down Down 68 2023-07-31
inflation cpi ph.inflationcpi 5.3 4.7 13 -16 Down Down 32 2023-08-31
interest rate ph.interestrate 6.25 6.25 0 92 UP UP 83 2023-07-31
lending rate ph.lendingrate 6.75 6.75 0 108 UP UP 89 2023-07-31
loans to private sector ph.loanprivate 9538920 9551260 0 6 UP UP 31 2023-07-31
Philippines ph.manpmi 50.6 49.7 2 -4 Down Down 25 2023-09-30
money supply m0 ph.msm0 1891170 1927230 -2 4 Down UP 6 2023-07-31
money supply m1 ph.msm1 6402500 6458480 -1 2 Down UP 5 2023-07-31
money supply m2 ph.msm2 15772100 15900500 -1 6 UP UP 18 2023-07-31
money supply m3 ph.msm3 16242000 16350400 -1 6 UP UP 19 2023-07-31
Producer Price Index ph.producerprices 98.5 98.79 0 0 Down Down 41 2023-07-31
PPI Index ph.producerpricesch 0.5 0.05 900 -93 Down Down 52 2023-08-31
retail sales MoM ph.retailsales 0.4 0.4 0 -233 UP UP 14 2020-07-31
retail sales yoy ph.retailsalesan 2 1.8 11 43 UP UP 71 2021-08-31
total vehicle sales ph.vehiclesales 10094 9509 6 50 UP UP 91 2023-08-31
unemployment rate ph.unemploymentrate 4.8 4.5 7 -20 UP Down 40 2023-08-31
Interbank Rate ph.interbankrate 6.3125 6.3125 0 0 UP Down 58 2023-08-11

Philippines unemployment rate analysis

Philippines’s unemployment rate is the percent of the labor force that is jobless. Unemployment rate is a lagging economic indicator. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Philippines unemployment rate trend

Philippines unemployment rate trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Philippines unemployment rate has recorded new highs or lows. Philippines unemployment rate trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Philippines unemployment rate momentum

Philippines unemployment rate momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.