Poland balance of trade

Poland balance of trade: 608 (-72.89%)
Last Update: March 31, 2023

Poland balance of trade closed down 608 as of March 31, 2023 from 2243 from the previous month and -3537 from last year.


Poland balance of trade Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Poland balance of trade historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Poland balance of trade Chart or Data Table in your website or Share this chart and data table with your friends.

Poland balance of trade

Date Values
2023-03-31 608
2023-02-28 2243
2023-01-31 1559
2022-12-31 -2698
2022-11-30 -686
2022-10-31 -2272
2022-09-30 -2084
2022-08-31 -2612
2022-07-31 -1852
2022-06-30 -1055
2022-05-31 -1438
2022-04-30 -2620
2022-03-31 -3537
2022-02-28 -1659
2022-01-31 -1208
2021-12-31 -1004
2021-11-30 -1217
2021-10-31 -1099
2021-09-30 -77
2021-08-31 -1272
Get notified instantly when MacroVar new signals are available for Poland balance of trade. Create your free account
Embed the latest Poland balance of trade Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Poland balance of trade chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Poland balance of trade.

Poland Balance of trade Statistics

Click here to explore the methodology used for estimating the Poland balance of trade signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade pl.balanceoftrade 1225 -2716 -145.1 -134.63 UP UP 88.33 2023-03-17

Poland Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
WIG WIG 57325.2 100 75 0 68.15 2.4 2.26 3.08 -15.98
Poland ETF EPOL 15.3 100 75 0 68.56 2.82 3.52 5.3 -25.04
Polish Zloty US Dollar (PLN/USD) PLNUSD 4.4085 -100 -100 0 32.68 -1.62 -2.65 -3.63 8.03
Poland 10-Year Bond Yield PL.10Y 6.425 -100 -50 0 36.23 -1.73 -2.89 -8.67 82.94
Poland 5-Year Bond Yield PL.5Y 8.189 0.5 0.75 1.43332 52.1586 0.0054 -0.04144 0.01993 1.59803
Poland 2-year bond yield PL.2Y 8.028 0 0 0 0 0 0 0 0
Poland Yield Curve PL.YC -0.052 0 0 0 0 0 0 0 0
Poland Credit Default Swaps CDS.Poland 105 50 -25 0 57.07 15.38 23.53 7.14 25

Poland Financial News Stream

Poland Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade pl.balanceoftrade 1225 -2716 -145.1 -134.63 UP UP 88.33 2023-03-17
banks balance sheet pl.banks.bs 2903930 2851600 1.84 6.91 UP UP 100 2023-03-21
building permits pl.buildingpermits 4795 89530 -94.64 -26.29 Down Down 1.67 2023-03-16
business confidence pl.bizconfidence -14 -18.2 -23.08 30.84 UP Down 23.33 2023-03-16
capacity utilization pl.caputilization 78.4 79.2 -1 -3 100.0 -100.0 33 2022-12-31
capital flows pl.capitalflows 1212 -646 -287.62 -242.92 UP UP 50 2023-03-17
car registrations pl.carregistrations 38525 35046 9.93 14.87 UP UP 46.67 2023-03-21
cash reserve ratio pl.cashreserveratio 3.5 3.5 0 600 100.0 100.0 99 2022-04-30
central bank balance sheet pl.cb.assets 912172 889682 2.53 7.25 UP UP 95 2023-03-21
consumer confidence pl.consconfidence -36 -38.1 -5.51 29.96 UP Down 21.67 2023-03-16
consumer price index cpi pl.cpi 243.7 240.8 1.2 20.88 UP UP 100 2023-03-16
core inflation rate pl.coreinflationrate 12 11.7 2.56 79.1 UP UP 100 2023-03-16
current account pl.currentaccount 1429 -2526 -156.57 -135.64 UP UP 86.67 2023-03-17
current account to gdp pl.currentaccountgdp -0.7 2.9 -124 -82 100.0 100.0 0 2021-01-31
deposit interest rate pl.depositrate 6.25 6.25 0 108 100.0 100.0 70 2022-10-31
exports pl.exports 26809 26040 2.95 1.59 Down UP 88.33 2023-03-17
external debt pl.externaldebt 333177 349424 -4.65 -2.4 Down Down 30 2022-12-21
fiscal expenditure pl.fiscalexp 43310.3 43310.3 0 -91.69 Down Down 11.67 2023-03-16
foreign direct investment pl.fdi 238970 203380 17 85 100.0 100.0 0 2021-01-31
foreign exchange reserves pl.fxreserves 167834 167189 0.39 4.07 UP UP 96.67 2023-03-16
gdp pl.gdp 679.44 599.45 13.34 41.75 UP UP 0 2022-12-21
Real GDP pl.realgdp 750874 685404 9.55 22.12 UP UP 100 2023-03-16
gdp growth pl.gdpgrowth -2.4 1 -340 -900 Down Down 3.33 2023-03-16
gdp growth annual pl.gdpgrowthan 2 3.6 -44.44 -50 Down Down 22.5 2023-03-16
gold reserves pl.goldres 228.66 230.84 -1 78 -100.0 100.0 82 2022-03-31
government budget pl.govbudget -1.9 -6.9 -72 -74 100.0 100.0 0 2021-01-31
Government budget pl.govbudgetvalue 11232.3 11323.3 -0.8 -142.66 Down UP 76.67 2023-03-16
government debt pl.govdebt 1238470 1210840 2.28 8.83 UP UP 100 2023-03-16
government debt to gdp pl.govdebtgdp 53.8 57.1 -6 9 100.0 100.0 0 2021-01-31
government revenues pl.govrev 54542.7 54532.7 0.02 -88.98 Down Down 10 2023-03-16
housing index pl.housingindex 167.38 163.5 2.37 35.43 UP UP 0 2022-12-21
imports pl.imports 25584 28756 -11.03 -14.51 Down Down 71.67 2023-03-17
industrial production pl.indproduction -1.2 1.8 -166.67 -106.82 Down Down 10 2023-03-21
industrial production mom pl.indproductionmm -1.9 1 -290 0 Down Down 8.33 2023-03-16
inflation cpi pl.inflationcpi 13 14.7 -12 -6 Down Down 18 2023-05-31
interbank rate pl.interbankrate 7.32 7.32 0 0 0 0 0 2022-11-15
interest rate pl.interestrate 6.75 6.75 0 0 0.0 0.0 0 2022-11-09
long term unemployment rate pl.ltunemploymentrate 0.9 0.9 0 -10 100.0 -100.0 74 2021-09-30
Poland pl.manpmi 48.5 47.5 2.11 -10.85 UP Down 39.17 2023-03-16
money supply m0 pl.msm0 446815 444601 0.5 -2.33 UP Down 88.33 2023-03-21
money supply m1 pl.msm1 1567180 1559350 0.5 -8.04 Down Down 61.67 2023-03-21
money supply m2 pl.msm2 2118200 2082180 1.73 7.22 UP UP 100 2023-03-21
money supply m3 pl.msm3 2131360 2096320 1.67 7.41 UP UP 100 2023-03-21
Producer Price Index pl.producerprices 148.9 149.5 -0.4 18.36 UP UP 98.33 2023-03-21
PPI Index pl.producerpricesch 18.5 20.5 -9.76 14.91 Down UP 83.33 2023-03-16
retail sales MoM pl.retailsales 1.2 -2.9 -141.38 -163.16 UP UP 68.33 2023-03-16
retail sales pl.retailsalesan -5 0.1 -5100 -125 Down Down 10 2023-03-21
unemployment rate pl.unemploymentrate 5.5 5.2 5.77 -12.7 Down Down 25.83 2023-03-16
youth unemployment rate pl.ytunemploymentrate 12.1 12.2 -0.82 4.31 UP UP 78.33 2023-03-16
Construction Confidence pl.esi.constr -20 -19 5 -5 -100.0 100.0 57 2022-05-31
Consumer Confidence pl.esi.cons -19.9 -19.3 3 385 -100.0 -100.0 95 2022-09-30
Industrial Confidence pl.esi.man -22.1 -20.5 8 81 -100.0 -100.0 71 2022-09-30
Retail Confidence pl.esi.ret -4.2 -3.8 11 223 -100.0 -100.0 89 2022-09-30
Services Confidence pl.esi.serv -10.1 -8.2 23 -1362 -100.0 -100.0 10 2022-09-30
ESI - Economic Composite pl.esi.conf 88.2 90.6 -3 -16 -100.0 -100.0 16 2022-09-30

Poland balance of trade analysis

Poland’s balance of trade is the difference between the value of Poland’s imports and exports for a given period. Balance of trade is the largest component of Poland’s current account balance. Balance of trade measures the relative strnegth of a country’s economy. A trade deficit is defined when imports are greater than exports. If exports are greater than imports this is called a trade surplus. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Poland balance of trade trend

Poland balance of trade trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Poland balance of trade has recorded new highs or lows. Poland balance of trade trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Poland balance of trade momentum

Poland balance of trade momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.