Poland balance of trade
Poland’s balance of trade decreased to 185.0 by -85.77% on May 2021 from 1300.0 in the previous month. On a year on year basis Poland’s balance of trade decreased by -86.46%. Poland’s balance of trade trend is down since the current value of 185.0 is lower than the 12 month moving average of 1216.5. and the 12 month moving average slope is down. Poland’s balance of trade 5-year percentile is currently at 46.67%.
Poland balance of trade Chart
stmk81447 var1=1849endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/03/2022 | -3.253,00 |
28/02/2022 | -1.559,00 |
31/01/2022 | -1.669,00 |
31/12/2021 | -1.004,00 |
30/11/2021 | -1.217,00 |
31/10/2021 | -1.099,00 |
30/09/2021 | -77,00 |
31/08/2021 | -1.272,00 |
31/07/2021 | -837,00 |
30/06/2021 | 714,00 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Poland balance of trade. Create your free account
Poland Balance of trade Statistics
Click here to explore the methodology used for estimating the Poland balance of trade signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | pl.balanceoftrade | -3253 | -1559 | 108.66 | -568.73 | Down | Down | 1.67 | 2022-05-15 |
Poland Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
WIG | WIG | 65603.5 | 0.5 | -0.25 | -0.38913 | 58.7812 | 0.01582 | 0.01998 | 0.09283 | 0.12951 |
Poland ETF | EPOL | 19.68 | 0.5 | -0.25 | -0.91827 | 58.5404 | 0.04514 | 0.04514 | 0.14552 | 0.09516 |
Polish Zloty US Dollar (PLN/USD) | PLNUSD | 4.2031 | -0.5 | 0.5 | 1.50273 | 46.9078 | -0.01608 | -0.00882 | -0.01509 | 0.10399 |
Poland 10-Year Bond Yield | PL.10Y | 5.175 | 0.5 | 1 | 2.31011 | 62.6149 | -0.06063 | 0.0197 | 0.27746 | 2.25267 |
Poland 5-Year Bond Yield | PL.5Y | 5.055 | 0 | 1 | 2.10651 | 61.8828 | -0.00999 | -0.05725 | 0.28724 | 4.99644 |
Poland 2-year bond yield | PL.2Y | 5.53 | 0 | 1 | 2.27842 | 66.5983 | -0.05567 | -0.00665 | 0.39225 | 53.7525 |
Poland Yield Curve | PL.YC | 1.22 | 0.5 | -0.25 | 0.71716 | 51.6307 | -2.17 | -14.39 | -18.23 | 0.82389 |
Poland Credit Default Swaps | CDS.Poland | 45 | -1 | -1 | -1.07824 | 1.58642 | 0 | 0 | -4.26 | -0.12234 |
Poland Financial News Stream
Poland Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | pl.balanceoftrade | -3253 | -1559 | 108.66 | -568.73 | Down | Down | 1.67 | 2022-05-15 |
banks balance sheet | pl.banks.bs | 2530360 | 2508230 | 0.00882296 | 0.0759019 | 1.0 | 1.0 | 0.683333 | 2021-05-31 |
building permits | pl.buildingpermits | 24423 | 14204 | 71.94 | -10.31 | Down | Down | 23.33 | 2022-04-29 |
business confidence | pl.bizconfidence | -11.5 | -16.2 | -29.01 | 187.5 | Down | Down | 15 | 2022-05-04 |
capacity utilization | pl.caputilization | 78.5 | 77.6 | 0.0115979 | -0.0519324 | -1.0 | -1.0 | 0.216667 | 2020-08-01 |
capital flows | pl.capitalflows | -4184 | -3398 | 23.13 | -375.81 | Down | Down | 1.67 | 2022-05-15 |
car registrations | pl.carregistrations | 34882 | 39528 | -11.75 | -13.12 | Down | Down | 23.33 | 2022-05-23 |
cash reserve ratio | pl.cashreserveratio | 0.5 | 3.5 | -0.857143 | -0.857143 | -1.0 | -1.0 | 0.0166667 | 2020-04-30 |
central bank balance sheet | pl.cb.assets | 844358 | 850496 | -0.72 | 9.46 | UP | UP | 95 | 2022-05-04 |
consumer confidence | pl.consconfidence | -37.2 | -39 | -4.62 | 65.33 | Down | Down | 3.33 | 2022-04-29 |
consumer price index cpi | pl.cpi | 215.8 | 211.6 | 1.98 | 12.4 | UP | UP | 100 | 2022-05-04 |
core inflation rate | pl.coreinflationrate | 7.7 | 6.9 | 11.59 | 97.44 | UP | UP | 100 | 2022-05-15 |
current account | pl.currentaccount | -2972 | -2663 | 11.6 | -2662.07 | Down | Down | 1.67 | 2022-05-15 |
current account to gdp | pl.currentaccountgdp | 3.6 | 0.5 | 6.2 | -1.53731 | 1.0 | 1.0 | 0 | 2020-01-31 |
deposit interest rate | pl.depositrate | 0.5 | 0.5 | 0 | 0 | -1.0 | -1.0 | 0.508333 | 2020-03-31 |
exports | pl.exports | 25831 | 25141 | 2.74 | 4.57 | UP | UP | 100 | 2022-05-15 |
external debt | pl.externaldebt | 361468 | 372028 | -0.028385 | -0.0869253 | 1.0 | -1.0 | 0.0666667 | 2021-01-01 |
fiscal expenditure | pl.fiscalexp | 120360 | 80350.8 | 49.79 | 15.2 | Down | UP | 28.33 | 2022-05-04 |
foreign direct investment | pl.fdi | 209505 | 199790 | 0.0486261 | 0.729845 | 1.0 | 1.0 | 0 | 2018-02-28 |
foreign exchange reserves | pl.fxreserves | 152205 | 158080 | -3.72 | -2.22 | Down | Down | 73.33 | 2022-05-04 |
gdp | pl.gdp | 594.16 | 595.86 | -0.00285302 | 0.113472 | 1.0 | 1.0 | 0 | 2020-01-31 |
Real GDP | pl.realgdp | 618644 | 555687 | 0.113296 | 0.127115 | 1.0 | 1.0 | 0.166667 | 2020-04-01 |
gdp growth | pl.gdpgrowth | 1.1 | 0.9 | 0.222222 | -0.153846 | 1.0 | -1.0 | 0.516667 | 2021-02-01 |
gdp growth annual | pl.gdpgrowthan | 8.5 | 7.6 | 11.84 | 54.55 | UP | UP | 98.33 | 2022-05-15 |
gold reserves | pl.goldres | 228.66 | 228.7 | -0.000174902 | 1.22065 | 1.0 | 1.0 | 0.966667 | 2020-05-01 |
government budget | pl.govbudget | -1.9 | -6.9 | -72.46 | -73.97 | UP | UP | 0 | 2022-05-04 |
Government budget | pl.govbudgetvalue | -270.1 | 11264.2 | -102.4 | -92.1 | Down | UP | 48.33 | 2022-05-04 |
government debt | pl.govdebt | 1148170 | 1144850 | 0.29 | 1.45 | UP | UP | 100 | 2022-05-23 |
government debt to gdp | pl.govdebtgdp | 53.8 | 57.1 | -5.78 | 8.91 | UP | UP | 0 | 2022-04-29 |
government revenues | pl.govrev | 120090 | 91615 | 31.08 | 18.84 | Down | UP | 26.67 | 2022-05-04 |
housing index | pl.housingindex | 141.16 | 138.42 | 0.0197948 | 0.289368 | 1.0 | 1.0 | 0 | 2021-01-01 |
imports | pl.imports | 29084 | 26700 | 8.93 | 21.14 | UP | UP | 100 | 2022-05-15 |
industrial production | pl.indproduction | 13 | 17.3 | -24.86 | -70.59 | Down | Down | 84.17 | 2022-05-18 |
industrial production mom | pl.indproductionmm | 2.1 | 1.8 | 16.67 | 600 | UP | UP | 83.33 | 2022-04-29 |
inflation cpi | pl.inflationcpi | 12.3 | 11 | 11.82 | 186.05 | UP | UP | 100 | 2022-05-04 |
interbank rate | pl.interbankrate | 0.11 | 0.11 | 0 | 0 | -1.0 | -1.0 | 0.508333 | 2021-06-02 |
interest rate | pl.interestrate | 0.1 | 0.1 | 0 | 0 | 1.0 | -1.0 | 0.625 | 2021-05-05 |
long term unemployment rate | pl.ltunemploymentrate | 0.9 | 0.6 | 0.5 | -0.181818 | 1.0 | -1.0 | 0.716667 | 2021-01-01 |
manufacturing pmi | pl.manpmi | 52.4 | 52.7 | -0.57 | -2.42 | Down | Down | 51.67 | 2022-05-04 |
money supply m0 | pl.msm0 | 454327 | 457454 | -0.68 | 14.8 | UP | UP | 98.33 | 2022-05-04 |
money supply m1 | pl.msm1 | 1718850 | 1704150 | 0.86 | 7.21 | UP | UP | 96.67 | 2022-05-04 |
money supply m2 | pl.msm2 | 1999270 | 1975490 | 1.2 | 7.71 | UP | UP | 100 | 2022-05-04 |
money supply m3 | pl.msm3 | 2013240 | 2009570 | 0.18 | 8.24 | UP | UP | 100 | 2022-05-23 |
Producer Price Index | pl.producerprices | 136.6 | 134.1 | 1.86 | 23.29 | UP | UP | 100 | 2022-05-23 |
PPI Index | pl.producerpricesch | 23.3 | 20 | 16.5 | 323.64 | UP | UP | 100 | 2022-05-18 |
retail sales MoM | pl.retailsales | 0.7 | -1.6 | -143.75 | 600 | Down | UP | 60 | 2022-05-04 |
retail sales | pl.retailsalesan | 33.4 | 22 | 51.82 | 29.96 | UP | UP | 100 | 2022-05-23 |
unemployment rate | pl.unemploymentrate | 5.4 | 5.5 | -1.82 | -16.92 | Down | Down | 13.33 | 2022-04-29 |
youth unemployment rate | pl.ytunemploymentrate | 13.5 | 12.6 | 0.0714286 | 0.363636 | 1.0 | 1.0 | 0.9 | 2021-05-31 |
Construction sector | pl.esi.constr | -19.5 | -26.5 | -0.264151 | -0.533493 | 1.0 | 1.0 | 0.133333 | 2021-04-01 |
Consumer sector | pl.esi.cons | -8.2 | -13.2 | -0.378788 | -0.645022 | 1.0 | 1.0 | 0.516667 | 2021-04-01 |
Manufacturing sector | pl.esi.man | -9.2 | -16.8 | -0.452381 | -0.762887 | 1.0 | 1.0 | 0.0333333 | 2021-04-01 |
Retail sector | pl.esi.ret | -5.5 | -11.7 | -0.529915 | -0.834835 | 1.0 | 1.0 | 0.3 | 2021-04-01 |
Services sector | pl.esi.serv | -9.2 | -18.6 | -0.505376 | -0.784543 | 1.0 | 1.0 | 0.483333 | 2021-04-01 |
ESI - Economic Composite | pl.esi.conf | 101.6 | 90.3 | 0.125138 | 0.698997 | 1.0 | 1.0 | 1 | 2021-04-01 |
Poland balance of trade analysis
Poland’s balance of trade is the difference between the value of Poland’s imports and exports for a given period. Balance of trade is the largest component of Poland’s current account balance. Balance of trade measures the relative strnegth of a country’s economy. A trade deficit is defined when imports are greater than exports. If exports are greater than imports this is called a trade surplus. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Poland balance of trade trend
Poland balance of trade trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Poland balance of trade has recorded new highs or lows. Poland balance of trade trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Poland balance of trade momentum
Poland balance of trade momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.