Russia foreign direct investment
Russia’s foreign direct investment icnreased to 3886.0 by 70.81% on October 2020 from 2275.0 in the previous month. On a year on year basis Russia’s foreign direct investment increased by 78.42%. Russia’s foreign direct investment trend is down since the current value of 3886.0 is lower than the 12 month moving average of 4118.58. and the 12 month moving average slope is up. Russia’s foreign direct investment 5-year percentile is currently at 70.0%.
Russia foreign direct investment Chart
stmk81447 var1=2007endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/12/2021 | 12.433,00 |
30/09/2021 | 16.046,00 |
30/06/2021 | 5.417,00 |
31/03/2021 | 5.930,00 |
31/12/2020 | 4.547,00 |
30/09/2020 | 2.434,00 |
30/06/2020 | 6.257,00 |
31/03/2020 | -3.759,00 |
31/12/2019 | 6.098,00 |
30/09/2019 | 8.944,00 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Russia foreign direct investment. Create your free account
Russia Foreign direct investment Statistics
Click here to explore the methodology used for estimating the Russia foreign direct investment signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
foreign direct investment | ru.fdi | 3886 | 2275 | 0.708132 | 0.784206 | -1.0 | 1.0 | 0.7 | 2020-10-01 |
Russia Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
RTSI | RTS | 881.59 | -0.5 | -1 | -3.96858 | 32.7469 | 0.07114 | -0.05908 | -0.38608 | -0.41431 |
Russia ETF | RSX | 5.65 | -1 | -1 | -3.08659 | 13.0264 | 0 | 0 | -0.31598 | -0.778 |
Russian Ruble US Dollar (RUB/USD) | RUBUSD | 87.5 | -0.5 | 0.25 | 0.89467 | 40.9405 | -0.07895 | -0.17492 | -0.20084 | 0.13005 |
Russia 10-Year Bond Yield | RU.10Y | 12.685 | -0.5 | 0.5 | 2.10717 | 46.6474 | 0 | -0.06796 | -0.00588 | 0.7791 |
Russia 5-Year Bond Yield | RU.5Y | 22.05 | 1 | 1 | 10.1457 | 92.014 | 0.48785 | 0.71063 | 1.31375 | 2.47244 |
Russia 2-year bond yield | RU.2Y | 14.31 | 0 | 0.75 | 2.22355 | 49.2349 | 0 | -0.05482 | 0.06079 | 1.54174 |
Russia Yield Curve | RU.YC | 0.33 | 0 | 0.75 | 1.20524 | 64.77 | -8.33 | -36.54 | -71.79 | 1.38281 |
Russia Credit Default Swaps | CDS.Russia | 85.5 | -0.5 | -0.25 | -0.52485 | 52.0676 | -0.87 | -0.58 | -11.86 | 0.4674 |
Russia Financial News Stream
Russia Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | ru.balanceoftrade | 10206 | 10591 | -0.0363516 | 1.72305 | 1.0 | 1.0 | 0.983333 | 2021-05-31 |
bank lending rate | ru.banks.lendingrate | 6.42 | 6.03 | 0.0646766 | -0.11326 | 1.0 | -1.0 | 0.75 | 2021-05-31 |
business confidence | ru.bizconfidence | 0.3 | -0.3 | -2 | -1.04286 | 1.0 | 1.0 | 0.0166667 | 2021-05-31 |
capacity utilization | ru.caputilization | 61 | 61 | 0 | 1.67 | UP | UP | 25 | 2022-05-04 |
capital flows | ru.capitalflows | 58000 | 48221.5 | 20.28 | 86.32 | UP | UP | 100 | 2022-05-04 |
car registrations | ru.carregistrations | 32706 | 55129 | -40.67 | -78.48 | Down | Down | 1.67 | 2022-05-15 |
cash reserve ratio | ru.cashreserveratio | 2 | 2 | 0 | -75 | Down | Down | 2.5 | 2022-05-04 |
central bank balance sheet | ru.cb.assets | 59688900 | 66831200 | -10.69 | 14.55 | UP | UP | 98.33 | 2022-05-04 |
composite pmi | ru.comppmi | 44.4 | 37.7 | 17.77 | -17.78 | Down | Down | 8.33 | 2022-05-04 |
consumer confidence | ru.consconfidence | -18 | -21 | -0.142857 | 1.25 | -1.0 | -1.0 | 0.7 | 2021-04-01 |
consumer price index cpi | ru.cpi | 752.1 | 740.5 | 1.57 | 17.83 | UP | UP | 100 | 2022-05-15 |
core inflation rate | ru.coreinflationrate | 20.37 | 18.69 | 8.99 | 272.4 | UP | UP | 100 | 2022-05-15 |
current account | ru.currentaccount | 5500 | 3181 | 0.729016 | -0.572351 | -1.0 | -1.0 | 0.2 | 2020-12-31 |
current account to gdp | ru.currentaccountgdp | 3.9 | 6.8 | -0.426471 | -0.338983 | -1.0 | -1.0 | 0 | 2019-01-31 |
deposit interest rate | ru.depositrate | 3.33 | 3.36 | -0.00892857 | -0.189781 | -1.0 | -1.0 | 0.45 | 2021-05-31 |
exports | ru.exports | 34816 | 36863 | -0.0555299 | 0.658774 | 1.0 | 1.0 | 1 | 2021-05-31 |
external debt | ru.externaldebt | 471.4 | 459.3 | 0.0263444 | -0.0290422 | 1.0 | -1.0 | 0.4 | 2021-04-01 |
fiscal expenditure | ru.fiscalexp | 6206780 | 2518020 | 146.5 | 156.2 | Down | UP | 18.33 | 2022-05-04 |
foreign direct investment | ru.fdi | 3886 | 2275 | 0.708132 | 0.784206 | -1.0 | 1.0 | 0.7 | 2020-10-01 |
foreign exchange reserves | ru.fxreserves | 593052 | 606409 | -2.2 | 0.44 | Down | UP | 80 | 2022-05-04 |
gdp | ru.gdp | 1483.5 | 1687.45 | -0.120863 | -0.106783 | -1.0 | -1.0 | 0 | 2020-01-31 |
Real GDP | ru.realgdp | 20514.8 | 24995.5 | -0.17926 | 0.0211093 | -1.0 | 1.0 | 0.35 | 2021-01-01 |
gdp growth | ru.gdpgrowth | 1.5 | -3.2 | -1.46875 | 1.5 | 1.0 | 1.0 | 0.933333 | 2020-05-01 |
gdp growth annual | ru.gdpgrowthan | 3.5 | 5 | -30 | 775 | UP | UP | 71.67 | 2022-05-18 |
gold reserves | ru.goldres | 2295.42 | 2298.53 | -0.00135304 | 0.213994 | 1.0 | 1.0 | 0.166667 | 2021-01-01 |
government budget | ru.govbudget | -3.8 | 1.8 | -3.11111 | -1.92683 | -1.0 | -1.0 | 0 | 2019-02-28 |
Government budget | ru.govbudgetvalue | 625.91 | 312.07 | 1.00567 | -1.76039 | 1.0 | 1.0 | 0.25 | 2021-06-30 |
government debt | ru.govdebt | 15873.6 | 15875.7 | -0.01 | 7.75 | UP | UP | 93.33 | 2022-04-29 |
government debt to gdp | ru.govdebtgdp | 17.8 | 14.6 | 0.219178 | 1.73846 | 1.0 | 1.0 | 0 | 2020-01-31 |
government revenues | ru.govrev | 7154780 | 3428550 | 108.68 | 185.44 | Down | UP | 20 | 2022-05-04 |
housing index | ru.housingindex | 23.33 | 17.2 | 35.64 | 429.02 | UP | UP | 95 | 2022-05-04 |
housing starts | ru.housingstarts | 8.9 | 10 | -11 | 34.85 | UP | UP | 81.67 | 2022-05-04 |
imports | ru.imports | 24610 | 26272 | -0.0632613 | 0.427411 | 1.0 | 1.0 | 0.983333 | 2021-05-31 |
industrial production | ru.indproduction | 3 | 6.3 | -52.38 | 30.43 | Down | UP | 54.17 | 2022-04-29 |
industrial production mom | ru.indproductionmm | 9.9 | -3 | -430 | -25.56 | UP | Down | 93.33 | 2022-05-04 |
inflation cpi | ru.inflationcpi | 17.8 | 16.7 | 6.59 | 221.88 | UP | UP | 100 | 2022-05-15 |
interbank rate | ru.interbankrate | 4.61 | 4.52 | -0.104854 | -0.00646552 | -1.0 | -1.0 | 0.433333 | 2021-03-31 |
interest rate | ru.interestrate | 4.25 | 4.5 | -0.0555556 | -0.433333 | -1.0 | -1.0 | 0.0166667 | 2020-07-24 |
loans to private sector | ru.loanprivate | 35632200 | 34848300 | 0.0224946 | 0.132195 | 1.0 | 1.0 | 0.916667 | 2021-04-30 |
manufacturing pmi | ru.manpmi | 48.2 | 44.1 | 9.3 | -4.37 | Down | Down | 25 | 2022-05-04 |
money supply m0 | ru.msm0 | 13834.3 | 13913.4 | -0.57 | 10.06 | UP | UP | 98.33 | 2022-05-04 |
money supply m1 | ru.msm1 | 34872.8 | 37248.4 | -6.38 | 8.31 | UP | UP | 95 | 2022-05-04 |
money supply m2 | ru.msm2 | 68203.5 | 66659.7 | 2.32 | 17.06 | UP | UP | 100 | 2022-05-04 |
Producer Price Index | ru.producerprices | 729.7 | 705 | 0.0350355 | 0.101434 | 1.0 | 1.0 | 0.9 | 2021-02-28 |
PPI Index | ru.producerpricesch | 31.1 | 35.3 | -0.11898 | -3.20567 | 1.0 | 1.0 | 0.1 | 2021-06-30 |
retail sales MoM | ru.retailsales | 5.8 | -0.1 | -5900 | -36.96 | UP | Down | 80 | 2022-05-04 |
retail sales | ru.retailsalesan | 2.2 | 5.7 | -61.4 | -164.71 | Down | UP | 45 | 2022-04-29 |
services pmi | ru.servpmi | 44.5 | 38.1 | 16.8 | -19.38 | Down | Down | 8.33 | 2022-05-04 |
total vehicle sales | ru.vehiclesales | 32706 | 55129 | -40.67 | -78.48 | Down | Down | 1.67 | 2022-05-04 |
unemployment rate | ru.unemploymentrate | 4.9 | 5.2 | -0.0576923 | -0.196721 | -1.0 | -1.0 | 0.0166667 | 2021-05-31 |
Russia foreign direct investment analysis
Russia’s foreign direct investment (FDI) is the amount of investments made by firms and individuals outside Russia. Foreign direct investment (FDI) are inflows of capital into Russia. Foreign direct investment play an important role as an indicator of a healthy economy in terms of economic growth and long-term capital movement. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Russia foreign direct investment trend
Russia foreign direct investment trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Russia foreign direct investment has recorded new highs or lows. Russia foreign direct investment trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Russia foreign direct investment momentum
Russia foreign direct investment momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.