US Biotechnology industry

US Biotechnology industry closed down 2535.06 as of September 22, 2023 from 2542.96 from the previous day, 2584.12 last week and 2575.68 last month.


US Biotechnology industry Data & Analytics



US Biotechnology industry

MacroVar Free Open Data enables you to Embed, Share and Download US Biotechnology industry historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed US Biotechnology industry Chart or Data Table in your website or Share this chart and data table with your friends.

US Biotechnology industry Historical Data

Date Open High Low Close
2023-09-22 2545.33 2552.57 2534.11 2535.06
2023-09-21 2567.44 2567.44 2538.14 2542.96
2023-09-20 2578.71 2593.59 2570.81 2571.72
2023-09-19 2565.98 2582.35 2557.31 2576.83
2023-09-18 2587.39 2587.39 2564.71 2568.69
2023-09-15 2599.91 2611.89 2581.6 2584.12
2023-09-14 2584.09 2605.65 2580.24 2599.15
2023-09-13 2574.35 2595.72 2565.69 2581.74
2023-09-12 2575.22 2576.41 2556.23 2572.35
2023-09-11 2559.91 2577.03 2552.93 2573.21
2023-09-08 2571.07 2580.48 2557.83 2562.38
2023-09-07 2563.14 2577.07 2558.87 2570.58
2023-09-06 2582.73 2582.73 2548.68 2563.21
2023-09-05 2624.52 2624.52 2582.84 2583.07
2023-09-04 2622.49 2640.08 2620.27 2623.37
2023-09-01 2622.49 2640.08 2620.27 2623.37
2023-08-31 2624.63 2627.25 2605.25 2605.43
2023-08-30 2623.8 2630.18 2612.73 2623.05
2023-08-29 2596.72 2618.71 2595.53 2617.91
2023-08-28 2585.36 2601.44 2585.36 2595.08
2023-08-25 2568.31 2583.12 2557.06 2575.68
2023-08-24 2579.67 2593.79 2562.48 2563.82
2023-08-23 2579.86 2590.08 2574.96 2579.98
2023-08-22 2577.37 2581.36 2567.77 2568.63
2023-08-21 2561.29 2580.83 2559.12 2578.49
2023-08-18 2563.94 2568.38 2551.52 2559.32
2023-08-17 2577.77 2583.4 2565.21 2566.94
2023-08-16 2604.68 2607.44 2578.39 2578.52
2023-08-15 2607.34 2614.92 2598.06 2607.08
2023-08-14 2606.91 2615.42 2601.77 2610.74
2023-08-11 2601.96 2617.22 2599.19 2610.94
2023-08-10 2599.61 2637.91 2599.61 2606.09
2023-08-09 2597.2 2614.85 2593.9 2596.27
2023-08-08 2584.51 2595.3 2575.55 2593.34
2023-08-07 2553.17 2579.36 2546.39 2576.12
2023-08-04 2548.44 2579.47 2547.98 2553.78
2023-08-03 2546.78 2554.63 2537.88 2544.25
2023-08-02 2545.22 2565.31 2542.53 2551.55
2023-08-01 2565.8 2565.8 2540.95 2548.97
2023-07-31 2588.91 2588.91 2553.97 2566.1


Get notified instantly when MacroVar new signals are available for US Biotechnology industry. Create your free account


Embed the latest US Biotechnology industry Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest US Biotechnology industry chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of US Biotechnology industry.

US Biotechnology industry Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
US Biotechnology industry US.BIOTECH 2576.83 0 0 -0.28527 0.00317 0.00174 0.00319 0.10141

US Biotechnology industry closed down 2535.06 as of September 22, 2023. US Biotechnology industry trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. US Biotechnology industry short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. US Biotechnology industry momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. US Biotechnology industry moving averages were last recorded as follows: 1-month moving average 2587.15 in an uptrend, US Biotechnology industry 1-quarter moving average 2572.54 in an downtrend, US Biotechnology industry 1-year moving average 2597.58 in an downtrend US Biotechnology industry daily return was last recorded at -0, weekly return at 0.00174, monthly return at 0.00319 and annual return at 0.10141 US Biotechnology industry 20-day volatility was last recorded at 10.1678, MacroVar models monitor S&P 500 statistics based on historical data since 1970.