US Biotechnology industry
US Biotechnology industry closed up 2590.5 as of March 21, 2023 from 2577.24 from the previous day, 2575.44 last week and 2607.97 last month.
US Biotechnology industry Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download US Biotechnology industry historical data, charts and analysis in your website and with others.
Embed US Biotechnology industry Chart or Data Table in your website or Share this chart and data table with your friends.
US Biotechnology industry Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-03-21 | 2582.16 | 2595.36 | 2572.58 | 2590.5 |
2023-03-20 | 2548.66 | 2580.46 | 2545.07 | 2577.24 |
2023-03-17 | 2588.3 | 2588.3 | 2535.58 | 2544.37 |
2023-03-16 | 2557.46 | 2591.54 | 2528.59 | 2589.92 |
2023-03-15 | 2560.49 | 2563.68 | 2534.43 | 2563.15 |
2023-03-14 | 2555.88 | 2582.34 | 2550.03 | 2575.44 |
2023-03-13 | 2503.52 | 2577.13 | 2503.52 | 2548.55 |
2023-03-10 | 2517.87 | 2530.6 | 2481.12 | 2502 |
2023-03-09 | 2562.03 | 2566.58 | 2504.77 | 2516.02 |
2023-03-08 | 2573.89 | 2578.49 | 2544.17 | 2553.88 |
2023-03-07 | 2622.3 | 2622.49 | 2572.07 | 2575.06 |
2023-03-06 | 2636.69 | 2639.09 | 2614.64 | 2620.24 |
2023-03-03 | 2607.64 | 2643.93 | 2605.38 | 2640.3 |
2023-03-02 | 2579.67 | 2609.03 | 2576.21 | 2601.37 |
2023-03-01 | 2572.27 | 2590.55 | 2567.56 | 2586.98 |
2023-02-28 | 2569.42 | 2585.58 | 2563.78 | 2576.36 |
2023-02-27 | 2582.02 | 2601.16 | 2574.19 | 2577.31 |
2023-02-24 | 2582.67 | 2582.67 | 2560.21 | 2567.03 |
2023-02-23 | 2598.74 | 2611.71 | 2579.63 | 2601.34 |
2023-02-22 | 2609.45 | 2615.73 | 2590.8 | 2597 |
2023-02-21 | 2647.46 | 2647.46 | 2607.47 | 2607.97 |
2023-02-20 | 2629.98 | 2654.91 | 2614.13 | 2651.54 |
2023-02-17 | 2629.98 | 2654.91 | 2614.13 | 2651.54 |
2023-02-16 | 2637.95 | 2656.35 | 2630.29 | 2632.24 |
2023-02-15 | 2658.14 | 2658.14 | 2640.41 | 2657.02 |
2023-02-14 | 2677.75 | 2683.08 | 2639.89 | 2662.65 |
2023-02-13 | 2648.46 | 2681.63 | 2639.64 | 2681.36 |
2023-02-10 | 2621.9 | 2654.12 | 2610.44 | 2647.05 |
2023-02-09 | 2639.3 | 2679.82 | 2620.96 | 2625.36 |
2023-02-08 | 2670.07 | 2670.07 | 2632.28 | 2633.46 |
2023-02-07 | 2658.28 | 2682.95 | 2635.9 | 2675.72 |
2023-02-06 | 2672.5 | 2692.96 | 2660.66 | 2664.09 |
2023-02-03 | 2685.47 | 2707.09 | 2673.8 | 2681.75 |
2023-02-02 | 2683.53 | 2690.79 | 2662.87 | 2688.53 |
2023-02-01 | 2688.21 | 2704.5 | 2646.77 | 2690.2 |
2023-01-31 | 2662.2 | 2689.33 | 2659.97 | 2689.07 |
2023-01-30 | 2692.54 | 2692.54 | 2656.24 | 2661.41 |
2023-01-27 | 2696.93 | 2709.17 | 2685.11 | 2697.75 |
2023-01-26 | 2697.6 | 2702.64 | 2679.97 | 2701.97 |
2023-01-25 | 2689.04 | 2691.55 | 2669.38 | 2691.55 |
Sign up free to access full historical data of US Biotechnology industry.
US Biotechnology industry Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
US Biotechnology industry | US.BIOTECH | 2777.32 | 100 | 100 | 0 | 2.05 | 3.87 | 3.12 | -1.19 |
US Biotechnology industry closed up 2590.5 as of March 21, 2023. US Biotechnology industry trend was last calculated at 100/100 (range: -100 to +100). indicating a positive trend based on MacroVar models. US Biotechnology industry short-term price momentum was last calculated at 100/100 (range: -100 to +100). indicating a positive short-term momentum. US Biotechnology industry momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. US Biotechnology industry moving averages were last recorded as follows: 1-month moving average 2722.51 in an uptrend, US Biotechnology industry 1-quarter moving average 2619.53 in an uptrend, US Biotechnology industry 1-year moving average 2536.87 in an uptrend US Biotechnology industry daily return was last recorded at 0.01, weekly return at 3.87, monthly return at 3.12 and annual return at -1.19 US Biotechnology industry 20-day volatility was last recorded at 23.1819, MacroVar models monitor S&P 500 statistics based on historical data since 1970.