US Travel & Leisure Credit Spreads

US Travel & Leisure Credit Spreads closed up 156.7 as of February 24, 2023 from 154.54 from the previous day, 152.39 last week and 142.65 last month.


US Travel & Leisure Credit Spreads Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download US Travel & Leisure Credit Spreads historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed US Travel & Leisure Credit Spreads Chart or Data Table in your website or Share this chart and data table with your friends.

US Travel & Leisure Credit Spreads Historical Data

Date Open High Low Close
2023-02-24 5.74 5.88 91.2 156.7
2023-02-23 5.64 5.92 91.76 154.54
2023-02-22 5.7 5.9 91.44 155.76
2023-02-21 5.75 5.88 91.18 157.38
2023-02-20 5.57 5.94 92.16 152.48
2023-02-17 5.57 5.95 92.16 152.39
2023-02-16 5.56 5.95 92.21 147.58
2023-02-15 5.49 5.99 92.59 146.72
2023-02-14 5.44 6.01 92.84 145.83
2023-02-13 5.4 5.99 93.06 146.97
2023-02-10 5.4 5.99 93.05 144.37
2023-02-09 5.32 6.03 93.53 142.04
2023-02-08 5.25 6.05 93.91 141.92
2023-02-07 5.27 6.04 93.79 140.72
2023-02-06 5.24 6.07 93.98 139.77
2023-02-03 5.13 6.09 94.59 138.89
2023-02-02 5.02 6.13 95.25 140.65
2023-02-01 5.05 6.12 95.04 144.1
2023-01-31 5.14 6.1 94.54 143.05
2023-01-30 5.19 6.08 94.2 143.12
2023-01-27 5.15 6.1 94.44 142.65
2023-01-26 5.14 6.11 94.52 143.15
2023-01-25 5.14 6.11 94.53 146.59
2023-01-24 5.15 6.1 94.46 146.4
2023-01-23 5.2 6.07 94.13 145.46
2023-01-20 5.2 6.09 94.15 149.29
2023-01-19 5.15 6.09 94.45 152.66
2023-01-18 5.09 6.12 94.77 150.45
2023-01-17 5.22 6.08 94.02 148.7
2023-01-16 5.22 6.09 94.03 151.47
2023-01-13 5.22 6.1 94.03 151.36
2023-01-12 5.18 6.11 94.25 153.94
2023-01-11 5.28 6.07 93.65 152.75
2023-01-10 5.37 6.05 93.16 153.8
2023-01-09 5.31 6.08 93.46 156.45
2023-01-06 5.37 6.06 93.15 158.14
2023-01-05 5.54 6.03 92.21 159.93
2023-01-04 5.52 6.02 92.3 160.18
2023-01-03 5.61 6 91.79 160.97
2023-01-02 5.68 5.98 91.4 159.68
Get notified instantly when MacroVar new signals are available for US Travel & Leisure Credit Spreads. Create your free account
Embed the latest US Travel & Leisure Credit Spreads Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest US Travel & Leisure Credit Spreads chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of US Travel & Leisure Credit Spreads.

US Travel & Leisure Credit Spreads Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
US Travel & Leisure Credit Spreads US.TRAVEL.CR 208.83 0 0 0 0 0 0 0

US Travel & Leisure Credit Spreads closed up 156.7 as of February 24, 2023. US Travel & Leisure Credit Spreads trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. US Travel & Leisure Credit Spreads short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. US Travel & Leisure Credit Spreads momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. US Travel & Leisure Credit Spreads moving averages were last recorded as follows: 1-month moving average 0 in an downtrend, US Travel & Leisure Credit Spreads 1-quarter moving average 0 in an downtrend, US Travel & Leisure Credit Spreads 1-year moving average 0 in an downtrend US Travel & Leisure Credit Spreads daily return was last recorded at 0.01, weekly return at 0, monthly return at 0 and annual return at 0 US Travel & Leisure Credit Spreads 20-day volatility was last recorded at 0, MacroVar models monitor S&P 500 statistics based on historical data since 1970.