Turkey gdp growth annual
Turkey’s gdp growth annual icnreased to 7.0 by 18.64% on January 2021 from 5.9 in the previous month. On a year on year basis Turkey’s gdp growth annual decreased by -6.67%. Turkey’s gdp growth annual trend is up since the current value of 7.0 is higher than the 12 month moving average of 1.84167. and the 12 month moving average slope is down. Turkey’s gdp growth annual 5-year percentile is currently at 65.0%.
Turkey gdp growth annual Chart
stmk81447 var1=2560endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/12/2021 | 9,10 |
30/09/2021 | 7,50 |
30/06/2021 | 21,70 |
31/03/2021 | 7,20 |
31/12/2020 | 6,20 |
30/09/2020 | 6,30 |
30/06/2020 | -10,40 |
31/03/2020 | 4,40 |
31/12/2019 | 6,00 |
30/09/2019 | 1,00 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Turkey gdp growth annual. Create your free account
Turkey Gdp growth annual Statistics
Click here to explore the methodology used for estimating the Turkey gdp growth annual signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
gdp growth annual | tr.gdpgrowthan | 7 | 5.9 | 0.186441 | -0.0666667 | 1.0 | -1.0 | 0.65 | 2021-01-01 |
Turkey Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
BIST 100 | BIST | 2206.5 | 1 | 1 | 2.00528 | 70.4615 | 0.01566 | 0.00808 | 0.1201 | 0.58245 |
Turkey ETF | TUR | 20.76 | 1 | 0.25 | -0.41655 | 64.5377 | 0.03852 | 0.02671 | 0.08577 | -0.08466 |
Turkish Lira US Dollar (TRY/USD) | TRYUSD | 14.5828 | 0 | 0.75 | 0.8156 | 56.0633 | -0.01578 | -0.01628 | 0.04792 | 0.79119 |
Turkey 10-Year Bond Yield | TR.10Y | 25.885 | 1 | 1 | 2.55808 | 63.8347 | 0.03457 | 0.02555 | 0.12251 | 0.41371 |
Turkey 5-Year Bond Yield | TR.5Y | 26.905 | 1 | 1 | 2.71867 | 74.7088 | 0.06724 | 0.084 | 0.21522 | 0.86194 |
Turkey 2-year bond yield | TR.2Y | 25.05 | 1 | 1 | 2.51827 | 68.6946 | 0.03384 | 0.03427 | 0.15331 | 0.7616 |
Turkey Yield Curve | TR.YC | -1.88 | 1 | -1 | -2.04681 | 36.0992 | 113.64 | 2250 | 469.7 | -5.90476 |
Turkey Credit Default Swaps | CDS.Turkey | 381.25 | -1 | -0.75 | -1.38228 | 23.7593 | -1.23 | -0.2 | -11.18 | 0.12721 |
Turkey Financial News Stream
Turkey Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | tr.balanceoftrade | -8168.98 | -7958.93 | 2.64 | 75.13 | Down | Down | 8.33 | 2022-05-04 |
banks balance sheet | tr.banks.bs | 6459110000 | 6097500000 | 0.0593046 | 0.335128 | 1.0 | 1.0 | 0.85 | 2021-03-31 |
building permits | tr.buildingpermits | 81245 | 43979 | 0.847359 | 1.4104 | 1.0 | 1.0 | 0.933333 | 2021-03-31 |
business confidence | tr.bizconfidence | 109.7 | 108.5 | 1.11 | -1.17 | Down | Down | 75 | 2022-04-29 |
capacity utilization | tr.caputilization | 77.8 | 77.3 | 0.65 | 2.5 | UP | UP | 70 | 2022-04-29 |
capital flows | tr.capitalflows | -1772 | -788 | 1.24873 | -0.814741 | 1.0 | 1.0 | 0.433333 | 2021-03-31 |
car registrations | tr.carregistrations | 97974 | 66567 | 47.18 | -24.88 | UP | Down | 68.33 | 2022-05-04 |
cash reserve ratio | tr.cashreserveratio | 19 | 17 | 0.117647 | 0.117647 | 1.0 | 1.0 | 0.85 | 2020-09-30 |
central bank balance sheet | tr.cb.assets | 2522670000 | 2456160000 | 2.71 | 85.27 | UP | UP | 96.67 | 2022-05-15 |
consumer confidence | tr.consconfidence | 67.3 | 72.5 | -7.17 | -16.08 | Down | Down | 1.67 | 2022-04-29 |
consumer price index cpi | tr.cpi | 904.79 | 843.64 | 7.25 | 69.97 | UP | UP | 100 | 2022-05-04 |
core inflation rate | tr.coreinflationrate | 52.37 | 48.39 | 8.22 | 194.71 | UP | UP | 100 | 2022-05-04 |
current account | tr.currentaccount | -3081 | -1734 | 0.776817 | -0.22975 | -1.0 | 1.0 | 0.45 | 2021-05-31 |
current account to gdp | tr.currentaccountgdp | -5.1 | 0.9 | -6.66667 | 0 | -1.0 | -1.0 | 0 | 2020-01-31 |
deposit interest rate | tr.depositrate | 17.5 | 15.5 | 0.129032 | 1.59259 | 1.0 | 1.0 | 0.9 | 2021-02-28 |
exports | tr.exports | 22708.7 | 19926.8 | 13.96 | 19.77 | UP | UP | 100 | 2022-05-04 |
external debt | tr.externaldebt | 448393 | 450048 | -0.00367739 | -0.039138 | 1.0 | -1.0 | 0.0333333 | 2021-01-01 |
fiscal expenditure | tr.fiscalexp | 113.38 | 117.94 | -0.0386637 | 0.323874 | 1.0 | 1.0 | 0.85 | 2021-06-30 |
foreign exchange reserves | tr.fxreserves | 66020 | 65400 | 0.95 | -12.81 | Down | Down | 40 | 2022-05-04 |
gdp | tr.gdp | 720.1 | 761.43 | -0.0542794 | -0.0653635 | -1.0 | -1.0 | 0 | 2020-01-31 |
Real GDP | tr.realgdp | 434359000 | 512715000 | -0.152826 | 0.0971626 | -1.0 | 1.0 | 0.233333 | 2021-03-31 |
gdp growth | tr.gdpgrowth | 1.7 | 15.9 | -0.893082 | -0.26087 | 1.0 | -1.0 | 0.666667 | 2020-10-01 |
gdp growth annual | tr.gdpgrowthan | 7 | 5.9 | 0.186441 | -0.0666667 | 1.0 | -1.0 | 0.65 | 2021-01-01 |
gold reserves | tr.goldres | 544.15 | 561.03 | -0.0300875 | 1.69381 | 1.0 | 1.0 | 0.9 | 2020-06-01 |
government budget | tr.govbudget | -3.4 | -2.9 | 0.172414 | 0.888889 | -1.0 | -1.0 | 0 | 2020-01-31 |
Government budget | tr.govbudgetvalue | -25.03 | -13.37 | 0.872102 | 0.292191 | -1.0 | -1.0 | 0.55 | 2021-06-30 |
government debt | tr.govdebt | 2001430 | 1949520 | 0.0266271 | 0.225315 | 1.0 | 1.0 | 0.566667 | 2021-05-31 |
government debt to gdp | tr.govdebtgdp | 39.5 | 32.6 | 0.211656 | 0.0367454 | 1.0 | 1.0 | 0 | 2020-01-31 |
government revenues | tr.govrev | 88.35 | 104.57 | -0.155111 | 0.333136 | -1.0 | 1.0 | 0.85 | 2021-06-30 |
housing index | tr.housingindex | 317.6 | 279.7 | 13.55 | 96.41 | UP | UP | 100 | 2022-04-29 |
housing starts | tr.housingstarts | 13145 | 8069 | 0.629074 | 1.91463 | 1.0 | 1.0 | 0.95 | 2021-03-31 |
imports | tr.imports | 30877.7 | 27885.8 | 10.73 | 30.72 | UP | UP | 100 | 2022-05-04 |
industrial production | tr.indproduction | 9.6 | 13.3 | -27.82 | -42.86 | Down | Down | 68.33 | 2022-05-04 |
industrial production mom | tr.indproductionmm | -1.8 | 4.4 | -140.91 | -325 | Down | Down | 15 | 2022-05-04 |
inflation cpi | tr.inflationcpi | 69.97 | 61.14 | 14.44 | 308.23 | UP | UP | 100 | 2022-05-04 |
interbank rate | tr.interbankrate | 19.48 | 19.48 | 0 | 0 | 1.0 | -1.0 | 0.366667 | 2021-06-02 |
interest rate | tr.interestrate | 17 | 17 | 0 | 1.06061 | 1.0 | 1.0 | 0.8 | 2021-05-06 |
lending rate | tr.lendingrate | 20.5 | 20.5 | 0 | 1.10256 | 1.0 | 1.0 | 0.866667 | 2021-05-31 |
loans to private sector | tr.loanprivate | 2699690000 | 2525530000 | 6.9 | 48.76 | UP | UP | 100 | 2022-05-04 |
long term unemployment rate | tr.ltunemploymentrate | 3.5 | 3.3 | 0.0606061 | 0.521739 | 1.0 | 1.0 | 0 | 2020-10-01 |
manufacturing pmi | tr.manpmi | 51.3 | 49.3 | 0.040568 | -0.0482375 | -1.0 | -1.0 | 0.283333 | 2021-06-30 |
money supply m1 | tr.msm1 | 2330670000 | 2307760000 | 0.99 | 84.63 | UP | UP | 100 | 2022-05-04 |
money supply m2 | tr.msm2 | 5856060000 | 5747140000 | 1.9 | 64.7 | UP | UP | 100 | 2022-05-04 |
money supply m3 | tr.msm3 | 5962110000 | 5849920000 | 1.92 | 62.87 | UP | UP | 100 | 2022-05-04 |
new home sales | tr.newhomesales | 18204 | 29212 | -0.376831 | 0.0797153 | -1.0 | 1.0 | 0.716667 | 2021-05-31 |
Producer Price Index | tr.producerprices | 1423.27 | 1321.9 | 7.67 | 121.82 | UP | UP | 100 | 2022-05-04 |
PPI Index | tr.producerpricesch | 121.82 | 114.97 | 5.96 | 246.38 | UP | UP | 100 | 2022-05-04 |
retail sales MoM | tr.retailsales | 5.1 | 3.6 | 0.416667 | -1.72857 | 1.0 | 1.0 | 0.283333 | 2021-03-31 |
retail sales | tr.retailsalesan | 2.5 | 6.2 | -59.68 | -87.37 | Down | Down | 31.67 | 2022-05-04 |
total vehicle sales | tr.vehiclesales | 60035 | 64267 | -6.59 | -2.36 | UP | Down | 56.67 | 2022-05-04 |
unemployment rate | tr.unemploymentrate | 11.5 | 11.1 | 3.6 | -12.21 | Down | Down | 43.33 | 2022-05-04 |
youth unemployment rate | tr.ytunemploymentrate | 25 | 25.7 | -0.0272374 | 0.0869565 | -1.0 | 1.0 | 0.6 | 2021-03-31 |
foreign direct investment | tr.fdi | 87 | 361 | -75.9 | -66.79 | Down | Down | 1.67 | 2021-01-12 |
Construction sector | tr.esi.constr | -13.6 | -18.2 | -0.252747 | -0.687356 | -1.0 | 1.0 | 0.15 | 2021-04-01 |
Consumer sector | tr.esi.cons | -19.4 | -14 | 0.385714 | -0.167382 | -1.0 | 1.0 | 0.316667 | 2021-04-01 |
Manufacturing sector | tr.esi.man | 9.3 | 4 | 1.325 | -1.31525 | 1.0 | 1.0 | 0.416667 | 2021-04-01 |
Retail sector | tr.esi.ret | 8.3 | 6.3 | 0.31746 | -1.60584 | -1.0 | 1.0 | 0.05 | 2021-04-01 |
Services sector | tr.esi.serv | 18.9 | 7.6 | 1.48684 | -1.72692 | 1.0 | 1.0 | 0.0666667 | 2021-04-01 |
ESI - Economic Composite | tr.esi.conf | 99.7 | 93.2 | 0.0697425 | 0.881132 | 1.0 | 1.0 | 1 | 2021-04-01 |
Turkey gdp growth annual analysis
Turkey annualized GDP growth rate shows the percent change of GDP in the last quarter over the same quarter of the previous year. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Turkey gdp growth annual trend
Turkey gdp growth annual trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Turkey gdp growth annual has recorded new highs or lows. Turkey gdp growth annual trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Turkey gdp growth annual momentum
Turkey gdp growth annual momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.