Total gross domestic product idaho
United States Total Gross Domestic Product Idaho closed down 110781.2 as of July 1, 2022 from 105798.8 from the previous month and 82193.1 from last year.
Total gross domestic product idaho Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
United States Total Gross Domestic Product Idaho
Date | Values |
---|---|
2022-07-01 | 110781.2 |
2022-01-01 | 105798.8 |
2021-10-01 | 98454.6 |
2021-07-01 | 94849.9 |
2021-04-01 | 93410.5 |
2021-01-01 | 90552.1 |
2020-10-01 | 87698.2 |
2020-07-01 | 85470 |
2020-04-01 | 77221.3 |
2020-01-01 | 86822.8 |
2019-10-01 | 83481.8 |
2019-07-01 | 82705.2 |
2019-04-01 | 82193.1 |
2019-01-01 | 81300.4 |
2018-10-01 | 78490.1 |
2018-07-01 | 77845.5 |
2018-04-01 | 77399.1 |
2018-01-01 | 76240.8 |
2017-10-01 | 72638.6 |
2017-07-01 | 71812 |
Total gross domestic product idaho Statistics
Click here to explore the methodology used for estimating the Total Gross Domestic Product Idaho signals presented in the statistics table below.Indicator | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|
Total Gross Domestic Product Idaho | 108438 | 105799 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-04-01 |
Idaho Economic News Stream
Idaho Macroeconomic Indicators
Indicator | Actual | Previous | M/M% | Y/Y% | Trend | ZS5Y | Trend | Update |
---|---|---|---|---|---|---|---|---|
Unemployment Rate in Idaho | 2.8 | 2.7 | 0 | 0 | 0.0 | 0 | 2022-09-01 | |
Build Permits Idaho | 1142.14 | 1524.11 | 0 | 0 | 0.0 | 0 | 2022-09-01 | |
Initial Jobless Claims Idaho | 1268 | 972 | 0 | 0 | 0 | 0 | 2022-11-05 | |
Leading Index Idaho | 2.37 | 1.96 | 21 | 61 | 100.0 | 100 | 2020-02-29 | |
Total Gross Domestic Product Idaho | 108438 | 105799 | 0 | 0 | 0.0 | 0 | 2022-04-01 | |
Regional Price Parities: All Items for Idaho | 91.196 | 92.937 | 0 | 0 | 0.0 | 0 | 2020-01-01 | |
Real Per Capita Personal Income for Idaho | 48216 | 44859 | 0 | 0 | 0.0 | 0 | 2020-01-01 | |
All-Transactions House Price Index for Idaho | 772.4 | 718.11 | 0 | 0 | 0.0 | 0 | 2022-04-01 | |
Coincident Economic Activity Index for Idaho | 156.69 | 156.37 | 0 | 0 | 0.0 | 0 | 2022-09-01 | |
Real Trade-Weighted Value of the dollar for Idaho | 120.627 | 121.057 | 0 | 0 | 0.0 | 0 | 2022-08-01 |
Total gross domestic product idaho analysis
Total Gross Domestic Product Idaho trend
Total Gross Domestic Product Idaho trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Total Gross Domestic Product Idaho has recorded new highs or lows. Total Gross Domestic Product Idaho trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Total Gross Domestic Product Idaho momentum
Total Gross Domestic Product Idaho momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.