NYSE Percent of Stocks Above 50 Day Moving Average

Home » United States: Latest News, Market Trends & Economic Insights » NYSE Percent of Stocks Above 50 Day Moving Average

NYSE Percent of Stocks Above 50 Day Moving Average closed up 60.03 as of September 12, 2022 from 52.92 from the previous day, 36.12 last week and 83.41 last month.

NYSE Percent of Stocks Above 50 Day Moving Average Analytics & Data




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download NYSE Percent of Stocks Above 50 Day Moving Average historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed NYSE Percent of Stocks Above 50 Day Moving Average Chart or Data Table in your website or Share this chart and data table with your friends.

NYSE Percent of Stocks Above 50 Day Moving Average Historical Data

Date Open High Low Close
2022-09-12 57.509 60.67 56.558 60.025
2022-09-09 47.395 53.372 47.125 52.917
2022-09-08 37.19 43.264 36.033 43.217
2022-09-07 31.529 41.777 31.529 40.909
2022-09-06 37.686 37.934 31.818 33.016
2022-09-02 43.04 45.785 34.793 36.116
2022-09-01 38.388 38.786 33.76 38.786
2022-08-31 49.298 50.331 23.306 43.388
2022-08-30 57.603 57.645 47.603 49.008
2022-08-29 56.506 60.95 27.851 57.562
2022-08-26 74.071 74.401 61.462 61.627
2022-08-25 70.272 74.938 69.529 74.938
2022-08-24 66.969 71.387 66.02 68.704
2022-08-23 68.373 72.337 65.772 66.515
2022-08-22 71.747 71.747 67.135 67.589
2022-08-19 79.347 79.347 74.721 75.754
2022-08-18 80.347 81 79.389 80.711
2022-08-17 81.057 81.428 78.695 79.645
2022-08-16 82.618 83.904 81.916 83.079
2022-08-15 80.017 81.957 79.232 81.957
2022-08-12 80.19 83.409 79.736 83.409
2022-08-11 79.397 82.122 78.993 79.034
2022-08-10 73.226 76.815 73.226 75.949
2022-08-09 71.899 71.982 66.914 68.356
2022-08-08 70.305 73.63 70.305 72.023
2022-08-05 63.88 68.493 63.797 68.204
2022-08-04 70.058 70.222 66.969 67.587
2022-08-03 69.522 71.211 65.61 70.428
2022-08-02 68.74 71.623 66.475 67.504
2022-08-01 66.131 70.923 64.333 69.44
2022-07-29 66.117 69.827 65.045 69.209
2022-07-28 62.449 65.787 56.348 65.787
2022-07-27 53.421 61.377 51.855 60.14
2022-07-26 52.1 52.142 48.147 49.753
2022-07-25 51.544 54.942 48.868 54.283
2022-07-22 56.008 56.79 47.243 50.206
2022-07-21 47.717 54.074 45.454 53.992
2022-07-20 45.907 51.049 44.262 50.185
2022-07-19 37.119 45.454 36.734 45.454
2022-07-18 34.965 36.775 30.07 31.098


Get notified instantly when MacroVar new signals are available for NYSE Percent of Stocks Above 50 Day Moving Average . Create your free account


Embed the latest NYSE Percent of Stocks Above 50 Day Moving Average Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest NYSE Percent of Stocks Above 50 Day Moving Average chart or data.



Download the last 10 years of historical data for free by clicking Download Data. MacroVar also enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of NYSE Percent of Stocks Above 50 Day Moving Average .

NYSE Percent of Stocks Above 50 Day Moving Average Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
NYSE Percent of Stocks Above 50 Day Moving Average NYA50R.BREADTH 60.025 0 0 0 0 0 0 0

United States Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
S&P 500 SPX 4781.58 1 1 2.20844 73.5387 0.00143 0.00277 0.04977 0.24364
S&P 500 ETF SPY 422.66 -0.5 -0.5 -0.02845 46.1565 0.01066 0.01224 -0.00471 0.09438
US Dollar Index (DXY) DXY 106.12 -0.5 1 1.56656 49.6559 -0.00711 -0.0045 -0.00197 -0.00506
United States 10-Year Bond Yield US.10Y 4.663 -0.5 1 1.68745 46.3758 -0.015 -0.03836 -0.00956 0.20866
US 5-year bond yield US.5Y 3.807 -1 -0.75 -0.78857 29.634 0.00475 -0.01881 -0.07888 0.0201
US 30-year bond yield US.30Y 3.957 -1 -0.5 -0.57637 29.2435 0.00279 -0.01909 -0.09781 0.05379
iShares 20+ Year Treasury Bond ETF TLT 85.1 0 -1 -2.12415 45.6789 0.01819 0.01977 -0.01345 -0.11456
iShares iBoxx $ Investment Grade Corporate Bond LQD 100.22 0 -1 -2.06019 47.6731 0.01059 0.0114 -0.00179 -0.01115
iShares iBoxx $ High Yield Corporate Bond HYG 72.87 0.5 -1 -1.60723 50.7224 0.00413 0.00928 0.00483 -0.00763
iShares 7-10 Year Treasury Bond ETF IEF 90.37 0 -1 -1.87673 48.3139 0.00871 0.01244 -0.00066 -0.04279
SPDR Barclays High Yield Bond JNK 89.24 0.5 -1 -1.67798 50.0477 0.0036 0.00859 0.00541 -0.009
iShares TIPS Bond (TIP) TIP 103.24 0.5 -1 -1.73636 49.4669 0.00428 0.00702 0.00585 -0.02961
US 2-year bond yield US.2Y 4.975 -1 0.5 0.84879 43.375 0.00343 -0.01407 -0.00837 0.133
US Yield Curve US.YC -0.306 0 1 1.73938 51.779 0.43058 0.57732 -0.00971 -0.38431
US Yield Curve 2s5s US.YC25 -0.611 0 0 -0.26699 51.7477 -0.00326 0.03384 -0.06 6.02299
US Yield Curve 5s10s US.YC510 0.033 -0.5 1 1.61263 54.1168 -0.60947 -0.3125 0 -1.28947
US Yield Curve 5s30s US.YC530 0.185 -0.5 1 0.99878 52.7774 -0.35697 -0.03141 -0.09314 0.35036
US Yield Curve 10s30s US.YC1030 0.152 0.5 0.75 0.21659 51.4175 -0.25197 0.06294 -0.11111 -0.39442
US Yield Curve 2s30s US.YC0230 -0.003 -1 1 2.84931 65.6555 -0.72727 -0.98333 -0.98833 -0.9898
United States Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope Percentile Update
balance of trade us.balanceoftrade -61.54 -58.66 5 -20 UP UP 23 2023-10-31
bank lending rate us.banks.lendingrate 8.29 8.25 0 71 UP UP 83 2023-07-31
building permits us.buildingpermits 1524 1489 2 8 UP UP 65 2024-04-30
capacity utilization us.caputilization 78.3 78.3 0 -2 Down Down 32 2023-11-30
capital flows us.capitalflows 139845 223288 -37 -24 UP Down 64 2024-01-31
car registrations us.carregistrations 213.1 264.9 -20 1 Down UP 75 2024-01-31
case shiller home price index us.caseshiller 317.39 318.29 -0 6 UP UP 54 2023-12-31
composite pmi us.comppmi 52.5 52 1 0 UP UP 57 2024-03-31
consumer confidence us.us.consconfidence 76.9 79 -3 24 UP UP 97 2024-03-31
consumer price index cpi us.cpi 308.42 306.75 1 3 UP UP 48 2024-01-31
continuing jobless claims us.contjoblessclaims 1807 1803 0 -4 Down Down 20 2024-07-31
core inflation rate us.coreinflationrate 4.1 4.3 -5 -25 Down Down 22 2023-10-31
core pce price index us.corepce 120.81 120.31 0 -2 Down Down 3 2023-07-31
core Producer Price Index us.coreproducerprices 140.7 140 0 2 UP UP 36 2024-01-31
current account us.currentaccount -194.8 -196.4 -1 -100 UP UP 8 2023-12-31
current account to gdp us.currentaccountgdp -3 -3.8 -21 -3 Down UP 0 2023-01-31
durable goods orders us.durablegoods -6.1 -0.3 1933 369 Down Down 87 2024-01-31
durable goods orders ex defense us.durablegoodsexdef -7.3 0.1 -7400 306 Down Down 88 2024-01-31
durable goods orders ex transportation us.durablegoodsextransp -0.3 -0.1 200 -200 Down Down 0 2024-01-31
exports us.exports 257.19 256.86 0 -1 UP Down 49 2024-01-31
external debt us.externaldebt 25649600 25099100 2 20 UP UP 90 2023-09-30
fiscal expenditure us.fiscalexp 567401 499250 14 8 UP UP 59 2024-02-29
foreign direct investment us.fdi 66372 72782 -9 40 Down UP 73 2023-12-31
foreign exchange reserves us.fxreserves 36439 37316 -2 -3 Down Down 48 2024-01-31
gdp us.gdp 25462.7 23315.1 9 70 UP UP 0 2022-12-31
Real GDP us.realgdp 22669 22490.7 1 19 UP UP 95 2024-03-31
gdp growth us.gdpgrowth 3.3 4.9 -33 -27 UP Down 42 2023-12-31
gdp growth annual us.gdpgrowthan 2.9 2.4 21 -200 Down UP 8 2023-09-30
gold reserves us.goldres 8133.47 8133.46 0 0 UP Down 51 2021-09-30
government budget us.govbudget -5.8 -12.4 -53 -33 UP UP 40 2022-01-31
Government budget us.govbudgetvalue -21930 -129354 -83 -92 UP UP 13 2024-02-29
government debt us.govdebt 34471100 34191200 1 10 UP UP 78 2024-02-29
government debt to gdp us.govdebtgdp 129 127 2 41 UP UP 62 2022-01-31
government revenues us.govrev 271126 477320 -43 3 Down UP 42 2024-02-29
housing starts us.housingstarts 1521 1374 11 6 UP UP 64 2024-02-29
imports us.imports 324.63 321.03 1 -1 UP Down 48 2024-01-31
industrial production us.indproduction 0.03 1.17 -97 -98 Down Down 51 2024-01-31
industrial production mom us.indproductionmm 0.2 -0.9 -122 -133 UP UP 0 2023-11-30
inflation cpi us.inflationcpi 3.4 3.1 1000 -4800 Down Down 0 2024-01-22
inflation expectations us.inflationexp 3.4 3.6 -6 -40 Down Down 7 2023-08-31
interbank rate us.interbankrate 5.63 5.63 0 0 Down Down 15 2023-08-15
interest rate us.interestrate 5.5 5.25 5 120 UP UP 77 2023-07-26
job offers us.joboffers 9026 8925 1 -20 Down Down 8 2023-12-31
jobless claims us.joblessclaims 218 211 3 -1 UP Down 50 2024-03-31
loans to private sector us.loanprivate 2771.38 2762.85 0 -1 UP Down 28 2024-03-31
long term unemployment rate us.ltunemploymentrate 1.07 1.03 4 -59 Down Down 2 2022-02-28
Manufacturing PMI us.manpmi 51.5 50.7 2 9 UP UP 83 2024-02-29
money supply m0 us.msm0 5843700 5827400 0 10 UP UP 60 2024-01-31
money supply m1 us.msm1 17989 18085.5 -1 -8 Down Down 18 2024-01-31
money supply m2 us.msm2 20781.8 20827.2 -0 -2 Down Down 21 2024-01-31
mortgage rate us.mortgrate 7.37 7.41 -1 1 Down UP 7 2025-01-31
nahb housing market index us.nahb 51 48 6 16 UP UP 78 2024-03-31
new home sales us.newhomesales 662 664 -0 6 Down UP 52 2024-02-29
non manufacturing pmi us.nonmanpmi 53.4 50.5 6 -3 UP Down 56 2024-01-31
Producer Price Index us.producerprices 142.37 142.38 -0 1 UP UP 23 2023-10-31
PPI Index us.producerpricesch 1.3 2.2 -41 -84 Down Down 27 2023-10-31
retail sales MoM us.retailsales 0.6 -1.1 -155 -186 UP UP 18 2024-02-29
retail sales us.retailsalesan 1.5 0.04 3650 -71 Down Down 26 2024-02-29
retail sales ex autos us.retailsalesexauto -0.6 0.4 -250 -132 Down Down 30 2024-01-31
services pmi us.servpmi 52.3 52.5 -0 -1 UP Down 55 2024-03-31
total vehicle sales us.vehiclesales 15.81 14.92 6 6 UP UP 70 2024-02-29
unemployment rate us.unemploymentrate 3.8 3.5 900 900 UP UP 0 2024-01-22
youth unemployment rate us.ytunemploymentrate 8.8 7.3 21 9 UP UP 80 2024-02-29
Effective Federal Funds Rate us.fedfunds.eff 5.33 5.33 0 17 UP UP 50 2024-02-01
BofA Merrill Lynch US High Yield Option-Adjusted Spread us.baml.hy 3.1 3.13 -1 -7 Down Down 8 2024-03-19
BofA Merrill Lynch US Corporate BBB Option-Adjusted Spread us.baml.bbb 1.15 1.17 -2 -7 Down Down 5 2024-03-18
University of Michigan Consumer Sentiment us.uomconf 59.2 63.5 -7 1 Down UP 77 2023-05-30
5-Year Breakeven Inflation Rate us.5y5y 2.32 2.22 5 -5 UP Down 52 2024-02-01
BofA Merrill Lynch US Corporate Master Option-Adjusted Spread us.baml.master 0.92 0.93 -1 -8 Down Down 4 2024-03-18
BofA Merrill Lynch US High Yield BB Option-Adjusted Spread us.baml.bbb 1.89 1.91 -1 -9 Down Down 9 2024-03-19
Federal Funds Target Range - Lower Limit us.fedfunds.lower 5.25 5.25 0 0 Down Down 51 2024-03-20
Cass Freight Index Shipments us.cassfreight 1.115 1.039 7 -4 Down Down 40 2024-02-01
ism manufacturing Employment index us.ism.man.emp 48.1 45.8 500 -500 Down Down 0 2024-01-22
ism manufacturing index us.ism.man 46.7 46.7 0 -4 Down Down 0 2023-12-31
ism non manufacturing employment us.ism.serv.emp 43.3 50.7 -1500 -1200 Down Down 0 2024-01-22
ism non manufacturing index us.ism.serv 50.6 52.7 -400 300 Down UP 0 2024-01-22
ism non manufacturing new orders index us.ism.serv.neword 52.8 55.5 -500 1700 Down UP 0 2024-01-22
ism non manufacturing prices index us.ism.serv.prices 57.4 58.3 -200 -1600 Down Down 0 2024-01-22
ism manufacturing New Orders Index us.ism.man.neworders 48.3 48.3 0 7 UP UP 0 2023-12-31
ism non manufacturing business Activity us.ism.serv.biz 59.2 51.5 15 6 UP UP 78 2023-06-30
ism manufacturing Production Index us.ism.man.prod 48.5 48.5 0 -0 Down Down 0 2023-12-31
ism manufacturing Supplier Deliveries Index us.ims.man.supdel 46.2 46.2 0 2 UP UP 0 2023-12-31
ism manufacturing Inventories Index us.ism.man.inv 44.8 44.8 0 -14 Down Down 0 2023-12-31
ism manufacturing Customers inventories Index us.ism.man.cust 50.8 50.8 0 5 UP UP 0 2023-12-31
ism manufacturing Prices Index us.ism.man.prices 49.9 49.9 0 27 UP UP 0 2023-12-31
ism manufacturing Backlog of Orders Index us.ism.man.backlog 39.3 39.3 0 -5 Down Down 0 2023-12-31
ism manufacturing Exports Index us.ism.man.exp 46 46 0 -0 Down Down 0 2023-12-31
ism non manufacturing Inventories Index us.ism.serv.inv 55.9 58.3 -4 18 UP UP 98 2023-06-30
ism non manufacturing supplier deliveries Index us.ism.serv.supdel 47.6 47.7 0 -23 Down Down 13 2023-06-30
ism non manufacturing order backlog Index us.ism.serv.ordersback 43.9 40.9 7 -27 Down Down 2 2023-06-30
ism non manufacturing New Export Orders us.ism.serv.newexp 61.5 59 4 7 UP UP 68 2023-06-30
ism non manufacturing Inventory Sentiment Index us.ism.serv.invsent 54 61 -11 17 UP UP 88 2023-06-30
US Consumer Confidence Index us.consconfidence 102 99.1 300 100 Down UP 0 2024-01-22
Leading Economic Indicator Conference Board index us.lei 102.7 103.9 -1 -8 Down Down 18 2024-01-31
Coincident Economic Indicator (CEI) - Conference Board us.cei 112.1 110.8 1 3 UP UP 74 2024-01-31
Lagging Economic Indicator (Lagging) - Conference Board us.lagging 118.6 118.6 0 1 UP UP 29 2024-01-31
Build Permits United States us.us.buildingpermits 1518 1489 2 2 UP UP 44 2024-02-01
University of Michigan Consumer Sentiment Expected Index us.uomconfexp 68.3 61.5 1100 4400 UP UP 0 2024-01-22
University of Michigan Consumer Sentiment Current Index us.uomconfcur 83.3 73.3 1400 2200 UP UP 0 2024-01-22
ICE BofAML US High Yield Master II us.baml.ushi 3.1 3.13 -1 -7 Down Down 8 2024-03-19
BofAML US High Yield CCC or Below Option-Adjusted Spread us.baml.ccc 8.39 8.49 -1 -5 Down Down 17 2024-03-19
Federal Funds Rate us.fedfunds 5.33 5.33 0 0 Down Down 51 2024-03-19
S&P Case-Shiller 10-City Composite Home Price Index us.10city.caseshiller 321.694 318.213 1 -1 UP Down 3 2023-05-01
S&P Case-Shiller 20-City Composite Home Price Index us.20city.caseshiller 307.935 304.901 1 -2 UP Down 2 2023-05-01
S&P Case-Shiller 20-City Home Price Sales Pair Counts us.20city.caseshiller 107581 92713 16 -32 Down Down 12 2023-05-01
ism manufacturing sector - apparel ism.breadth.apparel 3 13 -77 0 -100.0 -100.0 78 2021-08-02
ism manufacturing sector - Computer & Electronic Products ism.breadth.confuter 2 5 -60 -67 -100.0 -100.0 30 2021-09-02
ism service sector - accomodation nmi.breadth.accomodation 1 3 -67 -75 -100.0 -100.0 27 2021-09-03
Citigroup Economic Surprise Index us.cesi 24.6 29.2 -16 -35 Down Down 32 2024-03-15
NY Empire state Manufacturing us.ny.empire.state.manufacturing 1.9 -19 -110 -121 UP UP 27 2023-10-31
United States Dallas Fed Services Index us.dalls.fed.services 26.1 21.6 21 -140 UP UP 8 2021-04-27
U.S. Chicago Purchasing Managers Index us.chicago.pmi 26.1 21.6 21 -140 UP UP 8 2021-04-27
US Richmond Fed Manufacturing us.richmond.fed.manufacturing 44 44.1 -0 18 Down UP 80 2023-11-30
US Kansas Fed Manufacturing us.kansas.fed.manufacturing -8 -13 -38 -20 Down UP 78 2023-11-30
US Dallas Fed Manufacturing us.dalls.fed.manufacturing -19.2 -18.1 6 33 Down Down 91 2023-11-30
US Philadelphia Fed Manufacturing us.philadelphia.fed.manufacturing -5.9 -9 -34 -62 UP UP 45 2023-11-30
Import Dry Bulk Freight Index(CDFI) CDFI 988.77 993.4 0 4 UP UP 75 2023-08-22
Coastal Bulk (Coal) Freight Index (Daily Index) CBCF 490.51 487.22 1 3 UP UP 82 2023-08-22
Coastal Bulk Freight Index CBF-IDX-SSE CBFI 938.8 933.62 1 -5 Down Down 45 2023-08-18
Shanghai Containerized Freight Index SCF SCFI 1772.92 1885.74 -6 62 Down UP 83 2024-03-15
Containerized Freight Index CCF CCFI 1278.28 1312.13 -3 47 UP UP 88 2024-03-15
SOFR rate history SOFR 5.31 5.31 0 0 Down Down 52 2024-03-19
CNN Fear and Greed Index us.cnnfeargreedindex 70.1143 69.8286 0 -7 Down Down 22 2024-03-19
Zillow rent index us.zillowrent 3.53 3.42 3 -47 Down Down 42 2024-02-01
Consumer Price Index Rent us.cpi.rent 5.76 6.07 -5 -29 Down Down 18 2024-02-01