S&P GSCI Biofuel index
S&P GSCI Biofuel index closed down 185.91 as of January 27, 2023 from 185.17 from the previous day, 182.28 last week and 187.11 last month.
S&P GSCI Biofuel index Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
S&P GSCI Biofuel index Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-01-27 | 185.17 | 186.5 | 184.39 | 185.91 |
2023-01-26 | 182.31 | 185.79 | 181.92 | 185.17 |
2023-01-25 | 182.03 | 182.64 | 181.25 | 182.31 |
2023-01-24 | 180.91 | 182.28 | 180.14 | 182.03 |
2023-01-23 | 182.28 | 182.28 | 179.97 | 180.91 |
2023-01-20 | 182.96 | 183.15 | 181.75 | 182.28 |
2023-01-19 | 184.59 | 185.04 | 182.63 | 182.96 |
2023-01-18 | 185.92 | 186.9 | 183.99 | 184.59 |
2023-01-17 | 182.99 | 186.08 | 181.85 | 185.92 |
2023-01-13 | 182.29 | 183.23 | 181.03 | 182.99 |
2023-01-12 | 180.15 | 182.93 | 179.02 | 182.29 |
2023-01-11 | 180.19 | 181.89 | 179.73 | 180.15 |
2023-01-10 | 179.27 | 182.03 | 178.23 | 180.19 |
2023-01-09 | 178.66 | 180.31 | 178.64 | 179.27 |
2023-01-06 | 179.22 | 180.2 | 178.53 | 178.66 |
2023-01-05 | 180.21 | 181.39 | 178.72 | 179.22 |
2023-01-04 | 183.1 | 183.56 | 180.14 | 180.21 |
2023-01-03 | 185.81 | 186.05 | 182.84 | 183.1 |
2022-12-30 | 187.95 | 188.76 | 185.45 | 185.81 |
2022-12-29 | 187.11 | 188.55 | 186.24 | 187.95 |
2022-12-28 | 187.61 | 187.82 | 185.75 | 187.11 |
2022-12-27 | 187.58 | 188.92 | 186.46 | 187.61 |
2022-12-23 | 186.06 | 188.27 | 186 | 187.58 |
2022-12-22 | 186.48 | 187.06 | 185.36 | 186.06 |
2022-12-21 | 184.64 | 186.77 | 184.5 | 186.48 |
2022-12-20 | 181.83 | 185.39 | 181.5 | 184.64 |
2022-12-19 | 181.67 | 182.8 | 180.7 | 181.83 |
2022-12-16 | 181.81 | 182.26 | 180.46 | 181.67 |
2022-12-15 | 182.22 | 182.95 | 180.45 | 181.81 |
2022-12-14 | 181.3 | 183.37 | 179.79 | 182.22 |
2022-12-13 | 178.94 | 182.19 | 178.78 | 181.3 |
2022-12-12 | 176.99 | 179.46 | 176.16 | 179.05 |
2022-12-09 | 178.12 | 179.23 | 176.88 | 177.06 |
2022-12-08 | 177.32 | 179.47 | 177.32 | 178.23 |
2022-12-07 | 176.9 | 179.1 | 176.54 | 177.44 |
2022-12-06 | 178.63 | 180.06 | 176.56 | 176.99 |
2022-12-05 | 181.21 | 182.95 | 178.54 | 178.63 |
2022-12-02 | 184.92 | 184.92 | 180.96 | 181.21 |
2022-12-01 | 188.95 | 188.95 | 184.59 | 184.92 |
2022-11-30 | 189.42 | 191.42 | 187.95 | 188.95 |
S&P GSCI Biofuel index Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
S&P GSCI Biofuel index | gsci-biofuel | 190.39 | 0 | 0.75 | 0.30902 | -0.00183 | -0.00439 | 0.02272 | 0.1281 |
S&P GSCI Biofuel index closed down 185.91 as of January 27, 2023. S&P GSCI Biofuel index trend was last calculated at 0.75/100 (range: -100 to +100). indicating a positive trend based on MacroVar models. S&P GSCI Biofuel index short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. S&P GSCI Biofuel index momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. S&P GSCI Biofuel index moving averages were last recorded as follows: 1-month moving average 187.835 in an uptrend, S&P GSCI Biofuel index 1-quarter moving average 182.867 in an uptrend, S&P GSCI Biofuel index 1-year moving average 185.679 in an uptrend S&P GSCI Biofuel index daily return was last recorded at 0, weekly return at -0.00439, monthly return at 0.02272 and annual return at 0.1281 S&P GSCI Biofuel index 20-day volatility was last recorded at 13.0507, MacroVar models monitor S&P 500 statistics based on historical data since 1970.