Crypto Fear and Greed Index 34/100 = Fear | 2024-08-30 16:18:36 | |
Fear and Greed Index: 62/100 = Greed | 2024-08-30 16:18:36 | |
ECB's Villeroy full interview with Le Point - Read Here. | 2024-08-30 16:08:33 | |
ECB's Villeroy: The ECB must be wary of risk of insufficient growth. | 2024-08-30 16:07:12 | |
ECB's Villeroy: It is fair and wise for the ECB to cut rates in September. | 2024-08-30 16:07:12 | |
ECB's Villeroy: The market view is reasonable on rates at 2%-2.5% in 2025. | 2024-08-30 16:06:12 | |
University Michigan 1-year expected inflation falls to 2.8%, the lowest since 2020. | 2024-08-30 16:02:51 | |
University of Michigan | 2024-08-30 16:01:30 | |
University Michigan Conditions Final Actual 61.3 (Forecast 61.2, Previous 60.9) | 2024-08-30 16:00:30 | |
University Michigan Expectations Final Actual 72.1 (Forecast 72.4, Previous 72.1) | 2024-08-30 16:00:30 |
Professional Top/Down Analysis of Macroeconomic & Financial Conditions based on Data Driven Models
Risk Management Tools to Monitor and Control your Financial Risk
Dashboard: Instantly get up to date with Financial & Economic Developments that affect you
Newsfeed: Free Real-time Financial & Economic News Updates and Signals
Factor Analysis: Get Updated on Factors affecting specific markets, economies, sectors and industries
Free Financial and Economic Database of 15,000 Indicators (Direct access using API/Excel/Web).
Personalized Financial Advice & Research to your Financial Profile
Free Newsletter: Keep up with the latest Financial & Economic developments