OR
MacroVar synthetic variable is updated. <a href="https://macrovar.com/... | 2023-03-21 15:35:08 | |
⚠️ FIRST REPUBLIC BANK SHARES UP 25%... | 2023-03-21 14:42:22 | |
ECB'S ENRIA: CET1 STOOD AT 15.3% AT THE END 2022.... | 2023-03-21 14:42:05 | |
⚠️ CANADIAN DOLLAR STRENGTHENS TO A TWO-WEEK HIGH AT 1.3645 PER ... | 2023-03-21 14:37:59 | |
🔵 MICROSOFT ROLLS OUT IMAGE CREATOR ON BING POWERED BY OPENAI'S TEC... | 2023-03-21 14:37:54 | |
DOW JONES UP 334.51 POINTS, OR 1.04 %, AT 32,579.09 AFTER MARKET OPEN ... | 2023-03-21 14:36:02 | |
⚠️ DOW JONES UP 334.51 POINTS, OR 1.04 %, AT 32,579.09 AFTER MAR... | 2023-03-21 14:33:30 | |
MacroVar algorithms have detected the following signals for MacroVar G... | 2023-03-21 14:30:02 | |
MacroVar algorithms have detected the following signals for MacroVar G... | 2023-03-21 14:30:02 | |
MacroVar algorithms have detected the following signals for MacroVar G... | 2023-03-21 14:30:01 |
Professional Top/Down Analysis of Macroeconomic & Financial Conditions based on Data Driven Models
Risk Management Tools to Monitor and Control your Financial Risk
Dashboard: Instantly get up to date with Financial & Economic Developments that affect you
Newsfeed: Free Real-time Financial & Economic News Updates and Signals
Factor Analysis: Get Updated on Factors affecting specific markets, economies, sectors and industries
Free Financial and Economic Database of 15,000 Indicators (Direct access using API/Excel/Web).
Personalized Financial Advice & Research to your Financial Profile
Free Newsletter: Keep up with the latest Financial & Economic developments