S&P GSCI Enhanced Commodity index
S&P GSCI Enhanced Commodity index closed down 311.24 as of March 22, 2023 from 311.53 from the previous day, 307.27 last week and 325.93 last month.
S&P GSCI Enhanced Commodity index Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download S&P GSCI Enhanced Commodity index historical data, charts and analysis in your website and with others.
Embed S&P GSCI Enhanced Commodity index Chart or Data Table in your website or Share this chart and data table with your friends.
S&P GSCI Enhanced Commodity index Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-03-22 | 311.53 | 311.53 | 309.71 | 311.24 |
2023-03-21 | 308.76 | 312.45 | 306.55 | 311.53 |
2023-03-20 | 307.68 | 309.35 | 300.99 | 308.76 |
2023-03-17 | 309.6 | 313.94 | 303.97 | 307.61 |
2023-03-16 | 309.65 | 311.38 | 303.46 | 309.6 |
2023-03-15 | 318.03 | 320.41 | 303.55 | 307.27 |
2023-03-14 | 324.31 | 324.61 | 317.09 | 318.03 |
2023-03-13 | 327.45 | 329.18 | 317.02 | 324.31 |
2023-03-10 | 324.99 | 328.19 | 321.85 | 327.45 |
2023-03-09 | 328.73 | 331.32 | 324.69 | 324.99 |
2023-03-08 | 330.93 | 331.21 | 327.57 | 328.73 |
2023-03-07 | 337.82 | 339.28 | 330.19 | 330.93 |
2023-03-06 | 337.81 | 338.03 | 333.31 | 337.65 |
2023-03-03 | 333.74 | 337.88 | 329.57 | 337.66 |
2023-03-02 | 333.25 | 334.71 | 331.86 | 333.58 |
2023-03-01 | 330.01 | 333.21 | 328.98 | 333.1 |
2023-02-28 | 327.21 | 331.12 | 326.79 | 329.85 |
2023-02-27 | 327.75 | 329.41 | 325.75 | 327.21 |
2023-02-24 | 327.34 | 330.02 | 323.07 | 327.75 |
2023-02-23 | 325.93 | 329.67 | 325.38 | 327.34 |
2023-02-22 | 331.76 | 332.28 | 325.64 | 325.93 |
2023-02-21 | 330.4 | 334.3 | 330.38 | 331.76 |
2023-02-17 | 335.23 | 335.23 | 326.97 | 330.4 |
2023-02-16 | 335.66 | 337.97 | 333.97 | 335.23 |
2023-02-15 | 338.32 | 338.32 | 332.61 | 335.66 |
2023-02-14 | 339.82 | 339.85 | 334.69 | 338.32 |
2023-02-13 | 338.82 | 340.33 | 335.56 | 339.82 |
2023-02-10 | 334.61 | 339.71 | 333.02 | 338.82 |
2023-02-09 | 336.3 | 337.68 | 331.56 | 334.61 |
2023-02-08 | 333.89 | 337.64 | 333.15 | 336.3 |
2023-02-07 | 326.84 | 334.54 | 326.84 | 333.89 |
2023-02-06 | 326.87 | 328.57 | 321.73 | 326.68 |
2023-02-03 | 333.73 | 336.81 | 326.31 | 326.71 |
2023-02-02 | 335.22 | 337.3 | 331.95 | 333.63 |
2023-02-01 | 342.55 | 343.95 | 333.65 | 335.14 |
2023-01-31 | 339.09 | 343.02 | 335.17 | 342.53 |
2023-01-30 | 343.4 | 344.94 | 338.68 | 339.09 |
2023-01-27 | 346.77 | 349.78 | 341.88 | 343.4 |
2023-01-26 | 344.05 | 348.5 | 342.8 | 346.77 |
2023-01-25 | 344.92 | 346.91 | 342.65 | 344.05 |
Sign up free to access full historical data of S&P GSCI Enhanced Commodity index.
S&P GSCI Enhanced Commodity index Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
S&P GSCI Enhanced Commodity index | gsci-enhanced-commodity | 363.29 | 0 | 0 | -0.25426 | -0.01008 | 0.00838 | 0.0034 | 0.11473 |
S&P GSCI Enhanced Commodity index closed down 311.24 as of March 22, 2023. S&P GSCI Enhanced Commodity index trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. S&P GSCI Enhanced Commodity index short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. S&P GSCI Enhanced Commodity index momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. S&P GSCI Enhanced Commodity index moving averages were last recorded as follows: 1-month moving average 358.553 in an uptrend, S&P GSCI Enhanced Commodity index 1-quarter moving average 361.937 in an downtrend, S&P GSCI Enhanced Commodity index 1-year moving average 373.715 in an uptrend S&P GSCI Enhanced Commodity index daily return was last recorded at -0, weekly return at 0.00838, monthly return at 0.0034 and annual return at 0.11473 S&P GSCI Enhanced Commodity index 20-day volatility was last recorded at 19.6211, MacroVar models monitor S&P 500 statistics based on historical data since 1970.