S&P GSCI Ultra-Light Energy index

S&P GSCI Ultra-Light Energy index closed down 482.1 as of May 23, 2023 from 483.73 from the previous day, 488.22 last week and 499.91 last month.


S&P GSCI Ultra-Light Energy index Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download S&P GSCI Ultra-Light Energy index historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed S&P GSCI Ultra-Light Energy index Chart or Data Table in your website or Share this chart and data table with your friends.

S&P GSCI Ultra-Light Energy index Historical Data

Date Open High Low Close
2023-05-23 483.73 484.15 481.7 482.1
2023-05-22 482.82 484.41 479.64 483.73
2023-05-19 483.33 488.35 482.06 482.82
2023-05-18 487.54 487.55 480.52 483.33
2023-05-17 488.22 489.56 484.7 487.54
2023-05-16 493.37 494.15 487.31 488.22
2023-05-15 488.17 494.78 487.35 493.37
2023-05-12 486.11 490.21 485.61 488.17
2023-05-11 494.43 495.01 485.86 486.11
2023-05-10 496.61 497.66 492.76 494.31
2023-05-09 497.53 497.53 492.4 496.5
2023-05-08 495.89 499.11 495.23 497.38
2023-05-05 489.69 497.02 489.69 495.8
2023-05-04 488.9 491.99 486.68 489.6
2023-05-03 490.31 490.36 485.92 488.9
2023-05-02 495.82 497.86 489.98 490.31
2023-05-01 498.95 498.95 493.9 495.82
2023-04-28 494.89 499.52 492.54 498.95
2023-04-27 496.95 497.65 493.42 494.89
2023-04-26 499.91 502.4 496.92 496.95
2023-04-25 505.36 506.16 497.42 499.91
2023-04-24 505.65 507.26 502.94 505.36
2023-04-21 509.33 509.33 504.11 505.65
2023-04-20 514.08 514.08 507.93 509.33
2023-04-19 519.22 519.26 513.32 514.08
2023-04-18 516.53 519.65 515.81 519.22
2023-04-17 514.79 516.57 513.56 516.53
2023-04-14 513.18 516.23 511.76 514.79
2023-04-13 513.27 517.51 512.98 513.75
2023-04-12 511.34 514.96 510.72 513.95
2023-04-11 509.72 513.02 509.66 511.84
2023-04-10 509.58 511.56 508.94 510.08
2023-04-06 510.28 510.94 508.47 510.08
2023-04-05 511.03 511.99 508.53 510.28
2023-04-04 513.2 514.29 510.03 511.03
2023-04-03 510.26 517.56 510.26 513.2
2023-03-31 505.99 511.24 503.13 510.26
2023-03-30 504.53 507.26 503.01 505.99
2023-03-29 504.91 508.68 503.32 504.53
2023-03-28 501.95 505.51 501.65 504.88
Get notified instantly when MacroVar new signals are available for S&P GSCI Ultra-Light Energy index. Create your free account
Embed the latest S&P GSCI Ultra-Light Energy index Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest S&P GSCI Ultra-Light Energy index chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of S&P GSCI Ultra-Light Energy index.

S&P GSCI Ultra-Light Energy index Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
S&P GSCI Ultra-Light Energy index gsci-ultra-light-energy 514.73 0 0 -0.57902 -0.00439 0.00771 0.00588 0.04966

S&P GSCI Ultra-Light Energy index closed down 482.1 as of May 23, 2023. S&P GSCI Ultra-Light Energy index trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. S&P GSCI Ultra-Light Energy index short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. S&P GSCI Ultra-Light Energy index momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. S&P GSCI Ultra-Light Energy index moving averages were last recorded as follows: 1-month moving average 506.787 in an uptrend, S&P GSCI Ultra-Light Energy index 1-quarter moving average 510.827 in an downtrend, S&P GSCI Ultra-Light Energy index 1-year moving average 541.022 in an uptrend S&P GSCI Ultra-Light Energy index daily return was last recorded at -0, weekly return at 0.00771, monthly return at 0.00588 and annual return at 0.04966 S&P GSCI Ultra-Light Energy index 20-day volatility was last recorded at 14.7139, MacroVar models monitor S&P 500 statistics based on historical data since 1970.