STOXX Europe 600 Personal & Household Goods
STOXX Europe 600 Personal & Household Goods closed up 1054.71 as of March 21, 2023 from 1048.05 from the previous day, 1048.09 last week and 1070.67 last month.
STOXX Europe 600 Personal & Household Goods Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download STOXX Europe 600 Personal & Household Goods historical data, charts and analysis in your website and with others.
Embed STOXX Europe 600 Personal & Household Goods Chart or Data Table in your website or Share this chart and data table with your friends.
STOXX Europe 600 Personal & Household Goods Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-03-21 | 1054.71 | |||
2023-03-20 | 1048.05 | |||
2023-03-17 | 1032.58 | |||
2023-03-16 | 1047.75 | |||
2023-03-15 | 1025.49 | |||
2023-03-14 | 1048.09 | |||
2023-03-13 | 1033.15 | |||
2023-03-10 | 1054.05 | |||
2023-03-09 | 1059.97 | |||
2023-03-08 | 1062.1 | |||
2023-03-07 | 1064.35 | |||
2023-03-06 | 1069.39 | |||
2023-03-03 | 1068.21 | |||
2023-03-02 | 1062.46 | |||
2023-03-01 | 1049.74 | |||
2023-02-28 | 1056.44 | |||
2023-02-27 | 1062.48 | |||
2023-02-24 | 1049.37 | |||
2023-02-23 | 1069.46 | |||
2023-02-22 | 1073.09 | |||
2023-02-21 | 1070.67 | |||
2023-02-20 | 1067.86 | |||
2023-02-17 | 1072.99 | |||
2023-02-16 | 1076.59 | |||
2023-02-15 | 1073.69 | |||
2023-02-14 | 1065.35 | |||
2023-02-13 | 1065.63 | |||
2023-02-10 | 1045.43 | |||
2023-02-09 | 1058.48 | |||
2023-02-08 | 1050.88 | |||
2023-02-07 | 1053.97 | |||
2023-02-06 | 1061.24 | |||
2023-02-03 | 1074.95 | |||
2023-02-02 | 1062.1 | |||
2023-02-01 | 1047.88 | |||
2023-01-31 | 1052.86 | |||
2023-01-30 | 1052.7 | |||
2023-01-27 | 1048.27 | |||
2023-01-26 | 1047.17 | |||
2023-01-25 | 1039.42 |
Sign up free to access full historical data of STOXX Europe 600 Personal & Household Goods.
STOXX Europe 600 Personal & Household Goods Statistics
STOXX Europe 600 Personal & Household Goods closed up 1054.71 as of March 21, 2023. STOXX Europe 600 Personal & Household Goods trend was last calculated at 100/100 (range: -100 to +100). indicating a positive trend based on MacroVar models. STOXX Europe 600 Personal & Household Goods short-term price momentum was last calculated at 50/100 (range: -100 to +100). indicating a positive short-term momentum. STOXX Europe 600 Personal & Household Goods momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. STOXX Europe 600 Personal & Household Goods moving averages were last recorded as follows: 1-month moving average 993.76 in an uptrend, STOXX Europe 600 Personal & Household Goods 1-quarter moving average 947.771 in an uptrend, STOXX Europe 600 Personal & Household Goods 1-year moving average 944.894 in an uptrend STOXX Europe 600 Personal & Household Goods daily return was last recorded at 0.01, weekly return at 1.49, monthly return at 3.03 and annual return at -7.66 STOXX Europe 600 Personal & Household Goods 20-day volatility was last recorded at 22.7577, MacroVar models monitor S&P 500 statistics based on historical data since 1970.