Insurance industry analytics, News and Research
Monitor and predict the growth prospects and potential risks of the Insurance industry by examining the financial
and macroeconomic factors affecting it and the latest Insurance industry news tracked by MacroVar. Sign Up Free to get
notified instantly on the latest Insurance industry updates and get full access to MacroVar advanced analytics of Global
Financial Markets, Economies and Financial Risk.
Insurance industry Financial Factors
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
US Insurance industry | US.INSURANCE | 1190.44 | 0.5 | 1 | 1.07 | 53.48 | 1.03 | 0.47 | 0.23 | 24.45 |
Europe Insurance industry | EU.INSURANCE | 779.07 | 0.5 | 1 | 1.24 | 54.36 | 0.01 | 0.02 | 0.01 | 0.22 |
STOXX Asia Pacific 600 Insurance | APAC.INSURANCE | 287.39 | 1 | 1 | 2.42 | 63.51 | 2.21 | 1.4 | 5.08 | 19.59 |
Eastern Europe Insurance | EEU.INSURANCE | 207.42 | -0.5 | 0.5 | 0.91 | 47.33 | -1.8 | -0.35 | 2.41 | 45.19 |
US Insurance Senior Credit Spreads | US.INSURANCESENIOR.CR | 107.16 | -1 | -1 | -1.13 | 39.82 | -0.11 | -1.23 | -0.43 | -35.46 |
US Insurance Subordinated Credit Spreads | US.INSURANCESUB.CR | 141.93 | -1 | -1 | -1.34 | 43.75 | 0.02 | -0.25 | -4.26 | -30.75 |
Europe Insurance Senior Credit Spreads | EU.INSURANCESENIOR.CR | 99.91 | -0.5 | -1 | -1.4 | 44.45 | 0.51 | 0.37 | -2.97 | -33.06 |
Europe Insurance Subordinated Credit Spreads | EU.INSURANCESUB.CR | 189.17 | -1 | -1 | -1.5 | 30.15 | 0.37 | -0.08 | -7.11 | -37.94 |
Insurance industry Overview
The Insurance industry includes the sectors of Nonlife Insurance and Life Insurance.The sector of Nonlife Insurance includes the subsectors of Full Line Insurance, Insurance Brokers, Property & Casualty Insurance and Reinsurance.
The subsector of Full Line Insurance includes Insurance companies with life, health, property & casualty and reinsurance interests, no one of which predominates.
The subsector of Insurance Brokers includes Insurance brokers and agencies.
The subsector of Property & Casualty Insurance includes companies engaged principally in accident, fire, automotive, marine, malpractice and other classes of nonlife insurance.
The subsector of Reinsurance includes companies engaged principally in reinsurance.
The sector of Life Insurance includes companies engaged principally in life and health insurance.