Israel Credit Default Swaps
Israel Credit Default Swaps closed up 968.72 as of November 7, 2024 from 659.9 from the previous day, 1030.03 last week and 772.16 last month.
Israel Credit Default Swaps Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Israel Credit Default Swaps historical data, charts and analysis in your website and with others.
Israel Credit Default Swaps closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Israel Credit Default Swaps Chart or Data Table in your website or Share this chart and data table with your friends.
Israel Credit Default Swaps Historical Data
Date | Close |
---|---|
2024-11-07 | 968.719 |
2024-11-06 | 659.899 |
2024-11-05 | 916.001 |
2024-11-04 | 904.399 |
2024-11-03 | 664.36 |
2024-10-31 | 1030.03 |
2024-10-30 | 883.421 |
2024-10-29 | 744.21 |
2024-10-28 | 920.429 |
2024-10-27 | 829.191 |
2024-10-24 | 681.089 |
2024-10-23 | 901.619 |
2024-10-22 | 678.47 |
2024-10-21 | 676.45 |
2024-10-20 | 672.759 |
2024-10-17 | 715.231 |
2024-10-16 | 692.481 |
2024-10-15 | 962.391 |
2024-10-14 | 978.63 |
2024-10-13 | 1008.26 |
2024-10-10 | 772.161 |
2024-10-09 | 743.141 |
2024-10-08 | 1052.44 |
2024-10-07 | 978.1 |
2024-10-06 | 1043.67 |
2024-10-03 | 764.749 |
2024-10-02 | 1056.11 |
2024-10-01 | 1012.87 |
2024-09-30 | 1030.6 |
2024-09-29 | 950.82 |
2024-09-26 | 675.729 |
2024-09-25 | 903.41 |
2024-09-24 | 819.95 |
2024-09-23 | 667.259 |
2024-09-22 | 926.92 |
2024-09-19 | 892.439 |
2024-09-18 | 807.221 |
2024-09-17 | 940.489 |
2024-09-16 | 940.58 |
2024-09-15 | 945.181 |
2024-09-12 | 942.649 |
2024-09-11 | 943.211 |
2024-09-10 | 944.68 |
2024-09-09 | 945.691 |
2024-09-08 | 945.529 |
2024-09-05 | 946.11 |
2024-09-04 | 946.669 |
2024-09-03 | 946.44 |
2024-09-02 | 942.27 |
2024-09-01 | 938.461 |
2024-08-29 | 938.93 |
2024-08-28 | 939.341 |
2024-08-27 | 949.729 |
2024-08-26 | 949.791 |
2024-08-25 | 949.741 |
2024-08-22 | 948.04 |
2024-08-21 | 949.9 |
2024-08-20 | 950.029 |
2024-08-19 | 952.6 |
2024-08-18 | 953.749 |
Get notified instantly when MacroVar new signals are available for Israel Credit Default Swaps. Create your free account
Embed the latest Israel Credit Default Swaps Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Israel Credit Default Swaps Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Israel Credit Default Swaps | CDS.Israel | 761.081 | 0.12 | 0.01 | 0.16 | -0.13 |
Israel Credit Default Swaps Quantitative Analysis, Charts & Factors
Upgrade your membership to get access