Israel Credit Default Swaps
Israel Credit Default Swaps closed down 707.8 as of January 30, 2025 from 738.08 from the previous day, 733.75 last week and 669.46 last month.
Israel Credit Default Swaps Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Israel Credit Default Swaps historical data, charts and analysis in your website and with others.
Israel Credit Default Swaps closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Israel Credit Default Swaps Chart or Data Table in your website or Share this chart and data table with your friends.
Israel Credit Default Swaps Historical Data
Date | Close |
---|---|
2025-01-30 | 707.8 |
2025-01-29 | 738.079 |
2025-01-28 | 737.01 |
2025-01-27 | 651.21 |
2025-01-26 | 633.981 |
2025-01-23 | 733.749 |
2025-01-22 | 660.05 |
2025-01-21 | 982.74 |
2025-01-20 | 930.929 |
2025-01-19 | 723.6 |
2025-01-16 | 711.481 |
2025-01-15 | 652.919 |
2025-01-14 | 985.939 |
2025-01-13 | 960.52 |
2025-01-12 | 666.771 |
2025-01-09 | 618.261 |
2025-01-08 | 963.37 |
2025-01-07 | 747.161 |
2025-01-06 | 746.539 |
2025-01-05 | 663.419 |
2025-01-02 | 669.46 |
2025-01-01 | 690.129 |
2024-12-31 | 915.199 |
2024-12-30 | 980.2 |
2024-12-29 | 639.781 |
2024-12-26 | 778.521 |
2024-12-25 | 866.89 |
2024-12-24 | 942.96 |
2024-12-23 | 615.179 |
2024-12-22 | 828.881 |
2024-12-19 | 964.919 |
2024-12-18 | 823.109 |
2024-12-17 | 654.589 |
2024-12-16 | 901.88 |
2024-12-15 | 728.669 |
2024-12-12 | 649.89 |
2024-12-11 | 989.711 |
2024-12-10 | 651.789 |
2024-12-09 | 967.72 |
2024-12-08 | 805.73 |
2024-12-05 | 920.77 |
2024-12-04 | 927.23 |
2024-12-03 | 687.041 |
2024-12-02 | 687.649 |
2024-12-01 | 632.65 |
2024-11-28 | 919.57 |
2024-11-27 | 961.441 |
2024-11-26 | 798.76 |
2024-11-25 | 758.991 |
2024-11-24 | 961.989 |
2024-11-21 | 650.229 |
2024-11-20 | 659.201 |
2024-11-19 | 661.541 |
2024-11-18 | 876.621 |
2024-11-17 | 888.859 |
2024-11-14 | 771.3 |
2024-11-13 | 801.921 |
2024-11-12 | 981.84 |
2024-11-11 | 641.85 |
2024-11-10 | 841.349 |
Get notified instantly when MacroVar new signals are available for Israel Credit Default Swaps. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Israel Credit Default Swaps Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Israel Credit Default Swaps | CDS.Israel | 707.8 | -0.04 | -0.04 | 0.06 | -0.14 |
Israel Credit Default Swaps Quantitative Analysis, Charts & Factors
Upgrade your membership to get access