Ethereum Price – ETH

Gasoline closed up by 1.58% to 1.475 on 13 January 2021 and +7.02% on a weekly basis. Gasoline momentum was last calculated at +100.0/100 indicating positive momentum. Gasoline trend is +75.0/100 indicating a positive trend. Gasoline momentum exhaustion is 1.45 indicating Gasoline is neither oversold or overbought. Gasoline RSI is 76.13 .

Ethereum Data & Analytics




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download ethereum historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed ethereum Chart or Data Table in your website or Share this chart and data table with your friends.

ethereum Historical Data

Date Open High Low Close
2023-10-03 1662.41 1669.64 1660.24 1668.79
2023-10-02 1734.15 1742.33 1637.8 1662.75
2023-10-01 1670.42 1741.62 1668.96 1732.8
2023-09-30 1667.46 1693.71 1666.2 1670.9
2023-09-29 1652.88 1686.5 1648.42 1667.7
2023-09-28 1598.63 1667.61 1598.14 1652.87
2023-09-27 1593.64 1633.51 1585.33 1598.49
2023-09-26 1588.54 1597.61 1580.54 1594.02
2023-09-25 1579.62 1596.49 1564.67 1588.6
2023-09-24 1593.86 1600.37 1573.94 1580.52
2023-09-23 1593.13 1597.95 1587.71 1593.86
2023-09-22 1583.45 1601.72 1578.74 1593.07
2023-09-21 1621.99 1625.3 1568.98 1583.98
2023-09-20 1642.69 1649.13 1610.14 1622.27
2023-09-19 1636.1 1659.51 1627.28 1643.1
2023-09-18 1622.54 1668.85 1609.68 1636.87
2023-09-17 1634.4 1635 1612.85 1622.63
2023-09-16 1642.47 1650.02 1631.72 1634.4
2023-09-15 1626.48 1652.4 1612.22 1641.3
2023-09-14 1607.83 1639.08 1607.06 1626.48
2023-09-13 1593.01 1614.36 1582.01 1607.61
2023-09-12 1551.63 1617.33 1549.67 1592.46
2023-09-11 1617.65 1618.78 1533.91 1551.88
2023-09-10 1635.64 1635.7 1604.18 1617.41
2023-09-09 1636.63 1637.2 1630.11 1635.54
2023-09-08 1648 1657.49 1618.43 1636.44
2023-09-07 1633.27 1657.98 1624.04 1648.08
2023-09-06 1634.38 1667.32 1610.26 1633.14
2023-09-05 1629.87 1647.74 1610 1634.46
2023-09-04 1635.85 1643.3 1618.51 1630.52
2023-09-03 1637.03 1645.1 1625.59 1635.85
2023-09-02 1629.19 1644.59 1628.1 1637.03
2023-09-01 1646.57 1654.37 1603.69 1628.99
2023-08-31 1704.63 1724.04 1634.78 1645.77
2023-08-30 1729.32 1730.71 1696.93 1705.2
2023-08-29 1653.52 1742.78 1640.27 1729.68
2023-08-28 1658.05 1660.72 1628.92 1653.21
2023-08-27 1646.65 1660.11 1646.33 1658.33
2023-08-26 1653.93 1655.59 1644.02 1647.04
2023-08-25 1661.47 1676.19 1636.8 1653.72


Get notified instantly when MacroVar new signals are available for ethereum. Create your free account


Embed the latest ethereum Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest ethereum chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of ethereum.

Ethereum Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
ethereum ethereum 1635.01 -0.5 -0.75 -1.36316 -0.00492 -0.00383 -0.00654 0.1764

ethereum closed down 1668.79 as of October 3, 2023. ethereum trend was last calculated at -0.75/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. ethereum short-term price momentum was last calculated at -0.5/100 (range: -100 to +100). indicating a negative short-term momentum. ethereum momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. ethereum moving averages were last recorded as follows: 1-month moving average 1626.46 in an downtrend, ethereum 1-quarter moving average 1703.02 in an downtrend, ethereum 1-year moving average 1801.81 in an uptrend ethereum daily return was last recorded at 0, weekly return at -0.00383, monthly return at -0.00654 and annual return at 0.1764 ethereum 20-day volatility was last recorded at 20.6764, MacroVar models monitor S&P 500 statistics based on historical data since 1970.