France Inflation analysis
MacroVar monitors France inflation dynamics, inflation subcomponents as welll as leading indicators used to forecast France inflation short-term dynamics.MacroVar database provides free access to France inflation indicators and its subcomponents using API/Excel for further resesarch and analysis.
France Inflation Overview
ESI manufacturing prices paid and ESI services prices paid published by Eurostat for France and each country in the France are very important leading indicators for predicting France inflation in the next three months.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | fr.inflationcpi | 1.3 | 1.2 | 8 | -65 | |
core inflation rate | fr.coreinflationrate | 1.5 | 1.4 | 7 | -64 | |
Produce Prices YoY | fr.producerpricesch | -5.2 | -6 | -13 | -5300 | |
CPI All items | MC.FR.cpi.all-items | 123.36 | 123.54 | -0 | 2 | |
CPI Food | MC.FR.cpi.food | 134.01 | 134.24 | -0 | 0 | |
CPI Food at home | MC.FR.cpi.food-home | 134.01 | 134.24 | -0 | 0 | |
CPI Bread and cereals | MC.FR.cpi.bread-cereals | 126.97 | 126.84 | 0 | -0 | |
CPI Meat | MC.FR.cpi.meat | 130.32 | 130.62 | -0 | -1 | |
CPI Fish and seafood | MC.FR.cpi.fish-seafood | 140.22 | 140.13 | 0 | -1 | |
CPI Milk, cheese and eggs | MC.FR.cpi.milk-cheese-eggs | 131.51 | 131.56 | -0 | -1 | |
CPI Oils and fats | MC.FR.coi.oils-fats | 164.02 | 163.91 | 0 | 4 | |
CPI Fruit | MC.FR.cpi.fruit | 147.95 | 148.68 | -0 | 1 | |
CPI Vegetables | MC.FR.cpi.vegetables | 147.93 | 149.28 | -1 | 1 | |
CPI Sugar, jam, honey, chocolate and confectionery | MC.FR.cpi.sugar-jam-honey-chocolate-confectionery | 126.2 | 126.04 | 0 | 3 | |
CPI Nonalcoholic beverages | MC.FR.cpi.nonalcoholic-beverages | 124.93 | 124.63 | 0 | 1 | |
CPI Fuels and lubricant | MC.FR.cpi.fuels-lubricant | 133.85 | 133.06 | 1 | -8 | |
CPI Electricity | MC.FR.cpi.electricity | 168.27 | 167.92 | 0 | 10 | |
CPI Gas | MC.FR.cpi.gas | 200.71 | 201.51 | -0 | 7 | |
CPI Goods (overall index excluding services) | MC.FR.cpi.goods | 127.06 | 127.03 | 0 | 0 | |
CPI Clothing and footwear | MC.FR.cpi.clothing-footwear | 109.07 | 108.89 | 0 | 0 | |
CPI New motor cars | MC.FR.cpi.new-motor-cars | 114.51 | 114.15 | 0 | 2 | |
CPI Alcoholic beverages | MC.FR.cpi.alcoholic-beverages | 120.42 | 120.08 | 0 | 0 | |
CPI Tobacco | MC.FR.cpi.tobacco | 186.12 | 185.99 | 0 | 9 | |
CPI Actual rentals for housing | MC.FR.cpi.actual-rentals-housing | 107.88 | 107.75 | 0 | 2 | |
CPI Maintenance and repair of the dwelling | MC.FR.cpi.maintenance-repair-dwelling | 123.82 | 124.11 | -0 | 0 | |
CPI Water supply and services | MC.FR.cpi.water-supply-services | 114.86 | 114.86 | 0 | 4 | |
CPI Health | MC.FR.cpi.health | 108.19 | 108.36 | -0 | 6 | |
CPI out-patient services | MC.FR.cpi.out-patient-services | 116.76 | 116.97 | -0 | 7 | |
CPI Hospital services | MC.FR.cpi.hospital-services | 111.11 | 111.11 | 0 | 3 | |
CPI Transportation Services | MC.FR.cpi.transportation-services | 119.23 | 126.96 | -6 | 4 | |
CPI Passenger transport by railway | MC.FR.cpi.passenger-transport-railway | 111.34 | 117.86 | -6 | 2 | |
CPI Passenger transport by air | MC.FR.cpi.passenger-transport-air | 125.77 | 141.99 | -11 | 10 | |
CPI Passenger transport by sea | MC.FR.cpi.passenger-transport-sea | 106.09 | 101.86 | 4 | 7 | |
CPI Recreation and culture | MC.FR.cpi.recreation-culture | 114.82 | 114.95 | -0 | 2 | |
CPI Recreational and cultural services | MC.FR.cpi.recreational-cultural-services | 119.45 | 120.56 | -1 | 2 | |
CPI Package holidays | MC.FR.cpi.package-holidays | 240.82 | 220.44 | 9 | 35 | |
CPI Accommodation services | MC.FR.cpi.accommodation-services | 124.85 | 130.05 | -4 | 4 |
Key Subcomponents of France Inflation
Food and Non-Alcoholic Beverages
Overview: This category includes all consumable goods such as fresh produce, meat, dairy products, and non-alcoholic drinks.
Analysis: Recently, this sector has experienced fluctuations due to supply chain disruptions and varying agricultural yields. Seasonal changes and international trade policies also play significant roles in price movements.
Alcoholic Beverages and Tobacco
Overview: This subcomponent covers the prices of alcoholic drinks and tobacco products.
Analysis: Tax policies and regulatory measures significantly impact this category. Recent trends indicate an increase due to higher excise taxes aimed at reducing consumption.
Clothing and Footwear
Overview: Prices of garments, shoes, and accessories are included here.
Analysis: Fashion industry trends, raw material costs, and consumer demand drive this sector. The recent rise in production costs and changes in consumer behavior have led to noticeable price adjustments.
Housing, Water, Electricity, Gas, and Other Fuels
Overview: This category encompasses costs related to housing, utilities, and fuel.
Analysis: Energy prices and housing market dynamics are crucial influencers. Recent increases in gas and electricity prices have been significant contributors to inflationary pressures.
Furnishings, Household Equipment, and Routine Household Maintenance
Overview: Includes furniture, appliances, and household services.
Analysis: Supply chain issues and increased production costs have impacted this sector. Consumer demand for home improvement products has also driven price changes.
Health
Overview: Covers expenses related to medical services, products, and health insurance.
Analysis: Public health policies and the cost of medical advancements affect this category. Recent trends show moderate increases due to rising healthcare costs.
Transport
Overview: This subcomponent includes the cost of vehicles, public transportation, and fuel.
Analysis: Fuel prices and transportation policies are significant factors. The recent surge in oil prices has notably affected transportation costs.
Communication
Overview: Encompasses services related to telecommunication, postal services, and internet.
Analysis: Technological advancements and regulatory changes shape this sector. Competitive pricing among providers has kept price increases relatively modest.
Recreation and Culture
Overview: Includes expenditures on leisure activities, cultural events, and recreational equipment.
Analysis: Consumer spending patterns and the impact of global events, such as the pandemic, influence this category. There has been a gradual recovery with increasing demand for recreational services.
Education
Overview: Covers tuition fees and other education-related expenses.
Analysis: Education policies and demographic trends affect this sector. There has been a steady increase in education costs due to rising demand and limited public funding.
Restaurants and Hotels
Overview: Includes dining out, accommodation, and related services.
Analysis: Tourism trends and consumer confidence drive this category. Recent years have seen price increases due to higher operating costs and increased demand post-pandemic.
Miscellaneous Goods and Services
Overview: This catch-all category includes personal care, insurance, and other miscellaneous expenses.
Analysis: Diverse factors influence this subcomponent. Insurance premiums and personal care costs have shown moderate increases.