Chemicals Industry analytics, News and Research
Monitor and predict the growth prospects and potential risks of the Chemicals Industry by examining the financial
and macroeconomic factors affecting it and the latest Chemicals Industry news tracked by MacroVar. Sign Up Free to get
notified instantly on the latest Chemicals Industry updates and get full access to MacroVar advanced analytics of Global
Financial Markets, Economies and Financial Risk.
Chemicals Industry Financial Factors
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
US Chemicals industry | US.CHEMICALS | 861.13 | -0.5 | 0 | 0.19 | 41.12 | 0.86 | 0.57 | -2.65 | 0.45 |
Europe Chemicals industry | EU.CHEMICALS | 2366.57 | -1 | -1 | -1.72 | 34.18 | 0 | -0 | -0.06 | 0.11 |
STOXX Asia Pacific 600 Chemicals | APAC.CHEMICALS | 256.46 | 1 | 0.75 | 0.71 | 63.21 | 0.58 | 2.48 | 2.65 | 13.95 |
Eastern Europe Chemicals | EEU.CHEMICALS | 84.04 | -0.5 | -1 | -1.32 | 41.05 | -1.19 | 2.41 | -0.83 | -38.92 |
US Chemicals Credit Spreads | US.CHEMICALS.CR | 113.7 | -1 | -1 | -2.01 | 35.54 | 0.01 | -0.04 | -0.01 | -0.32 |
Europe Chemicals Credit Spreads | EU.CHEMICALS.CR | 100.08 | -1 | -1 | -1.84 | 26.7 | -0 | -0.03 | -0.06 | -0.25 |
Chemicals Industry Overview
The Chemicals sector includes the subsectors of Commodity Chemicals and Specialty Chemicals.The Commodity Chemicals subsector includes the production and distribution of simple chemical products that are primarily used to formulate more complex chemicals or products, including plastics and rubber in their raw form, fiberglass and synthetic fibers.
The Specialty Chemicals subsector includes the production and distribution of finished chemicals for industries or end users, including dyes, cellular polymers, coatings, special plastics and other chemicals for specialized applications. Includes makers of colorings, flavors and fragrances, fertilizers, pesticides, chemicals used to make drugs, paint in its pigment form and glass in its unfinished form. Excludes producers of paint and glass products used for construction, which are classified under Building Materials & Fixtures.