construction and materials industry analytics, News and Research
Monitor and predict the growth prospects and potential risks of the construction and materials industry by examining the financial
and macroeconomic factors affecting it and the latest construction and materials industry news tracked by MacroVar. Sign Up Free to get
notified instantly on the latest construction and materials industry updates and get full access to MacroVar advanced analytics of Global
Financial Markets, Economies and Financial Risk.
construction and materials industry Financial Factors
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
US Construction & Materials industry | US.CONSTRUCTION | 1945.27 | -0.5 | 0.75 | 1.34 | 40.76 | -0.01 | -0.03 | -0.02 | 0.36 |
Europe Construction & Materials industry | EU.CONSTRUCTION | 1398.34 | 0.5 | 1 | 0.93 | 49.43 | -0.01 | -0.01 | 0.01 | 0.11 |
STOXX Asia Pacific 600 Construction & Materials | APAC.CONSTR | 108.36 | -0.5 | -0.25 | 0.07 | 43.01 | -0.02 | -0.02 | -0.01 | 0.01 |
Eastern Europe Construction & Materials | EEU.CONSTR | 115.91 | 1 | 0.5 | 1.05 | 61.46 | 0.01 | 0.01 | 0.04 | 0.07 |
US Construction & Materials Credit Spreads | US.CONSTRUCTION.CR | 94.33 | -0.5 | -1 | -1.59 | 33.98 | -0 | -0.02 | -0.03 | -0.11 |
Europe Construction & Materials Credit Spreads | EU.CONSTRUCTION.CR | 107.95 | -1 | -1 | -2.02 | 21.94 | 0 | -0.01 | -0.07 | -0.26 |
construction and materials industry Overview
The Construction & Materials sector includes the subsectors of Building Materials & Fixtures and Heavy Construction. The subsector of Building Materials & Fixtures includes companies engaged in the production of materials used in the construction and refurbishment of buildings and structures, including cement and other aggregates, wooden beams and frames, paint, glass, roofing and flooring materials other than carpets. Includes producers of bathroom and kitchen fixtures, plumbing supplies and central air conditioning and heating equipment. Excludes producers of raw lumber, which are classified under Forestry.The subsector Heavy Construction includes companies engaged in the construction of commercial buildings, infrastructure such as roads and bridges, residential apartment buildings, and providers of services to construction companies, such as architects, masons,plumbers and electrical contractors