Ireland money supply m1

Ireland money supply m1 Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Ireland money supply m1 historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Ireland money supply m1 Chart or Data Table in your website or Share this chart and data table with your friends.

Ireland money supply m1

Date Values
2023-03-31 283109
2023-02-28 295874
2023-01-31 294130
2022-12-31 295443
2022-11-30 293281
2022-10-31 296070
2022-09-30 291040
2022-08-31 291132
2022-07-31 292801
2022-06-30 289773
2022-05-31 288959
2022-04-30 289690
2022-03-31 283696
2022-02-28 281449
2022-01-31 282111
2021-12-31 284213
2021-11-30 277376
2021-10-31 285170
2021-09-30 279211
2021-08-31 280418
Get notified instantly when MacroVar new signals are available for Ireland money supply m1. Create your free account
Embed the latest Ireland money supply m1 Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Ireland money supply m1 chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Ireland money supply m1.

Ireland Money supply m1 Statistics

Click here to explore the methodology used for estimating the Ireland money supply m1 signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
money supply m1 ie.msm1 294130 295443 -0.44 4.26 UP UP 96.67 2023-03-04

Ireland Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Ireland 10-year bond yield IE.10Y 2.395 0 25 0 48.01 6.92 0.21 -3.43 648.44
Ireland 2-year bond yield IE.2Y -0.422 -0.5 0.5 0.96484 52.9793 0 -0.03432 0.01932 -0.07456
Ireland Yield Curve Ireland-YC 0.67 -1 -0.25 0.11761 49.5544 0.9 -6.42 -10.9 -0.40053
Ireland Credit Default Swaps CDS.Ireland 26 100 50 0 59.29 9.47 13.04 8.33 36.84

Ireland Financial News Stream

Ireland Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade ie.balanceoftrade 4244610 2665950 59.22 -54.29 Down Down 25 2023-03-17
bank lending rate ie.banks.lendingrate 2.4 1.8 33 243 100.0 100.0 100 2022-09-30
building permits ie.buildingpermits 1615 1930 -16.32 1.06 Down UP 53.33 2023-03-11
business confidence ie.bizconfidence 21.8 10.2 113.72 2080 UP UP 0 2023-01-25
car registrations ie.carregistrations 13284 16787 -20.87 -2.63 UP Down 75 2023-03-17
central bank balance sheet ie.cb.assets 185987 202137 -7.99 -8.98 Down Down 71.67 2023-03-11
construction pmi ie.constrpmi 49.8 47.7 4.4 -14.73 UP Down 35 2023-03-11
consumer confidence ie.consconfidence 53.9 55.6 -3.06 -19.55 UP Down 16.67 2023-03-21
consumer price index cpi ie.cpi 116.7 114.9 1.57 8.46 UP UP 100 2023-03-17
core inflation rate ie.coreinflationrate 5 5.5 -9.09 31.58 UP UP 90 2023-01-25
current account ie.currentaccount 15825 -4480 -453.24 -155.4 UP UP 93.33 2023-03-04
current account to gdp ie.currentaccountgdp 13.9 -2.7 -615 -396 100.0 100.0 0 2021-01-31
exports ie.exports 15453500 15220600 1.53 -5.2 Down Down 81.67 2023-03-17
external debt ie.externaldebt 2813880 3031060 -7.17 10.84 UP UP 93.33 2023-03-04
fiscal expenditure ie.fiscalexp 25784 28277 -8.82 77.61 UP UP 90 2023-01-25
foreign exchange reserves ie.fxreserves 12352.3 12293.8 0.48 6.23 UP UP 93.33 2023-03-11
gdp ie.gdp 504.18 425.85 18.39 126.96 UP UP 100 2022-12-21
Real GDP ie.realgdp 121274 120073 1 35.49 UP UP 100 2023-03-04
gdp growth ie.gdpgrowth 0.3 2.8 -89.29 -114.29 Down UP 42.5 2023-03-04
gdp growth annual ie.gdpgrowthan 12 10.9 10.09 84.62 UP UP 85.83 2023-03-04
gold reserves ie.goldres 12.04 9.52 26 101 100.0 100.0 100 2022-03-31
government budget ie.govbudget -1.7 -5 -66 -94.7 UP UP 0 2023-01-21
Government budget ie.govbudgetvalue 2707 -943 -387.06 77.62 UP UP 95 2023-01-25
government debt ie.govdebt 236142 236603 -0.19 10.89 UP UP 96.67 2023-01-25
government debt to gdp ie.govdebtgdp 56 58.4 -4 -9 -100.0 -100.0 0 2021-01-31
government revenues ie.govrev 28490 27334 4.23 99.3 UP UP 98.33 2023-01-25
imports ie.imports 11208900 12554700 -10.72 20.52 Down UP 85 2023-03-17
industrial production ie.indproduction -6.8 42.8 -115.89 -33.33 Down UP 30 2023-01-25
industrial production mom ie.indproductionmm -8.5 10.6 -180.19 -169.11 Down Down 15 2023-01-25
inflation cpi ie.inflationcpi 8.5 7.8 8.97 70 UP UP 91.67 2023-03-16
interbank rate ie.interbankrate 1.704 1.173 45 -408 100.0 100.0 2 2022-10-31
interest rate ie.interestrate 3.5 3 16.67 6900 UP UP 100 2023-03-17
loans to private sector ie.loanprivate 32182 31708 1.49 4.02 Down UP 11.67 2023-03-04
long term unemployment rate ie.ltunemploymentrate 1.2 1.7 -29 -29 -100.0 -100.0 44 2022-06-30
manufacturing pmi ie.manpmi 51.3 50.1 2.4 -11.25 Down Down 33.33 2023-03-02
money supply m1 ie.msm1 294130 295443 -0.44 4.26 UP UP 96.67 2023-03-04
money supply m2 ie.msm2 341886 342899 -0.3 4.95 UP UP 95 2023-03-04
money supply m3 ie.msm3 394461 403666 -2.28 3.12 UP UP 90 2023-03-04
new home sales ie.newhomesales 683 796 -14.2 10.52 Down UP 63.33 2023-03-17
Producer Price Index ie.producerprices 86.7 85.6 1.29 3.71 Down UP 40.83 2023-01-25
PPI Index ie.producerpricesch 3.6 3.7 -2.7 28.57 Down UP 81.67 2023-03-22
retail sales MoM ie.retailsales 0 -0.9 -100 -100 Down UP 48.33 2023-01-25
retail sales ie.retailsalesan 3 1.4 114.29 -85.44 UP Down 56.67 2023-03-02
services pmi ie.servpmi 58.2 54.1 7.58 -5.83 UP Down 73.33 2023-03-04
unemployment rate ie.unemploymentrate 4.2 4.3 -2 -26 -100.0 -100.0 13 2022-07-31
youth unemployment rate ie.ytunemploymentrate 10.2 10.3 -0.97 -6.42 Down Down 10 2023-03-04
Construction sector ie.esi.constr 14 17 -18 -18 -100.0 -100.0 61 2022-05-31
Consumer sector ie.esi.cons -32.8 -27.1 21 -1037 -100.0 -100.0 5 2022-09-30
Manufacturing sector ie.esi.man 8.9 7 27 -58 -100.0 -100.0 38 2022-09-30
Retail sector ie.esi.ret -1.1 -11.8 -91 -105 -100.0 -100.0 30 2022-09-30
Services sector ie.esi.serv 17.1 26.1 -34 -63 -100.0 -100.0 37 2022-09-30
ESI - Economic Composite ie.esi.conf 95 95.9 -1 -16 -100.0 -100.0 11 2022-09-30

Ireland money supply m1 analysis

Ireland’s Money Supply M1 is the sum of notes and coins in circulation, demand deposits and other checkable deposits (OCD) in Ireland. Bank reserves are not included in Money Supply M1. Money supply M1 is a measure of Ireland’s money supply which is controlled by the central bank’s monetary policy. Monetary policy is a set of actions conducted by the nation’s central bank to expand or contract economic activity by expanding or contracting the money supply. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Ireland money supply m1 trend

Ireland money supply m1 trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Ireland money supply m1 has recorded new highs or lows. Ireland money supply m1 trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Ireland money supply m1 momentum

Ireland money supply m1 momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.