Japan Yield Curve


Japan Yield Curve closed up 0.61 as of April 17, 2024 from 0.59 from the previous day, 0.57 last week and 0.57 last month.

Japan Yield Curve Analytics & Data




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download Japan Yield Curve historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Japan Yield Curve Chart or Data Table in your website or Share this chart and data table with your friends.

Japan Yield Curve Historical Data

Date Open High Low Close
2024-04-17 0.6067
2024-04-16 0.5899
2024-04-15 0.5877
2024-04-12 0.586
2024-04-11 0.586
2024-04-10 0.565
2024-04-09 0.559
2024-04-08 0.56
2024-04-05 0.556
2024-04-04 0.581
2024-04-03 0.58
2024-04-02 0.55
2024-04-01 0.549
2024-03-27 0.528
2024-03-26 0.539
2024-03-20 0.556
2024-03-19 0.557
2024-03-18 0.575
2024-03-15 0.599
2024-03-14 0.586
2024-03-13 0.566
2024-03-12 0.574
2024-03-11 0.568
2024-03-08 0.54
2024-03-07 0.542
2024-03-06 0.53
2024-03-05 0.527
2024-03-04 0.537
2024-03-01 0.536
2024-02-29 0.535
2024-02-28 0.533
2024-02-27 0.524
2024-02-26 0.525
2024-02-22 0.555
2024-02-21 0.574
2024-02-20 0.579
2024-02-19 0.582
2024-02-16 0.589
2024-02-15 0.593
2024-02-14 0.612


Get notified instantly when MacroVar new signals are available for Japan Yield Curve. Create your free account


Embed the latest Japan Yield Curve Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Japan Yield Curve chart or data.



Download the last 10 years of historical data for free by clicking Download Data. MacroVar also enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Japan Yield Curve.

Japan Yield Curve Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
Japan Yield Curve JP.YC 0.772 0.5 1 2.0237 -0.02893 -0.02771 0.04607 1.66207

Japan Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Nikkei 225 NIKKEI 31949.9 0.5 0.25 0.67979 54.1896 0.01102 0.04405 0.04661 0.1647
Japan ETF EWJ 59.97 0.5 0 0.08796 54.7272 0.01713 0.03165 0.03236 0.19964
Japanese Yen US Dollar (JPY/USD) JPYUSD 150.47 1 1 1.62988 56.6515 -0.00325 0.00047 0.0132 0.08011
Japan 5-Year Bond Yield JP.5Y 0.199 -1 -0.25 -0.09038 37.3671 -0.0197 -0.2008 -0.24335 -0.06132
Japan 2-year bond yield JP2Y 0.043 -1 0.25 0.65168 44.7052 -0.10417 -0.06522 -0.04444 0.79167
Japan Yield Curve JP.YC 0.772 0.5 1 2.0237 59.2358 -0.02893 -0.02771 0.04607 1.66207
Japan Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope Percentile Update
balance of trade jp.balanceoftrade 366.47 -377.8 -197 -148 UP UP 32 2024-03-31
bank lending rate jp.banks.lendingrate 1.3 1.3 0 8 Down UP 69 2023-07-31
business confidence jp.bizconfidence 11 12 -8 120 UP UP 93 2024-03-31
capacity utilization jp.caputilization 98.1 98.6 -1 -9 Down Down 14 2024-02-29
capital flows jp.capitalflows 16626 18276 -9 -50 Down Down 42 2024-02-29
car registrations jp.carregistrations 268843 202640 33 -19 UP Down 14 2024-03-31
central bank balance sheet jp.cb.assets 755678 760431 -1 3 UP UP 34 2024-03-31
composite pmi jp.comppmi 51.7 50.6 2 -2 UP Down 37 2024-04-30
consumer confidence jp.consconfidence 39.5 39 1 17 UP UP 77 2024-03-31
consumer price index cpi jp.cpi 106.9 106.9 0 2 UP UP 68 2024-01-31
core inflation rate jp.coreinflationrate 2.8 2 40 -33 Down Down 52 2024-01-31
current account jp.currentaccount 2644.16 456.99 479 15 UP UP 63 2024-02-29
current account to gdp jp.currentaccountgdp 1.8 3.9 -54 -14 Down Down 0 2023-01-31
deposit interest rate jp.depositrate -0.1 -0.125 -20 -50 UP UP 2 2023-06-19
exports jp.exports 9469.6 8249.2 15 7 UP UP 58 2024-03-31
external debt jp.externaldebt 632431 652333 -3 28 UP UP 59 2023-12-31
foreign direct investment jp.fdi 15555.5 33890.1 -54 -10 Down Down 40 2024-02-29
foreign exchange reserves jp.fxreserves 1290610 1281480 1 3 UP UP 59 2024-06-30
gdp jp.gdp 4231.14 4940.88 -14 -26 Down Down 0 2022-12-31
Real GDP jp.realgdp 558510 557983 0 4 UP UP 75 2024-03-31
gdp growth jp.gdpgrowth 0.1 -0.8 -112 -133 Down UP 33 2024-03-31
gdp growth annual jp.gdpgrowthan 1.2 1.6 -25 -300 Down UP 22 2024-03-31
gdp growth annualized jp.gdpgrowthannu 0.4 -3.2 -112 -131 Down UP 40 2024-03-31
gold reserves jp.goldres 845.97 845.97 0 11 UP UP 99 2021-06-30
government budget jp.govbudget -5.9 -9.3 -37 -27 UP UP 0 2021-01-31
Government budget jp.govbudgetvalue -43638 -90303 -52 -55 UP UP 15 2023-12-31
government debt to gdp jp.govdebtgdp 263.9 262.5 1 27 UP UP 0 2022-01-31
housing index jp.housingindex 134.56 133.95 0 2 Down UP 40 2023-12-31
housing starts jp.housingstarts 59162 58849 1 -19720800 Down UP 2 2024-02-29
imports jp.imports 9103.13 8626.98 6 5 Down UP 53 2024-05-31
industrial production jp.indproduction -3.9 -1.49 162 361 Down Down 93 2024-03-31
industrial production mom jp.indproductionmm -0.6 -6.7 -91 -155 UP Down 38 2024-03-31
inflation cpi jp.inflationcpi 2.8 2.2 27 -15 Down Down 0 2024-02-29
interbank rate jp.interbankrate 0.07 0.07 0 0 Down Down 58 2023-08-15
interest rate jp.interestrate -0.1 -0.1 0 0 Down Down 51 2023-07-28
loan growth jp.loangrowth 3.2 3 7 7 UP UP 45 2024-03-31
loans to private sector jp.loanprivate 539659 539894 -0 3 UP UP 62 2024-02-29
machinery orders jp.machineryorders 7.7 -1.7 -553 -271 UP UP 22 2024-02-29
Manufacturing PMI jp.manpmi 48.2 47.2 2 1 Down UP 71 2024-02-29
money supply m0 jp.msm0 115506 116571 -1 -0 Down Down 5 2024-02-29
money supply m1 jp.msm1 1083120 1085900 -0 4 UP UP 12 2024-02-29
money supply m2 jp.msm2 1238940 1243110 -0 2 UP UP 13 2024-02-29
money supply m3 jp.msm3 1603940 1601790 0 2 UP UP 22 2024-02-29
non manufacturing pmi jp.nonmanpmi 34 30 13 -3500 UP UP 2 2024-03-31
Producer Price Index jp.producerprices 120.7 120.4 0 3 UP UP 51 2023-10-31
PPI Index jp.producerpricesch 0.8 0.7 14 -90 Down Down 50 2024-02-29
retail sales MoM jp.retailsales 1.5 0.2 650 -29 UP Down 68 2024-02-29
retail sales jp.retailsalesan 4.6 2.1 119 -37 Down Down 56 2024-02-29
services pmi jp.servpmi 54.1 52.9 2 -2 UP Down 38 2024-04-30
unemployment rate jp.unemploymentrate 2.6 2.4 8 4 UP UP 100 2031-08-31
youth unemployment rate jp.ytunemploymentrate 4.1 3.4 21 -16 Down Down 22 2023-11-30
Long Term Unemployment Rate jp.ltunemploymentrate 1.3 1.7 -24 0 Down Down 0 2014-01-01
Bank of Japan Total Assets for Japan jp.cbassets 7604310 7564340 1 3 UP UP 33 2024-02-01
3-Month London Interbank Offered Rate jp.libor
Tankan Small firms manufacturing index jp.tankan.small.man -2 -4 -50 -78 UP UP 65 2022-12-31
Tankan Small firms non-manufacturing index jp.tankan.small.nonman 6 2 200 -14 UP Down 59 2022-12-31
Tankan Large firms manufacturing index jp.tankan.large.man 7 8 -12 40 UP UP 78 2022-12-31
Tankan Large firms non manufacturing index jp.tankan.large.nonman 19 14 36 -5 UP Down 61 2022-12-31
Japan Machine Tool Orders jp.machineryorders 133913 114760 17 -11 UP Down 51 2023-09-30