Philippines central bank balance sheet
Philippines central bank balance sheet closed down 7768.9 as of August 31, 2024 from 7954.8 from the previous day, 7874.47 last week and 7247.78 last month.
Philippines central bank balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Philippines central bank balance sheet historical data, charts and analysis in your website and with others.
Philippines central bank balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Philippines central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Philippines central bank balance sheet Historical Data
Date | Close |
---|---|
2024-08-31 | 7768.9 |
2024-07-31 | 7954.8 |
2024-06-30 | 7874.47 |
2024-05-31 | 7834.62 |
2024-04-30 | 7573.04 |
2024-03-31 | 7874.47 |
2024-02-29 | 7505.06 |
2024-01-31 | 7505.06 |
2023-12-31 | 7563.66 |
2023-11-30 | 7489.44 |
2023-10-31 | 7483.1 |
2023-09-30 | 7330.81 |
2023-08-31 | 7428.86 |
2023-07-31 | 7271.39 |
2023-06-30 | 7294.08 |
2023-05-31 | 7480.19 |
2023-04-30 | 7294.08 |
2023-03-31 | 7360.24 |
2023-02-28 | 7347.05 |
2023-01-31 | 7423.5 |
2022-12-31 | 7247.78 |
2022-11-30 | 7265.8 |
2022-10-31 | 7314.08 |
2022-09-30 | 7338.32 |
2022-08-31 | 7404.54 |
2022-07-31 | 7444.22 |
2022-06-30 | 7449.4 |
2022-05-31 | 7343.8 |
2022-04-30 | 7758.79 |
2022-03-31 | 7837.03 |
2022-02-28 | 7805.85 |
2022-01-31 | 7810.37 |
2021-12-31 | 7576.42 |
2021-11-30 | 7989.59 |
2021-10-30 | 8013.11 |
2021-09-30 | 7984.45 |
2021-08-31 | 7941.32 |
2021-07-31 | 7936.58 |
2021-06-30 | 7685.62 |
2021-05-31 | 7634.14 |
2021-04-30 | 7689.78 |
2021-03-31 | 7558.67 |
2021-02-28 | 7601.32 |
2021-01-31 | 7567.32 |
2020-12-31 | 7071.68 |
2020-11-30 | 7340.26 |
2020-10-31 | 7306.26 |
2020-09-30 | 6608.33 |
2020-08-31 | 6760.89 |
2020-07-31 | 6613.52 |
2020-06-30 | 6295.36 |
2020-05-31 | 5951.07 |
2020-04-30 | 5666.06 |
2020-03-31 | 5438.99 |
2020-02-29 | 5105.51 |
2020-01-31 | 5015.16 |
2019-12-31 | 5082.88 |
2019-11-30 | 4996.74 |
2019-10-31 | 4995.18 |
2019-09-30 | 5095.96 |
Get notified instantly when MacroVar new signals are available for Philippines central bank balance sheet. Create your free account
Embed the latest Philippines central bank balance sheet Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Philippines central bank balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Philippines central bank balance sheet | ph.cb.assets | 0 | 0 | 0 | 0 |
Philippines central bank balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access