Chemicals Industry analytics, News and Research
Monitor and predict the growth prospects and potential risks of the Chemicals Industry by examining the financial
and macroeconomic factors affecting it and the latest Chemicals Industry news tracked by MacroVar. Sign Up Free to get
notified instantly on the latest Chemicals Industry updates and get full access to MacroVar advanced analytics of Global
Financial Markets, Economies and Financial Risk.
Chemicals Industry Financial Factors
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
US Chemicals industry | US.CHEMICALS | 864.92 | -1 | -1 | -1.46 | 28.42 | -0 | -0.02 | -0.02 | 0.02 |
Europe Chemicals industry | EU.CHEMICALS | 2596.05 | 0 | -1 | -1.74 | 43.19 | -0.01 | -0.02 | 0.01 | -0.03 |
STOXX Asia Pacific 600 Chemicals | APAC.CHEMICALS | 245.85 | -0.5 | -0.75 | -1.16 | 39.23 | -0.03 | -0.03 | -0.02 | -0 |
Eastern Europe Chemicals | EEU.CHEMICALS | 75.7 | 1 | -0.25 | -0.58 | 65.77 | 0.01 | 0.01 | 0.12 | -0.25 |
US Chemicals Credit Spreads | US.CHEMICALS.CR | 114.01 | -0.5 | -1 | -1.57 | 36.24 | 0 | -0 | -0.04 | -0.18 |
Europe Chemicals Credit Spreads | EU.CHEMICALS.CR | 97.5 | -1 | -1 | -1.96 | 26.62 | 0 | -0 | -0.08 | -0.25 |
Chemicals Industry Overview
The Chemicals sector includes the subsectors of Commodity Chemicals and Specialty Chemicals.The Commodity Chemicals subsector includes the production and distribution of simple chemical products that are primarily used to formulate more complex chemicals or products, including plastics and rubber in their raw form, fiberglass and synthetic fibers.
The Specialty Chemicals subsector includes the production and distribution of finished chemicals for industries or end users, including dyes, cellular polymers, coatings, special plastics and other chemicals for specialized applications. Includes makers of colorings, flavors and fragrances, fertilizers, pesticides, chemicals used to make drugs, paint in its pigment form and glass in its unfinished form. Excludes producers of paint and glass products used for construction, which are classified under Building Materials & Fixtures.