Telecommunications industry analytics, News and Research
Monitor and predict the growth prospects and potential risks of the Telecommunications industry by examining the financial
and macroeconomic factors affecting it and the latest Telecommunications industry news tracked by MacroVar. Sign Up Free to get
notified instantly on the latest Telecommunications industry updates and get full access to MacroVar advanced analytics of Global
Financial Markets, Economies and Financial Risk.
Telecommunications industry Financial Factors
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
US Telecommunications industry | US.TELCOS | 172.49 | 0 | 1 | 1.59 | 51.37 | 0 | -0.02 | 0.03 | 0.31 |
Europe Telecommunications industry | EU.TELCOS | 803.75 | 0 | 1 | 1.36 | 52.19 | 0 | -0.01 | 0.02 | 0.23 |
STOXX Asia/Pacific 600 Telecommunications | APAC.TELCOS | 512.82 | 1 | 1 | 2.54 | 63.9 | -0.01 | 0.01 | 0.05 | 0.22 |
Eastern Europe Telecommunications | EEU.TELCOS | 52.74 | 1 | 0.75 | 1.11 | 65.38 | 0 | 0 | 0.04 | 0.3 |
US Telecommunications Credit Spreads | US.TELCOS.CR | 95.88 | 0 | -1 | -1.88 | 36.11 | 0 | 0 | -0.04 | -0.19 |
Europe Telecommunications Credit Spreads | EU.TELCOS.CR | 99.28 | -1 | -1 | -2.22 | 26.11 | 0 | -0 | -0.09 | -0.29 |
Telecommunications industry Overview
The telecommunications industry includes the sectors of Fixed Line Telecommunications and Mobile Telecommunications.The subsector of Fixed Line Telecommunications includes OProviders of fixed line telephone services, including regional and long distance. Includes companies that primarily provide telephone services through the internet. Excludes companies whose primary business is Internet access, which are classified under Internet The subsector of Mobile Telecommunications includes Providers of mobile telephone services, including cellular, satellite and paging services. Includes wireless tower companies that own, operate and lease mobile site towers to multiple wireless service providers.