Thailand central bank balance sheet
Thailand central bank balance sheet closed down 9502350 as of November 30, 2024 from 9476810 from the previous day, 9617840 last week and 8814090 last month.
Thailand central bank balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Thailand central bank balance sheet historical data, charts and analysis in your website and with others.
Thailand central bank balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Thailand central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Thailand central bank balance sheet Historical Data
Date | Close |
---|---|
2024-11-30 | 9502350 |
2024-10-31 | 9476810 |
2024-09-30 | 9304790 |
2024-08-31 | 9563780 |
2024-07-31 | 9700830 |
2024-06-30 | 9617840 |
2024-05-31 | 9761690 |
2024-04-30 | 9763140 |
2024-03-31 | 9630940 |
2024-02-29 | 9281720 |
2024-01-31 | 9395310 |
2023-12-31 | 8887250 |
2023-11-30 | 8928090 |
2023-10-31 | 9127480 |
2023-09-30 | 9065480 |
2023-08-31 | 8789560 |
2023-07-31 | 8864210 |
2023-06-30 | 8977240 |
2023-05-31 | 8957490 |
2023-04-30 | 8785360 |
2023-03-31 | 8814090 |
2023-02-28 | 8980000 |
2023-01-31 | 8693770 |
2022-12-31 | 8587380 |
2022-11-30 | 8750740 |
2022-10-31 | 8999610 |
2022-09-30 | 8939510 |
2022-08-31 | 9264080 |
2022-07-31 | 9408880 |
2022-06-30 | 9075500 |
2022-05-31 | 9364540 |
2022-04-30 | 9359160 |
2022-03-31 | 9543900 |
2022-02-28 | 9483810 |
2022-01-31 | 9784140 |
2021-12-31 | 9664360 |
2021-11-30 | 10072200 |
2021-10-31 | 9490640 |
2021-09-30 | 9627980 |
2021-08-31 | 9508000 |
2021-07-31 | 9405310 |
2021-06-30 | 9139320 |
2021-05-31 | 8959460 |
2021-04-30 | 8936770 |
2021-03-31 | 8856470 |
2021-02-28 | 8645610 |
2021-01-31 | 8794510 |
2020-12-31 | 8807130 |
2020-11-30 | 8733770 |
2020-10-31 | 8867950 |
2020-09-30 | 9084070 |
2020-08-31 | 8980880 |
2020-07-31 | 8774020 |
2020-06-30 | 8517610 |
2020-05-31 | 8611960 |
2020-04-30 | 8667590 |
2020-03-31 | 8400340 |
2020-02-29 | 8090780 |
2020-01-31 | 7923840 |
2019-12-31 | 7547240 |
Get notified instantly when MacroVar new signals are available for Thailand central bank balance sheet. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Thailand central bank balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Thailand central bank balance sheet | th.cb.assets | 0 | 0 | 0 | 0 |
Thailand central bank balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access