S&p-case-shiller ca-los angeles home price index

[content_control roles=”data_s, subscriber, administrator”]

S&p-case-shiller ca-los angeles home price index Simple Historical Data

wpDataTable with provided ID not found![/content_control][content_control roles=”datasig_s, administrator”]

S&p-case-shiller ca-los angeles home price index Advanced Historical Data

wpDataTable with provided ID not found![/content_control]

S&p-case-shiller ca-los angeles home price index Data & Analytics

S&p-case-shiller ca-los angeles home price index Statistics

Indicator Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
S&P Case-Shiller CA-Los Angeles Home Price Index 404.648 401.058 1 -3 UP Down 3 2023-05-01

California Economic News Stream

California Macroeconomic Indicators

Indicator Actual Previous M/M% Y/Y% Trend ZS5Y Trend Update
Unemployment Rate in California 4.6 4.5 2 18 UP 78 2023-06-01
Real Trade-Weighted Value of the dollar for California 126.338 125.645 1 0 Down 24 2023-05-01
Build Permits California 10554.1 9635.06 10 2 UP 62 2023-06-01
Initial Jobless Claims California 42982 40619 6 -4 Down 42 2023-08-05
Leading Index California 1.84 1.54 19 111 100.0 98 2020-02-29
Total Gross Domestic Product California 3755490 3701350 1 22 UP 100 2023-01-01
Regional Price Parities: All Items for California 110.38 109.877 0 0 0.0 0 2020-01-01
Real Per Capita Personal Income for California 57347 53513 0 0 0.0 0 2020-01-01
All-Transactions House Price Index for California 891.69 896.49 -1 33 UP 86 2023-01-01
Coincident Economic Activity Index for California 162.8 162.65 0 2 UP 24 2023-06-01

S&p-case-shiller ca-los angeles home price index analysis