Emerging Currency Strategy Fund
Emerging Currency Strategy Fund closed down 18.05 as of November 20, 2024 from 18.1 from the previous day, 17.98 last week and 18.29 last month.
Emerging Currency Strategy Fund Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Emerging Currency Strategy Fund historical data, charts and analysis in your website and with others.
Emerging Currency Strategy Fund closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Emerging Currency Strategy Fund Chart or Data Table in your website or Share this chart and data table with your friends.
Emerging Currency Strategy Fund Historical Data
Date | Close |
---|---|
2024-11-20 | 18.045 |
2024-11-19 | 18.0972 |
2024-11-18 | 18.13 |
2024-11-15 | 18.005 |
2024-11-14 | 17.96 |
2024-11-13 | 17.982 |
2024-11-12 | 17.9995 |
2024-11-11 | 18 |
2024-11-08 | 18.1598 |
2024-11-07 | 18.32 |
2024-11-06 | 18.175 |
2024-11-05 | 18.2923 |
2024-11-04 | 18.235 |
2024-11-01 | 18.1647 |
2024-10-31 | 18.24 |
2024-10-30 | 18.235 |
2024-10-29 | 18.2395 |
2024-10-28 | 18.2797 |
2024-10-25 | 18.275 |
2024-10-24 | 18.34 |
2024-10-23 | 18.2945 |
2024-10-22 | 18.3445 |
2024-10-21 | 18.33 |
2024-10-18 | 18.41 |
2024-10-17 | 18.365 |
2024-10-16 | 18.38 |
2024-10-15 | 18.385 |
2024-10-14 | 18.485 |
2024-10-11 | 18.5 |
2024-10-10 | 18.4 |
2024-10-09 | 18.55 |
2024-10-08 | 18.605 |
2024-10-07 | 18.6318 |
2024-10-04 | 18.685 |
2024-10-03 | 18.63 |
2024-10-02 | 18.82 |
2024-10-01 | 18.73 |
2024-09-30 | 18.7297 |
2024-09-27 | 18.765 |
2024-09-26 | 18.785 |
2024-09-25 | 18.679 |
2024-09-24 | 18.735 |
2024-09-23 | 18.6213 |
2024-09-20 | 18.6077 |
2024-09-19 | 18.61 |
2024-09-18 | 18.555 |
2024-09-17 | 18.53 |
2024-09-16 | 18.545 |
2024-09-13 | 18.511 |
2024-09-12 | 18.425 |
2024-09-11 | 18.35 |
2024-09-10 | 18.275 |
2024-09-09 | 18.305 |
2024-09-06 | 18.335 |
2024-09-05 | 18.351 |
2024-09-04 | 18.285 |
2024-09-03 | 18.21 |
2024-08-30 | 18.322 |
2024-08-29 | 18.3439 |
2024-08-28 | 18.382 |
Get notified instantly when MacroVar new signals are available for Emerging Currency Strategy Fund. Create your free account
Embed the latest Emerging Currency Strategy Fund Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Emerging Currency Strategy Fund Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Emerging Currency Strategy Fund | CEW | 17.995 | 0.42 | 1.75 | 1.24 | 2.87 |
Emerging Currency Strategy Fund Quantitative Analysis, Charts & Factors
Upgrade your membership to get access