Emerging Currency Strategy Fund
Emerging Currency Strategy Fund closed down 18.32 as of August 30, 2024 from 18.34 from the previous day, 18.5 last week and 17.98 last month.
Emerging Currency Strategy Fund Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Emerging Currency Strategy Fund historical data, charts and analysis in your website and with others.
Emerging Currency Strategy Fund closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Emerging Currency Strategy Fund Chart or Data Table in your website or Share this chart and data table with your friends.
Emerging Currency Strategy Fund Historical Data
Date | Close |
---|---|
2024-08-30 | 18.322 |
2024-08-29 | 18.3439 |
2024-08-28 | 18.382 |
2024-08-27 | 18.4383 |
2024-08-26 | 18.48 |
2024-08-23 | 18.5 |
2024-08-22 | 18.27 |
2024-08-21 | 18.395 |
2024-08-20 | 18.435 |
2024-08-19 | 18.446 |
2024-08-16 | 18.32 |
2024-08-15 | 18.245 |
2024-08-14 | 18.24 |
2024-08-13 | 18.2634 |
2024-08-12 | 18.1 |
2024-08-09 | 18.105 |
2024-08-08 | 18.0285 |
2024-08-07 | 17.925 |
2024-08-06 | 17.8957 |
2024-08-05 | 17.885 |
2024-08-02 | 17.9801 |
2024-08-01 | 17.885 |
2024-07-31 | 17.9749 |
2024-07-30 | 17.87 |
2024-07-29 | 17.855 |
2024-07-26 | 17.905 |
2024-07-25 | 17.865 |
2024-07-24 | 17.875 |
2024-07-23 | 17.905 |
2024-07-22 | 17.935 |
2024-07-19 | 17.8802 |
2024-07-18 | 17.9 |
2024-07-17 | 18.015 |
2024-07-16 | 18.045 |
2024-07-15 | 18.015 |
2024-07-12 | 18.0881 |
2024-07-11 | 18.0437 |
2024-07-10 | 17.995 |
2024-07-09 | 17.92 |
2024-07-08 | 17.8795 |
2024-07-05 | 17.855 |
2024-07-03 | 17.7765 |
2024-07-02 | 17.685 |
2024-07-01 | 17.6731 |
2024-06-28 | 17.7221 |
2024-06-27 | 17.655 |
2024-06-26 | 17.6603 |
2024-06-25 | 17.735 |
2024-06-24 | 17.7605 |
2024-06-21 | 17.7055 |
2024-06-20 | 17.6803 |
2024-06-18 | 17.7253 |
2024-06-17 | 17.6815 |
2024-06-14 | 17.6725 |
2024-06-13 | 17.7312 |
2024-06-12 | 17.775 |
2024-06-11 | 17.72 |
2024-06-10 | 17.7746 |
2024-06-07 | 17.7676 |
2024-06-06 | 17.885 |
Get notified instantly when MacroVar new signals are available for Emerging Currency Strategy Fund. Create your free account
Embed the latest Emerging Currency Strategy Fund Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Emerging Currency Strategy Fund Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Emerging Currency Strategy Fund | CEW | 17.995 | 0.42 | 1.75 | 1.24 | 2.87 |
Emerging Currency Strategy Fund Quantitative Analysis, Charts & Factors
Upgrade your membership to get access