Austria 2-year bond yield
Austria 2-year bond yield closed down 2.78 as of January 3, 2023 from 2.89 from the previous day, 2.86 last week and 2.16 last month.
Austria 2-year bond yield Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
Austria 2-year bond yield Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-01-03 | 2.845 | 2.934 | 2.767 | 2.782 |
2023-01-02 | 2.928 | 2.976 | 2.827 | 2.889 |
2022-12-30 | 2.881 | 3 | 2.792 | 2.982 |
2022-12-29 | 2.878 | 2.909 | 2.811 | 2.861 |
2022-12-28 | 2.839 | 2.886 | 2.785 | 2.862 |
2022-12-28 | 2.839 | 2.886 | 2.785 | 2.862 |
2022-12-27 | 2.685 | 2.95 | 2.682 | 2.86 |
2022-12-23 | 2.768 | 2.862 | 2.68 | 2.835 |
2022-12-22 | 2.614 | 2.844 | 2.609 | 2.769 |
2022-12-21 | 2.658 | 2.708 | 2.538 | 2.699 |
2022-12-20 | 2.639 | 2.702 | 2.539 | 2.664 |
2022-12-19 | 2.643 | 2.665 | 2.512 | 2.592 |
2022-12-16 | 2.514 | 2.658 | 2.421 | 2.585 |
2022-12-15 | 2.363 | 2.551 | 2.209 | 2.442 |
2022-12-14 | 2.167 | 2.284 | 2.112 | 2.213 |
2022-12-13 | 2.232 | 2.358 | 2.151 | 2.212 |
2022-12-12 | 2.172 | 2.329 | 2.17 | 2.296 |
2022-12-09 | 2.132 | 2.291 | 2.132 | 2.199 |
2022-12-08 | 2.124 | 2.217 | 2.037 | 2.102 |
2022-12-07 | 2.121 | 2.17 | 2.033 | 2.114 |
2022-12-06 | 2.26 | 2.263 | 2.095 | 2.164 |
2022-12-05 | 2.134 | 2.286 | 2.12 | 2.167 |
2022-12-02 | 2.113 | 2.23 | 2.012 | 2.141 |
2022-12-01 | 2.234 | 2.248 | 2.059 | 2.148 |
2022-11-30 | 2.296 | 2.354 | 2.18 | 2.192 |
2022-11-29 | 2.233 | 2.339 | 2.142 | 2.222 |
2022-11-28 | 2.282 | 2.435 | 2.247 | 2.335 |
2022-11-25 | 2.267 | 2.429 | 2.228 | 2.378 |
2022-11-24 | 2.215 | 2.322 | 2.134 | 2.259 |
2022-11-23 | 2.286 | 2.422 | 2.224 | 2.247 |
2022-11-22 | 2.186 | 2.44 | 2.184 | 2.256 |
2022-11-21 | 2.237 | 2.398 | 2.176 | 2.213 |
2022-11-18 | 2.341 | 2.447 | 2.188 | 2.307 |
2022-11-17 | 2.23 | 2.39 | 2.168 | 2.286 |
2022-11-16 | 2.309 | 2.405 | 2.199 | 2.232 |
2022-11-15 | 2.302 | 2.392 | 2.2 | 2.274 |
2022-11-14 | 2.258 | 2.391 | 2.219 | 2.302 |
2022-11-11 | 2.162 | 2.374 | 2.12 | 2.271 |
2022-11-10 | 2.18 | 2.356 | 2.043 | 2.129 |
2022-11-09 | 2.282 | 2.332 | 2.18 | 2.18 |
Austria 2-year bond yield Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Austria 2-year bond yield | AT.2Y | 2.218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria 2-year bond yield closed down 2.78 as of January 3, 2023. Austria 2-year bond yield trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. Austria 2-year bond yield short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. Austria 2-year bond yield momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Austria 2-year bond yield moving averages were last recorded as follows: 1-month moving average 0 in an downtrend, Austria 2-year bond yield 1-quarter moving average 0 in an downtrend, Austria 2-year bond yield 1-year moving average 0 in an downtrend Austria 2-year bond yield daily return was last recorded at -0.04, weekly return at 0, monthly return at 0 and annual return at 0 Austria 2-year bond yield 20-day volatility was last recorded at 0, MacroVar models monitor S&P 500 statistics based on historical data since 1970.