Austria gold reserves

Austria gold reserves: 279.99 (-0%)
Last Update: September 30, 2020

Austria gold reserves closed down 279.99 as of September 30, 2020 from 280 from the previous month and 279.99 from last year.


Austria gold reserves Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Austria gold reserves historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Austria gold reserves Chart or Data Table in your website or Share this chart and data table with your friends.

Austria gold reserves

Date Values
2020-09-30 279.99
2020-06-30 280
2020-03-31 280
2019-12-31 279.99
2019-09-30 279.99
2019-06-30 280
2019-03-31 280
2018-12-31 280
2018-09-30 280
2018-06-30 280
2018-03-31 280
2017-12-31 279.99
2017-09-30 279.99
2017-06-30 279.99
2017-03-31 279.99
2016-12-31 279.99
2016-09-30 279.99
2016-06-30 279.99
2016-03-31 279.99
2015-12-31 279.99
Get notified instantly when MacroVar new signals are available for Austria gold reserves. Create your free account
Embed the latest Austria gold reserves Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Austria gold reserves chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Austria gold reserves.

Austria Gold reserves Statistics

Click here to explore the methodology used for estimating the Austria gold reserves signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
gold reserves at.goldres 279.99 280 0 0 -100.0 -100.0 67 2020-09-30

Austria Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
ATX ATX 3148.83 -50 50 0 50.09 -1.33 -2.36 -2.34 -16.95
Austria ETF EWO 19.08 -50 25 0 50.34 -2.15 -2.35 -1.9 -22.56
Austria 10-Year Bond Yield AT.10Y 2.558 0 25 0 49 7.21 0.95 -1.12 2840.23
Austria 5-Year Bond Yield AT.5Y 2.639 1 1 1.89297 61.9419 0.01422 0.08735 0.07102 -6.12427
Austria 2-year bond yield AT.2Y 2.218 0 0 0 0 0 0 0 0
Austria Yield Curve AT.YC 0.827 0 0 0 0 0 0 0 0
Austria Credit Default Swaps CDS.Austria 18 100 50 0 58.5 16.13 20 20 38.46

Austria Financial News Stream

Austria Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade at.balanceoftrade -1358 -1579 -14 -18.29 UP UP 21.67 2023-03-11
bank lending rate at.banks.lendingrate 2.11 1.93 9 23 100.0 100.0 100 2022-09-30
banks balance sheet at.banks.bs 824656 862612 -4 37 -100.0 100.0 0 2015-01-31
building permits at.buildingpermits 13793 15493 -10.97 -33.25 Down Down 30 2022-12-21
business confidence at.bizconfidence -1.4 -4.9 -71.43 -111.76 Down Down 51.67 2023-03-02
capacity utilization at.caputilization 87.1 85.6 1.75 2.71 UP UP 80 2023-01-25
capital flows at.capitalflows -932 -5334 -82.53 -117.8 Down Down 20 2022-12-21
car registrations at.carregistrations 23543 22953 2.57 10.46 Down UP 20 2023-03-11
central bank balance sheet at.cb.assets 261232 258642 1 -6.65 Down Down 71.67 2023-03-11
consumer confidence at.consconfidence -23.9 -24.5 -2.45 227.4 UP Down 16.67 2023-03-02
consumer price index cpi at.cpi 118.2 117.1 0.94 10.88 UP UP 100 2023-03-17
current account at.currentaccount 178 389 -54.24 -90.98 Down Down 23.33 2022-12-21
current account to gdp at.currentaccountgdp -0.5 1.9 -126 -119 -100.0 -100.0 0 2021-01-31
exports at.exports 14982 18129 -17.36 9.13 Down UP 83.33 2023-03-11
external debt at.externaldebt -79787 656569 -112.15 -112.74 Down Down 1.67 2022-12-21
fiscal expenditure at.fiscalexp 7689 14209 -45.89 10.09 Down UP 53.33 2023-03-04
foreign direct investment at.fdi 822 -2199 -137.38 -92.09 UP Down 53.33 2022-12-21
foreign exchange reserves at.fxreserves 31576 31954 -1.18 0.16 Down UP 83.33 2023-03-11
gdp at.gdp 480.37 435.23 10.37 22.58 UP UP 100 2022-12-21
Real GDP at.realgdp 98880.2 95810 3.2 1.97 UP UP 100 2023-03-04
gdp growth annual at.gdpgrowthan 2.7 2 35 440 UP UP 80 2023-01-25
gold reserves at.goldres 279.99 280 0 0 -100.0 -100.0 67 2020-09-30
government budget at.govbudget -5.9 -8 -26 11 -100.0 -100.0 0 2021-01-31
Government budget at.govbudgetvalue -2713 -5994 -54.74 22.98 Down Down 26.67 2023-03-04
government debt at.govdebt 334084 315999 6 45 100.0 100.0 0 2021-01-31
government debt to gdp at.govdebtgdp 82.8 83.3 -1 4 100.0 100.0 0 2021-01-31
government revenues at.govrev 4977 8216 -39.42 4.16 Down UP 11.67 2023-03-04
housing index at.housingindex 176.28 169.47 4.02 37.92 UP UP 0 2022-12-21
imports at.imports 16340 19708 -17.09 6.17 Down UP 83.33 2023-03-11
industrial production at.indproduction -0.7 0.5 -240 -105.22 Down Down 23.33 2023-03-11
industrial production mom at.indproductionmm 0.5 -2 -125 -85.44 UP Down 58.33 2023-03-11
inflation cpi at.inflationcpi 11.1 10.2 8.82 158.14 UP UP 100 2023-01-25
interbank rate at.interbankrate 1.43 1.01 42 -360 100.0 100.0 2 2022-10-31
interest rate at.interestrate 3.5 3 16.67 6900 UP UP 100 2023-03-17
loans to private sector at.loanprivate 936714 912584 2.64 24.42 UP UP 100 2023-03-04
long term unemployment rate at.ltunemploymentrate 1.2 1.4 -14 0 -100.0 -100.0 49 2022-06-30
Austria at.manpmi 47.1 48.4 -2.69 -19.35 Down Down 20 2023-01-25
money supply m1 at.msm1 327392 329642 -0.68 -0.45 Down Down 76.67 2023-03-04
money supply m2 at.msm2 429492 431282 -0.42 3 UP UP 91.67 2023-03-04
money supply m3 at.msm3 435517 435766 -0.06 3.18 UP UP 93.33 2023-03-04
Producer Price Index at.producerprices 127 122.9 3.34 9.01 UP UP 100 2023-03-02
PPI Index at.producerpricesch 14.2 13.2 7.58 -22.83 Down Down 78.33 2023-03-02
retail sales MoM at.retailsales -9.8 1.5 -753.33 -545.46 Down Down 6.67 2023-03-04
retail sales at.retailsalesan -4.5 -0.7 542.86 -122.73 Down Down 14.17 2023-03-04
unemployment rate at.unemploymentrate 7 7.6 -7.89 -4.11 UP Down 40 2023-03-04
youth unemployment rate at.ytunemploymentrate 8.5 8.8 -3.41 -5.56 Down Down 18.33 2023-03-04
Construction Confidence at.esi.constr 10 15 -33 -52 -100.0 -100.0 0 2022-05-31
Consumer Confidence at.esi.cons -32.2 -31.1 4 820 -100.0 -100.0 0 2022-09-30
Industrial Confidence at.esi.man -3.6 -3.6 0 -128 -100.0 -100.0 43 2022-09-30
Retail Confidence at.esi.ret -17.4 -23.8 -27 -207 -100.0 -100.0 10 2022-09-30
Services Confidence at.esi.serv 1 6.5 -85 -95 -100.0 -100.0 37 2022-09-30
ESI - Economic Composite at.esi.conf 86.6 87.6 -1 -25 -100.0 -100.0 7 2022-09-30

Austria gold reserves analysis

Austria gold reserves is the quantity of gold held by the Austria central bank to support the issue of currency. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Austria gold reserves trend

Austria gold reserves trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Austria gold reserves has recorded new highs or lows. Austria gold reserves trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Austria gold reserves momentum

Austria gold reserves momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.