Austria interbank rate

Austria interbank rate closed up 3.78 as of August 31, 2023 from 3.67 from the previous day, 3.37 last week and -0.24 last month.


Austria interbank rate Data & Analytics



Austria interbank rate

MacroVar Free Open Data enables you to Embed, Share and Download Austria interbank rate historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Austria interbank rate Chart or Data Table in your website or Share this chart and data table with your friends.

Austria interbank rate Historical Data

Date Open High Low Close
2023-08-31 3.78
2023-07-31 3.67
2023-06-30 3.54
2023-05-31 3.37
2023-05-31 3.37
2023-05-31 3.37
2023-05-31 3.37
2023-04-30 3.17
2023-04-30 3.17
2023-04-30 3.17
2023-04-30 3.17
2023-03-31 2.91
2023-02-28 2.64
2023-01-31 2.34
2022-12-31 2.07
2022-11-30 1.83
2022-10-31 1.43
2022-09-30 1.01
2022-08-31 0.39
2022-07-31 0.04
2022-06-30 -0.24
2022-05-31 -0.39
2022-04-30 -0.45
2022-03-31 -0.5
2022-02-28 -0.53
2022-01-31 -0.56
2021-12-31 -0.58
2021-11-30 -0.57
2021-10-31 -0.55
2021-09-30 -0.55
2021-08-31 -0.55
2021-07-31 -0.54
2021-06-30 -0.54
2021-05-31 -0.54
2021-04-30 -0.54
2021-03-31 -0.54
2021-02-28 -0.54
2021-01-31 -0.55
2020-12-31 -0.54
2020-11-30 -0.52


Get notified instantly when MacroVar new signals are available for Austria interbank rate. Create your free account


Embed the latest Austria interbank rate Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Austria interbank rate chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Austria interbank rate.

Austria Interbank rate Statistics

Click here to explore the methodology used for estimating the Austria interbank rate signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
interbank rate at.interbankrate 3.67 3.54 4 9075 UP UP 100 2023-07-31

Austria Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
ATX ATX 3177.7 0.5 0 -0.34706 53.7927 0.00502 0.00423 0.01249 0.16337
Austria ETF EWO 20.05 -0.5 -0.75 -0.44244 45.8948 0.00476 0.0005 -0.00978 0.15164
Austria 10-Year Bond Yield AT.10Y 3.312 1 1 1.63072 58.7185 -0.00541 0.0172 0.06222 0.22304
Austria 5-Year Bond Yield AT.5Y 2.89 -1 0.5 0.37766 41.7563 -0.00035 -0.03506 -0.03215 0.19421
Austria 2-year bond yield AT.2Y 3.211 -1 0.75 0.8334 44.2 -5.31 -4.58 -3.02 116.96
Austria Yield Curve AT.YC -0.187 0.5 -0.5 -0.51954 47.2936 -0.04103 -0.11792 0.44961 -2.7
Austria Credit Default Swaps CDS.Austria 14.5 1 -0.75 -0.93419 54.3674 0.20833 0.16 0.07407 -0.03333

Austria Financial News Stream

Austria Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade at.balanceoftrade 71.2 -662.6 -111 -109 UP UP 17 2023-07-31
bank lending rate at.banks.lendingrate 4.82 4.79 1 198 UP UP 98 2023-06-30
banks balance sheet at.banks.bs 824656 862612 -4 37 Down UP 0 2015-01-31
building permits at.buildingpermits 10348 12931 -20 -24 Down Down 7 2023-03-31
business confidence at.bizconfidence -18.4 -12.2 51 397 Down Down 93 2023-08-31
capacity utilization at.caputilization 84.6 86.3 -2 10 Down UP 95 2023-09-30
capital flows at.capitalflows 4421 -7811 -157 -8 UP Down 68 2023-03-31
car registrations at.carregistrations 28759 28378 1 7 UP UP 73 2023-08-31
central bank balance sheet at.cb.assets 245747 264624 -7 -12 Down Down 2 2023-06-30
consumer confidence at.consconfidence -22.3 -21.1 6 -28 UP UP 42 2023-08-31
consumer price index cpi at.cpi 120.9 120.5 0 8 UP UP 79 2023-06-30
current account at.currentaccount 4820 2407 100 -2 UP Down 68 2023-03-31
current account to gdp at.currentaccountgdp 0.7 0.4 75 -76 Down Down 0 2022-01-31
exports at.exports 17335 16745 4 5 UP UP 44 2023-06-30
external debt at.externaldebt 686740 667171 3 12 UP UP 85 2023-03-31
fiscal expenditure at.fiscalexp 8255 8234 0 -3 Down Down 32 2023-07-31
foreign direct investment at.fdi 1304 -1935 -167 -626 UP UP 5 2023-03-31
foreign exchange reserves at.fxreserves 28526 28376 1 -12 Down Down 7 2023-08-31
gdp at.gdp 471.4 480.37 -2 20 UP UP 0 2022-12-31
Real GDP at.realgdp 95476.2 93811.5 2 18 UP UP 100 2023-06-30
gdp growth annual at.gdpgrowthan -1.1 1.9 -158 -82 Down UP 40 2023-12-31
gold reserves at.goldres 279.99 280 0 0 Down Down 67 2020-09-30
government budget at.govbudget -3.3 -5.9 -44 -25 Down UP 0 2022-01-31
Government budget at.govbudgetvalue -2045 -535 282 8 Down Down 58 2023-07-31
government debt at.govdebt 350770 334346 5 43 UP UP 0 2022-01-31
government debt to gdp at.govdebtgdp 78.4 82.3 -5 -5 Down Down 0 2022-01-31
government revenues at.govrev 6211 7700 -19 -6 Down Down 28 2023-07-31
housing index at.housingindex 170.33 172.74 -1 29 UP UP 0 2023-03-31
imports at.imports 17264 17407 -1 0 Down UP 33 2023-06-30
industrial production at.indproduction 0.3 -1.8 -117 -90 Down Down 53 2023-07-31
industrial production mom at.indproductionmm -1.426 -1.406 1 85 Down Down 80 2023-06-30
inflation cpi at.inflationcpi 7.4 7 6 -30 Down Down 17 2023-09-30
interbank rate at.interbankrate 3.67 3.54 4 9075 UP UP 100 2023-07-31
interest rate at.interestrate 3.5 3 17 6900 UP UP 100 2023-03-17
loans to private sector at.loanprivate 897156 934232 -4 -1 Down Down 10 2023-07-31
long term unemployment rate at.ltunemploymentrate 1.2 1.4 -14 0 Down Down 49 2022-06-30
Austria at.manpmi 40.6 38.8 5 -21 Down Down 17 2023-07-31
money supply m1 at.msm1 305743 312414 -2 -10 Down Down 2 2023-07-31
money supply m2 at.msm2 422128 426159 -1 -1 Down Down 2 2023-07-31
money supply m3 at.msm3 426219 432498 -1 -1 Down Down 2 2023-07-31
Producer Price Index at.producerprices 119.1 119.9 -1 -1 Down Down 20 2023-07-31
PPI Index at.producerpricesch 0.8 2.6 -69 -96 Down Down 42 2023-08-31
retail sales MoM at.retailsales -1.2 1.6 -175 -33 Down UP 73 2023-07-31
retail sales at.retailsalesan -0.3 -1.3 -77 -93 UP UP 52 2023-07-31
unemployment rate at.unemploymentrate 6.1 5.9 3 3 Down UP 73 2023-08-31
youth unemployment rate at.ytunemploymentrate 11.6 9.5 22 14 UP UP 83 2023-06-30
Construction Confidence at.esi.constr -8.4 -6.1 38 -194 Down Down 12 2023-06-30
Consumer Confidence at.esi.cons -22.2 -24.5 -9 -13 UP UP 0 2023-06-30
Industrial Confidence at.esi.man -13.5 -14.1 -4 -288 Down Down 0 2023-06-30
Retail Confidence at.esi.ret -29.2 -34.7 -16 484 Down Down 95 2023-06-30
Services Confidence at.esi.serv 0.3 6.8 -96 -98 Down Down 37 2023-06-30
ESI - Economic Composite at.esi.conf 84.4 85 -1 -15 Down Down 25 2023-06-30

Austria interbank rate analysis

Austria’s interbank rate is the rate of interest charged on short-term loans made between banks. Banks may borrow from other banks to ensure that they have enough liquidity for their immediate needs, or lend money when they have excess cash on hand. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Austria interbank rate trend

Austria interbank rate trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Austria interbank rate has recorded new highs or lows. Austria interbank rate trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Austria interbank rate momentum

Austria interbank rate momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.