Brazil central bank balance sheet
Brazil central bank balance sheet closed down 4098640000 as of September 30, 2023 from 4127020000 from the previous day, 4036010000 last week and 4092290000 last month.
Brazil central bank balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Brazil central bank balance sheet historical data, charts and analysis in your website and with others.
Brazil central bank balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Brazil central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Brazil central bank balance sheet Historical Data
Date | Close |
---|---|
2023-09-30 | 4098640000 |
2023-06-30 | 4127020000 |
2023-03-31 | 4184750000 |
2022-12-31 | 4103970000 |
2022-09-30 | 4063050000 |
2022-06-30 | 4036010000 |
2022-04-30 | 4098640000 |
2022-03-31 | 4184750000 |
2022-02-28 | 4103970000 |
2022-01-31 | 4063050000 |
2021-12-31 | 4036010000 |
2021-09-30 | 4156960000 |
2021-06-30 | 3920330000 |
2021-04-30 | 4052470000 |
2021-03-31 | 4153300000 |
2021-02-28 | 4120790000 |
2021-01-31 | 4083080000 |
2020-12-31 | 3983560000 |
2020-11-30 | 4009340000 |
2020-10-31 | 4157650000 |
2020-09-30 | 4092290000 |
2020-08-31 | 4008050000 |
2020-07-31 | 3918290000 |
2020-06-30 | 4056400000 |
2020-05-31 | 4009740000 |
2020-04-30 | 3957200000 |
2020-03-31 | 3855260000 |
2020-02-29 | 3676500000 |
2019-12-31 | 3477860000 |
2019-11-30 | 3561180000 |
2019-10-31 | 3442880000 |
2019-09-30 | 3560360000 |
2019-08-31 | 3550250000 |
2019-07-31 | 3375450000 |
2019-06-30 | 3556330000 |
2019-05-31 | 3553070000 |
2019-04-30 | 3554380000 |
2019-03-31 | 3504940000 |
2019-02-28 | 3474970000 |
2019-01-31 | 3473280000 |
2018-12-31 | 3480350000 |
2018-11-30 | 3477390000 |
2018-10-31 | 3439100000 |
2018-09-30 | 3470930000 |
2018-08-31 | 3526680000 |
2018-07-31 | 3388980000 |
2018-06-30 | 3409300000 |
2018-05-31 | 3367790000 |
2018-04-30 | 3224970000 |
2018-03-31 | 3175970000 |
2018-02-28 | 3119270000 |
2018-01-31 | 3107570000 |
2017-12-31 | 3176000000 |
2017-11-30 | 3164860000 |
2017-10-31 | 3143080000 |
2017-09-30 | 3129270000 |
2017-08-31 | 3111210000 |
2017-07-31 | 3024570000 |
2017-06-30 | 3053910000 |
2017-05-31 | 3017310000 |
Get notified instantly when MacroVar new signals are available for Brazil central bank balance sheet. Create your free account
Embed the latest Brazil central bank balance sheet Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Brazil central bank balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Brazil central bank balance sheet | br.cb.assets | 0 | 0 | 0 | 0 |
Brazil central bank balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access